![]()
~ WILTSHIRE WILL'S ~ |

ARCHDEACONRY of WILTS WILLS INDEX 1557-1858
| Year | Last | First | Occupation | Place | Doc. | Date | Ref.. |
| 1601 | BALLARD | THOMAS | Husbandman | Bromham | W | 2/07/1601 | A/51 |
| 1604 | BALLARD | WILLIAM | . | Butermere | WI | (died 17 Dec.1589) | . |
| 1626 | BALLARD | THOMAS | Weaver | Bromham | W I | 27/7/1626 | . |
| 1673 | BALLARD | WILLIAM | Broadweaver | Bromham | WI | 9/5/1673 | . |
| 1675 | BALLARD | EDWARD | Broadweaver | Bromham | WIC | 11/12/1675 | . |
| 1677 | BALLARD | WILLIAM | . | Bromham | IB | 18/5/1677 | . |
| 1680 | BALLARD | JOHN | Yeoman | Buttermere | I | 30/07/1680 | . |
| 1731 | BALLARD | JOHN | Butcher | Box | W | 14/7/1731 | . |
| 1733 | BALLARD | EDWARD | Blacksmith | North Newton | W | 6/7/1733 | . |
| 1733 | BALLARD | WILLIAM | Broadweaver | Bromham | WI | 17/10/1733 | . |
| 1749 | BALLARD | EDWARD | Victualler | Chiseldon | W | 30/10/1749 | . |
| 1776 | BALLARD | JOHN | Victauller | Chiseldon | IWCBR | 14/6/1776 | . |

CONSISTORY COURT of SARUM WILLS INDEX 1545-1858
| Year | Last | First | Occupation | Place | Doc. | Date | Ref.. |
| 1606 | BALLARD | DEANES | . | C.. Ramsbury | W | 30/7/1606 | . |
| 1611 | BALLARD | JOANE | . | Bromham | WI | 9/4/1611 | . |
| 1628 | BALLARD | ELIZABETH | Widow | Bromham | WI | 28/4/1628 | . |
| 1680 | BALLARD | JOHN | Husbandman | Buttermere | W | 14/3/1680/1 | . |
| 1707 | BALLARD | WILLIAM | . | Uffington | IBR | 13/2/1707/8 | (Reg, 1701-8 folio 270) |
| 1729 | BALLARD | THOMAS | Yeoman | Edington | W | 13/5/1729 | (Reg. 3 folio 338) |
| 1767 | BALLARD | ELIZABETH | Wife of Rev. Edward Ballard | Old Widsor | W | 15/7/1767 |

ARCHDEACONRY of SARUM WILLS INDEX 1538 -1858
| Year | Last | First | Occupation | Place | Doc. | Date | Ref.. |
| 1551 | BALLARDE | WILLIAM | . | Bulbridge | W | 28 MAY 1551 | Bk 2 folio 125 |
| 1559 | BALLARD | JOHN | Husbandman | Hilprington | W | 22/2/1539/60 | Bk 3 Folio 8 |
| 1591 | BALLARD | WILLIAM | . | Wilton | AB | 25/5/1591 | Bk 7 Folio 138 |
| 1614 | BALLARD | JOHN | . | Steeple Ashton | W | 4/11/1613 | Bk 8 folio 240 |
| 1690 | BALLARD | HENRY | . | Bradford on Avon | IBC | 18/4/1690 | . |
| 1709 | BALLARD | WILLIAM | . | Steeple Ashton | IBR | 12/10/1709 | . |
| 1718 | BALLARD | JAMES | . | Steeple Ashton | B | 16/5/1718 | . |
| 1723 | BALLARD | JOHN | Yeoman | Steeple Ashton | WC | 9/4/1723 | . |
| 1732 | BALLARD | ELEANOR | Widow | Edington | WIB | 2/11/1732 | . |
| 1761 | BALLARD | MARY | Widow | Steeple Ashton | W | 28/10/1761 | . |
| 1764 | BALLARD | JAMES | Plumber & Glazier | Warminster | WBC | 4/8/1764 | . |
| 1803 | BALLARD | JOHN | . | Warminster | A. | 1803 | (63) FOLIO?) |

SALISBURY DIOCESE PROBATE RECORDS
INDEX OF ADMINSTRATORS' ACCOUNTS
| Year | Last | First | Occupation | Place | Doc. | Date | Ref.. |
| 1674 | BALLARD | ANTHONY | . | Ramsbury, Wilts | . | . | RO Miscellaneous Index to Wills (name and date) |

Key.......
W = Will. I = Inventory. B = Bond. C = Commission. R = Renunciation. A = Administration

Author information goes here.
Copyright © 1999 by Adrian John Ballard. All rights reserved.
Revised: 28 Jul 2001 09:03:58 GMT Daylight Time.
![]()