Pokemon 91-120 Cloyster to Staryu
| Name | Type | Area | Evolution | Attacks | Strengths and weaknesses | Evaluation |
| Cloyster | Water/Ice | Evolved from shellder | No evolution | See Shellder | Strong against fire weak against plant | *** |
| Gastly | Ghost/Poison | Pokemon Tower in lavender town | Level 25 | Lick, Confuse ray, Night shade, Hypnosis, Dream eater. | Strong against many types weak against psychic attacks | *** |
| Haunter | Ghost/Poison | Evolved from Gastly | Trade through game link | See Gastly | Strong against many types weak against psychic attacks | **** |
| Gengar | Ghost/Poison | Evolved from Haunter | No Evolution | See Gastly | Strong against many types weak against psychic attacks | ***** |
| Onix | Rock/Ground | Rock Tunnel | No Evolution | Tackle, Screech, Bind, Rock Throw, Rage, Slam, Harden | Strong against Flying weak against water/ground | **** |
| Drowzee | Psychic | Route 11 | Level 26 | Pound, Hypnosis, Disable, Confusion, Head Butt, Poison gas, Psychic, Meditate | Strong against Ghost weak adainst fighting. | **** |
| Hypno | Psychic | Evolved from Drowzee | No Evolution | See Drowzee | Strong against Ghost weak adainst fighting. | **** |
| Krabby | Water | Fish all over the place you will find it | Level 28 | Bubble, Leer,Vice grip, Guillotine,Stomp, Crab hammer, Harden | Strong against fire weak against plant | *** |
| Kingler | Water | Evolved from Krabby | No Evolution | See Krabby | Strong against Fire weak against Plant | *** |
| Voltorb | Electric | Route 9 Power plant | Level 30 | Tackle, Screech, Sonic boom, Self destruct , Light screen, Swift, Explosion | Strong against water weak against ground | *** |
| Electrode | Electric | Evolved from Voltorb, powerplant | No Evolution | See Voltorb | Strong against water weak against ground | *** |
| Exeggcute | Plant/Psychic | Safari Zone | Use Leaf Stone | Barrage, Hypnosis, Reflect, Leech seed, Stun spore, Poison powder, Solar Beam, Sleep Powder | Strong against water weak against fire | ** |
| Exeggutor | Plant/Psychic | Evolved from Exeggcute | No Evolution | See Exeggcute | Strong against water weak against fire | *** |
| Cubone | Ground | Pokemon tower | Level 28 | Bone Club, Growl, Leer, Focus Energy, Thrash , Boneberang, Rage | Strong against electricity weak against flying | *** |
| Marowak | Ground | Evolved from Cubone | No Evolution | See Cubone | Strong against electricity weak against flying | **** |
| Hitmonlee | Fighting | Choose it in Dojo | No Evolution | Double kick, Meditate, Rolling kick, Jump Kick, Focus Energy, Hi Jump Kick, Mega Kick | N/A | **** |
| Hitmonchan | Fighting | Choose it in Dojo | No Evolution | Comet Punch, Agility, Fire punch, Ice punch, Thunder Punch , Mega punch , Counter | N/A | ***** |
| Likitung | Normal | Route 18 | No Evolution | Wrap, Supersonic, Stomp, Disable, Defence curl, Slam , Screech | N/A | *** |
| Koffing | Poison | Pokemon Mansion | Level 35 | Tackle, Smog, Sludge, Smoke Screen, Self Destruct, Haze, Explosion | Strong against plant weak against fire/water | *** |
| Weezing | Poison | Evolved from Koffing | No Evolution | See Koffing | strong against plant weak against fire/water | *** |
| Rhyhorn | Ground/Rock | Safari Zone | Level 42 | Horn Attack, Stomp, Tail whip, Fury Attack , Horn Drill, Leer, Take Down | strong against flying weak against water | *** |
| Rhydon | Ground/Rock | Evolved from Rhyhorn | No Evolution | See Rhyhorn | strong against flying weak against water | **** |
| Chansey | Normal | Safari Zone and Mewtwo cave | No Evolution | Pound, Double slap, Sing, Growl, Minimize, Defence curl, Light screen, Double Edge | N/A | ** |
| Tangella | Plant | Trade in science building on cinnibar island | No Evolution | Costrict, Bind, Absorb, poison Powder, Stun spore, sleep powder, slam , Growth | Strong against water weak against fire | ** |
| Kangaskhan | Normal | Safari Zone | No Evolution | Comet Punch, Rage, Bite, Tail whip, Mega Punch, Leer, Dizzy Punch | N/A | *** |
| Horsea | Water | Sea route | Level 32 | Bubble, Smoke screen , leer, water gun, agility, Hydro pump | Strong against fire weak against plant | ** |
| Seadra | Water | Evolved from Horsea | No Evolution | See Horsea | Strong against fire weak against plant | *** |
| Goldeen | Water | Fish all over the place and you will find it | Level 33 | Peck, Tail whip, Supersonic, Horn attack, Fury attack, waterfall, Horn drill, Agility | Strong against fire weak against plant | ** |
| Seaking | Water | Evolved from Goldeen | No Evolution | See Goldeen | Strong against fire weak against plant | ** |
| Staryu | Water | Sea Route | Use Water Stone | Tackle, Water Gun, Harden, Recover, swift, Minimize, Light screen, Hydro pump | Strong against fire weak against plant | ** |
