Points ratings
The following is the current status of where everyone stands after the first Quarter of the Season with their Predictions. As of 4th November 2001. The delay was due to the Motherwell game being Postponed. The second Column represents the updated standings as of the Split.
The Final Column is the Final completed placings.
Congratulations to both Lindsay Laird and Grahame Couttie there was no splitting them even after the Tie-Breaker. Both scored an extra two points.
The Interviews will follow shortly with both fans.
1st Brian Lawrence 14 points-------- 1st Lindsay Laird 13 Points----------- 1st Lindsay Laird 14 Points
The red text signifies Late entries, but still competing for fun.
20 to 24 You know your stuff and should be a rich man with the bookies.
12 to 19 At least you know more than the so called Sports Pundits.
6 to 11 Maybe you should get a job as a Sports Journalist.
0 to 5 You are the next Scotland Manager.
1st Mark Thomson 14 points--------- 2nd Bob Laird 11 Points------------- 1st Grahame Couttie 14 Points
3rd Graham Brander 13 points------- 2nd Grahame Couttie 11 points------- 3rd Bob Laird 12 points
4th Iain Laird 12 points-------------- 2nd David Lord 11 points------------- 3rd David Webster 12 points
4th Dave Webster 12 points--------- 5th Ian Tasker 10 points-------------- 3rd Brian Lawrence 12 points
4th Iain Small 12 points-------------- 5th Colin Christison 10 points--------- 3rd Colin Christison 12 points
4th Graham Couttie 12 points-------- 5th Donald Joiner 10 points----------- 3rd Donald Joiner 12 points
8th John Reid 11 points-------------- 5th Scott McIntosh 10 Points--------- 3rd James Hoyle 12 Points
8th Fraser MacDonald 11 points----- 5th James Hoyle 10 points------------ 9th Ian Tasker 11 points
8th J.P. the Dee 11 points------------ 5th Tommy 10 Points----------------- 9th John Lindsay 11 Points
8th Mark Hamilton 11 points--------- 5th Brian Lawrence 10 Points--------- 9th Grahame Brander 11 Points
8th Blair Cameron 11 points---------- 12th Gordon white 9 Points----------- 9th Scott McIntosh 11 Points
8th Cammy Johnston 11 points------- 12th John Lindsay 9 Points------------ 9th Tommy 11 Points
8th Colin Britt 11 points--------------- 12th John Lindsay 9 Points----------- 14th Iain Laird 10 Points
8th Gordon White 11 points----------12th David Kerr 9 Points --------------14th Gordon White 10 Points
16th Lindsay Laird 11 points--------- 12th Mark Thomson 9 points---------- 14th Blair Cameron 10 points
16th Mathew Blakeman 10 points---- 12th Dave Webster 9 Points---------- 14th Garry Joiner 10 Points
16th Rod Miller-Kelly 10 points------ 12th Iain Laird 9 Points--------------- 14th Danny Cameron 10 Points
16th Tommy 10 points---------------- 19th Cammy Johnston 8 Points------- 14th Mark Hamilton 10 Points
16th Scot Brown 10 points----------- 19th David Wilkinson 8 Points-------- 14th David Lord 10 Points
16th David Wilkinson 10 points------- 19th Grant Mathieson 8 Points------- 14th Mark Thomson 10 Points
16th Grant 10 points------------------ 19th Danny Cameron 8 Points-------- 14th Doug Gerry 10 Points
23rd Doug Gerry 9 points------------- 19th Blair Cameron 8 Points--------- 23rd Grant Mathieson 9 Points
23rd Grant Anderson 9 points-------- 19th Garry Joiner 8 points------------- 23rd Ed Rahfield 9 points
23rd Bruce Strachan 9 points---------- 19th Mark Hamilton 8 Points--------- 23rd David Kerr 9 Points
23rd David Lord 9 points------------- 19th Colin Judge 8 Points------------- 23rd JP The Dee 9 Points
23rd Stuart Grubb 9 points------------ 19th Stewart Morris 8 Points--------- 23rd Fraser MacDonald 9 Points
23rd David Kerr 9 points------------- 19th Simon MacKintosh 8 Points------ 23rd Colin Judge 9 Points
23rd Donald Joiner 9 points----------- 19th John Reid 8 Points--------------- 23rd Simon MacKintosh 9 Points
23rd Garry Joiner 9 points-------------- 30th Gary Sutherland 7 Points------- 23rd John Reid 9 Points
32nd Jeemy 8 points-------------------- 30th Kevin Milne 7 Points----------- 23rd Matthew Blakeman 9 Points
32nd Colin Judge 8 points-------------- 30th Bill Perrie 7 Points-------------- 32nd Kevin Milne 8 Points
32nd Kevin Douglas 8 points----------- 30th Ed Rahfield 7 Points------------ 32nd Cammy Johnston 8 Points
32nd Scott McIntosh 8 points---------- 30th Stuart grubb 7 Points----------- 32nd David wilkinson 8 Points
32nd Danny Cameron 8 points--------- 30th JP 7 Points--------------------- 32nd Greig Watson 8 Points
32nd John Lindsay 8 points------------ 30th Fraser MacDonald 7 Points----- 32nd Scot Brown 8 Points
32nd Ian Tasker 8 points ------------- 30th Bruce Strachan 7 Points--------- 32nd Stuart Grubb 8 Points
32nd Kevin Milne 8 points------------- 30th Grant Anderson 7Points -------- 32nd Stewart Morris 8 Points
40th Bob Laird 7 points --------------- 30th Doug Gerry 7 Points------------ 32nd Bruce strachan 8 Points
40th James Hoyle 7 points------------- 40th Ian Harper 6 Points------------- 40th Gary Sutherland 7 Points
40th Colin Christison 7 points---------- 40th Ross Hannan 6 Points----------- 40th Ian Harper 7 Points
40th John Philip 7 points -------------- 40th Wullie Raitt 6 Points------------- 40th Wullie Raitt 7 Points
40th Bill Perrie 7 points---------------- 40th Greg Watson 6 points----------- 40th Colin Britt 7 points
40th Wullie Raitt 7 points-------------- 40th Scot Brown 6 Points------------ 40th Jeemy 7 Points
40th Ross Hannan 7 points------------ 40th Pete Mc Govern 6 Points-------- 40th Pete Mc Govern 7 Points
40th Gareth Phillips 7 points----------- 40th Iain Small 6 Points--------------- 40th Iain Small 7 Points
48th Simon MacKintosh 6 points------ 40th Kevin Douglas 6 points---------- 40th Kevin Douglas 7 points
48th Scott Buchan 6 points------------ 40th Alistair McEwan 6 Points-------- 40th Scott Buchan 7 Points
48th Stewart Morris 6 points---------- 40th Mark Walker 6 Points------------ 40th Grant Anderson 7 Points
48th James Hegarty 6 points---------- 40th Colin Dingwall 6 Points------------ 50th Bill Perrie 6 Points
48th Alistair McEwan 6 points--------- 40th Mathew Blakeman 6 Points------- 50th Colin Dingwall 6 Points
48th Greg Watson 6 points------------ 52nd Para 5 Points--------------------- 50th John Phillips 6 Points
48th Sy MacKay 6 points ------------- 52nd James Hegarty 5 Points---------- 50th Alistair McEwan 6 Points
48th Ed Rahfield 6 points-------------- 52nd Jeemy 5 Points------------------- 54th Para 5 Points
48th Para 6 points -------------------- 52nd Scott Buchan 5 Points------------ 54th Sy MacKay 5 Points
56th Mark Walker 5 points ----------- 56th Rod-Miller Kelly 4 points--------- 54th Gareth Phillips 5 points
56th Ian Harper 5 points-------------- 56th Colin Britt 4 Points---------------- 54th Mark Walker 5 Points
56th Gary Sutherland 5 points--------- 56th James Phillips 4 points------------ 54th Rod Miller-Kelly 5 points
59th Colin Dingwall 4 points---------- 56th Gareth Phillips 4 points------------- 54th Ross Hannan 5 points
59th Niall Christie 4 points------------ 60th Sy MacKay 3 Points--------------- 60th Niall Christie 4 Points
59th Pete McGovern 4 points--------- 60th Niall Christie 3 points-------------- 60th James Hegarty 4 points