
| 1st | Pete Campbell | 15 Points | 24th | Lois Anderson | 9 Points |
| 2nd | Gary Brady | 14 Points | John Keith | ||
| 3rd | Andy Reid | 13 Points | Graham Smith | ||
| 4th | John Gillies | 12 Points | Chris Gilchrist | ||
| Jim McFarlane | 31st | Alan Pattullo | 8 Points | ||
| Guy Cathro | David Ellis | ||||
| 7th | Cameron Johnston | 11 Points | Fraser MacDonald | ||
| Gordon White | Barry Davidson | ||||
| Ewen Hutchison | Bruce Bennett | ||||
| Steven Higgins | Simon MacKintosh | ||||
| Bruce Duguid | 37th | Lindsay Laird | 7 Points | ||
| Martin Boag | Iain Laird | ||||
| Ronnie | Doug Gerry | ||||
| 14th | Martin Hannan | 10 Points | Grahame Couttie | ||
| Andy Boyack | Ulster Dee | ||||
| Bill Raitt | Colin Bennett | ||||
| Rod-Miller- Kelly | Colin Brown | ||||
| Danny Cameron | Davie Kerr | ||||
| Jim Welsh | 45th | Steven Clare | 6 Points | ||
| Bobby Brady | Scott McIntosh | ||||
| Mark Hamiltom | Joe 90 | ||||
| Leon | Paul Cavanagh | ||||
| Tommy | 49th | Scott Cowper | 5 Points | ||
| 24th | Robert Laird | 9 Points | Ian Tasker | 5 Points | |
| Wullie Dulley | 51 st | John Philip | 4 Points | ||
| Colin Dingwall |