Bowmen of Lytchett
|
Pope Young Club Championships |
||
| Date | Sunday 10th November 2002 | |
| Venue | Lytchett Minster School Playing Field | |
| Field Captain | Mr Paddy Chapman | |
| Weather | Cloudy and mild | |
| Round | Pope Young | |
|
Junior Recurve |
|||||
| Name | Club | Hits 1 | Hits 2 | Hits Total | |
| 1 Andrew | Chapman | Lytchett | 20 | 24 | 44 |
|
Gents Recurve |
|||||
| Name | Club | Hits 1 | Hits 2 | Hits Total | |
| 1 Tony | Maynard | Lytchett | 34 | 30 | 64 |
| 2 Peter | Spillar | Lytchett | 34 | 28 | 62 |
| 3 Dave | Hannibal | Lytchett | 34 | 26 | 60 |
| 4 Bob | Reynolds | Lytchett | 28 | 16 | 44 |
| 5 Tim | Skidmore | Lytchett | 22 | 16 | 38 |
| [Home] [Calendar] [Contents] [Contacts] [Gallery] [History] [Links] [Location] [Rounds] |