Bowmen of Lytchett
|
Jnr Outdoor Club Championships |
||
| Lady Paramount | Mrs Linda Beavan | |
| Date | Saturday 18th May 2002 | |
| Venue | Lytchett Minster Sports Trust Playing Field | |
| Field Captain | Mr Bob Reynolds | |
| Weather | Windy and Cloudy, with some Sunny Spells | |
| Round | Bristols - age dependant | |
|
Junior Boys R/C |
|||||
| Name | Club | Hits | Pts | Gds | |
| 1 Alan | Webster | Lytchett | 95 | 595 | 21 |
| 2 Alex | Beavan | Lytchett | 93 | 531 | 11 |
| 3 Andrew | Chapman | Lytchett | 91 | 525 | 14 |
| 4 Marc | Duncan | Lytchett | 87 | 515 | 18 |
| 5 James | White | Lytchett | 92 | 481 | 13 |
| 6 Philip | Hodges | Lytchett | 81 | 455 | 15 |
| 7 Robert | Petrie | Lytchett | 75 | 328 | 4 |
|
1st Year Junior Cup |
|||||
| Name | Club | Hits | Pts | Gds | |
| 1 Kelvin | Beavan | Lytchett | 83 | 441 | 11 |
| [Home] [Calendar] [Contents] [Contacts] [Gallery] [History] [Links] [Location] [Rounds] |