Bowmen of Lytchett



24th Annual Owl Trophy Tournament

Western Round British Record Status

Lady Paramount Miss Tanya Whitehead  
Judges Mrs Janet Faralewski (chairperson)  
  Mr Robert Lake  
  Mr Ray Defty  
  Miss Joan Griffiths  
Date Sunday 30th June 2002  
Venue Lytchett Minster School Playing Field  
Tournament Organiser Mr Bob Reynolds  
Weather Sunny and warm with some cloudy periods  
Round Western  

Ladies Recurve

Name   Club Hits Pts Gds
1 Josie Chandler FOB 96 818 73
2 Kelly Miller Waterside 96 750 52
3 Zoe Hunting Hav & Hayling 96 722 35
4 Ursula Hawke Bournemouth 96 718 39
5 Carole Banyard Bracken 95 709 38
6 June Allen Waterside 95 683 35
7 Val Ward Welland Valley 96 676 31
8 Aminur Rahman Crossways 96 670 25
9 Patricia Spicer Tallisman 96 652 32
10 Loz Clifford Andover 94 650 27
11 Samantha Sample Devizes 96 642 26
12 Julie Abraham AC Delco 91 633 29
13 Carroline Walsh Andover 96 632 28
14 Jade Sibley Lytchett 96 622 24
15 Cathy Gibbons Waterside 95 567 20
16 Donna Bunford Lytchett 91 549 16
17 Edwina Plumb Andover 92 520 15
18 Marie Simmonds Crossways 95 509 9

Veteran Ladies Recurve

Name   Club Hits Pts Gds
1 Carol Gash Welland Valley 93 659 29
2 Libby Eden AC Delco 95 633 22
3 Jean Morris Waterside 95 619 25

Junior Girl Recurve

Name   Club Hits Pts Gds
1 Adele Reynolds Bournemouth 95 585 22
2 Nicky Carr AC Delco 95 545 20

Ladies Compound

Name   Club Hits Pts Gds
1 Sue Ryall Crossways 96 840 84
2 Trina Morley Bournemouth 96 800 66
3 Patricia Crook Welland Valley 96 768 53
4 Christine Hodder Osprey 96 763 57
5 Yo Riddell Alders 96 756 46
6 Christine Hennessy Welland Valley 96 744 48
7 Val Janes Alders 96 744 44
8 Angela Fox Blackpool 96 704 37
9 Ann Jeffery Alders 96 682 26
10 Linda Dickinson Solent 95 655 37
11 Barbara Howe Lytchett 92 513 19

Gents Recurve

Name   Club Hits Pts Gds
1 Marc Gray FOB 96 840 84
2 Roger Spicer Talisman 96 802 65
3 Keith Rye GNAS 96 798 62
4 Gary Carr AC Delco 96 782 59
5 Gareth Patrick Southampton University 96 776 59
6 Andy Fowler Bournemouth 96 774 58
7 Andy Fisher Bracken 96 762 50
8 Brian Kimber Bournemouth 96 754 52
9 Steve Palmer Bracken 96 754 51
10 Cyril Allen Waterside 95 751 51
11 Dave Reynolds Bournemouth 96 750 48
12 Andrew Pulleyblank Crossways 96 744 44
13 Gerry Willsmore AC Delco 95 741 48
14 Dov Vishniya AC Delco 96 738 47
15 Peter Spillar Lytchett 96 724 46
16 Tom Mannix AC Delco 96 712 44
17 Nathan Simmonds Crossways 96 700 36
18 Steve Riddell Alders 96 698 42
19 Andy Jenvey AC Delco 96 672 28
20 Tony Webster Lytchett 95 637 22
21 Tim Bancroft Andover 96 620 17
22 Roy Brewer Waterside 96 612 18
23 Len Whittaker Talisman 95 611 25
24 Andy Sheppard Waterside 95 601 18
25 Tim Skidmore Lytchett 95 577 21
26 Dave Hannibal Lytchett 93 530 17
27 Les Gibbons Waterside 90 517 13
28 Darren Baker Devizes 91 509 11
29 Mick Plumb Andover 90 456 11
30 Dave Clifford Andover 84 448 11
31 Colin Morris Waterside 88 438 7
32 Mike Wright AC Delco 92 436 4
33 Ray Harris Avon Valley 70 338 6

Veteran Gents Recurve

Name   Club Hits Pts Gds
1 Phil Snow AC Delco 96 774 59
2 Robbie AC Delco 95 749 51
3 Nick Burney Sway 96 740 44
4 Keith Morris Waterside 96 708 36
5 Peter Blackwood Waterside 96 700 37
6 Mike Wainwright Welland Valley 95 657 30
7 Paul Gash Welland Valley 96 654 30
8 Bob Reynolds Lytchett 93 625 26
9 Tony Field AC Delco 95 613 24
10 Jeff Gillett Sway 95 577 16

Junior Boys Recurve

Name   Club Hits Pts Gds
1 Paul Williams Bournemouth 96 738 44
2 Bob Jessey Solent 96 734 41
3 George Harding Sway 96 660 26
4 Keith Harding Bracken 96 600 21
5 Robert Willsmore AC Delco 94 596 17
6 Paul Tubbs Bracken 95 563 15
7 Alan Webster Lytchett 89 509 19
8 Phillip Hodges Lytchett 70 368 10
9 Andrew Chapman Lytchett 75 275 2

Gents Compound

Name   Club Hits Pts Gds
1 Paul Wilsher Bournemouth 96 852 90
2 Clive Savage AC Delco 96 848 88
3 David Lowe Welland Valley 96 846 87
4 Paul Eden AC Delco 96 840 84
5 Mike Avery Crossways 96 836 82
6 Brian Chandler FOB 96 832 80
7 Richard Hennessy Welland Valley 96 830 79
8 Joe Hooton Bournemouth 96 828 79
9 Alan Lees Lytchett 96 824 77
10 Dale Perrett Chewton 96 824 76
11 John Foley Raven 96 822 76
12 John Efford Bournemouth 96 818 76
13 Matt Sibley Lytchett 96 816 73
14 Peter Hudson Andover 96 812 70
15 Bill Dix Chewton 96 804 66
16 Bob Smith Lytchett 96 798 67
17 Roy Hodder Osprey 96 794 63
18 John Howe Lytchett 96 786 61
19 John Taylor Welland Valley 92 766 59
20 Neal Hambley Lytchett 95 765 56
21 Malcolm Bennett Solent 96 752 49
22 Tony Maynard Lytchett 95 695 38

Junior Boys Compound

Name   Club Hits Pts Gds
1 Darren Dickinson Solent 96 838 85
2 Richard Haskett Crossways 96 778 56
3 Ben Cooper Bournemouth 96 774 56
4 Terry Collins Solent 96 704 37
5 Lee Bennett Solent 96 693 37
6 Sam Handley Lytchett 93 539 19

Ladies Longbow

Name   Club Hits Pts Gds
1 Carol Tidd Bournemouth 68 320 8
2 Margaret Bunyard Talisman 68 314 6
3 Jean Hooton Bournemouth 54 214 3
4 Samantha Evans Talisman 35 139 3

Gents Longbow

Name   Club Hits Pts Gds
1 Pat Jones AC Delco 93 535 21
2 Keith Calder Bournemouth 91 495 13
3 Bob Williams Bracken 91 479 14
4 Mike Beare Osprey 86 442 10
5 Brian Hills Bournemouth 88 406 5
6 Tim Wootten Lytchett 91 387 4
7 Derek Howe Sway 84 364 6
8 Eddie Jenner Fort Purbrook 80 338 4
9 Mike Sibley Lytchett 69 301 3
10 Eric Harding Bracken 58 224 5
11 John Crook Welland Valley 34 132 3

Junior Boys Longbow

Name   Club Hits Pts Gds
1 Mark Tearney Bracken 32 132 2
2 David Jenner Fort Purbrook 39 129 2
3 Jason Hennessy Welland Valley 18 56 0
[Home] [Calendar] [Contents] [Contacts] [Gallery] [History] [Links] [Location] [Rounds]