Bowmen of Lytchett
Archery Rounds
| Target | Name | Scores | Size | Distance | Doz arrows | Shoot |
![]() | Portsmouth | 10-1 | 60cm | 20yds | 5 | 3 |
![]() | Double Portsmouth | 10-1 | 60cm | 20yds | 10 | 3 |
![]() | Worcester | 5-1 | 16" | 20yds | 5 | 5 |
![]() | Double Wocester | 5-1 | 16" | 20yds | 10 | 5 |
![]() | Fita 18m | 10-1 | 40cm | 18m | 5 | 3 |
![]() | Fita 25m | 10-1 | 60cm | 25m | 5 | 3 |
![]() | Bray 1 | 10-1 | 40cm | 18m | 2½ | 3 |
![]() | Bray 2 | 10-1 | 60cm | 25m | 2½ | 3 |
![]() | Vegas | 10-6 | 40cm | 18m | 5 | 3 |
![]() | FITA 3-spot vertical | 10-6 | 40cm | 18m | 5 | 3 |
![]() | Stafford | 10-1 | 80cm | 30m | 6 | 3 |
| Target | Name | Scores | Size | Distances, yards | Doz arrows |
![]() | York | 9-1 | 122cm | 100, 80, 60 | 6, 4, 2 |
![]() | Hereford | 9-1 | 122cm | 80, 60, 50 | 6, 4, 2 |
![]() | Bristol I | 9-1 | 122cm | 80, 60, 50 | 6, 4, 2 |
![]() | Bristol II | 9-1 | 122cm | 60, 50, 40 | 6, 4, 2 |
![]() | Bristol III | 9-1 | 122cm | 50, 40, 30 | 6, 4, 2 |
![]() | Bristol IV | 9-1 | 122cm | 40, 30, 20 | 6, 4, 2 |
![]() | Bristol V * | 9-1 | 122cm | 20, 15, 10 | 6, 4, 2 |
![]() | St. George | 9-1 | 122cm | 100, 80, 60 | 3, 3, 3 |
![]() | Albion | 9-1 | 122cm | 80, 60, 50 | 3, 3, 3 |
![]() | Windsor | 9-1 | 122cm | 60, 50, 40 | 3, 3, 3 |
![]() | Short Windsor | 9-1 | 122cm | 50, 40, 30 | 3, 3, 3 |
![]() | Junior Windsor | 9-1 | 122cm | 40, 30, 20 | 3, 3, 3 |
![]() | New Western | 9-1 | 122cm | 100, 80 | 4, 4 |
![]() | Long Western | 9-1 | 122cm | 80, 60 | 4, 4 |
![]() | Western | 9-1 | 122cm | 60, 50 | 4, 4 |
![]() | Short Western | 9-1 | 122cm | 50, 40 | 4, 4 |
![]() | Junior Western | 9-1 | 122cm | 40, 30 | 4, 4 |
![]() | Short Junior Western | 9-1 | 122cm | 30, 20 | 4, 4 |
![]() | American | 9-1 | 122cm | 60, 50, 40 | 2½, 2½, 2½ |
![]() | St. Nicholas | 9-1 | 122cm | 40, 30 | 4, 3 |
![]() | New National | 9-1 | 122cm | 100, 80 | 4, 2 |
![]() | Long National | 9-1 | 122cm | 80, 60 | 4, 2 |
![]() | National | 9-1 | 122cm | 60, 50 | 4, 2 |
![]() | Short National | 9-1 | 122cm | 50, 40 | 4, 2 |
![]() | Junior National | 9-1 | 122cm | 40, 30 | 4, 2 |
![]() | Short Junior National | 9-1 | 122cm | 30, 20 | 4, 2 |
![]() | New Warwick | 9-1 | 122cm | 100, 80 | 2, 2 |
![]() | Long Warwick | 9-1 | 122cm | 80, 60 | 2, 2 |
![]() | Warwick | 9-1 | 122cm | 60, 50 | 2, 2 |
![]() | Short Warwick | 9-1 | 122cm | 50, 40 | 2, 2 |
![]() | Junior Warwick | 9-1 | 122cm | 40, 30 | 2, 2 |
![]() | Short Junior Warwick | 9-1 | 122cm | 30, 20 | 2, 2 |
| Target | Name | Scores | 122cm target (m) | 80cm target (m) | Doz arrows |
![]() | FITA (Gents) | 10-1 | 90, 70 | 50, 30 | 3, 3, 3, 3 |
![]() | FITA (Ladies) | 10-1 | 70, 60 | 50, 30 | 3, 3, 3, 3 |
![]() | Metric I | 10-1 | 70, 60 | 50, 30 | 3, 3, 3, 3 |
![]() | Metric II | 10-1 | 60, 50 | 40, 30 | 3, 3, 3, 3 |
![]() | Metric III | 10-1 | 50, 40 | 30, 20 | 3, 3, 3, 3 |
![]() | Metric IV | 10-1 | 40, 30 | 20, 10 | 3, 3, 3, 3 |
![]() | Metric V * | 10-1 | 30, 20 | 15, 10 | 3, 3, 3, 3 |
![]() | Long Metric (Gents) | 10-1 | 90, 70 | 3, 3 | |
![]() | Long Metric (Ladies) | 10-1 | 70, 60 | 3, 3 | |
![]() | Long Metric I | 10-1 | 70, 60 | 3, 3 | |
![]() | Long Metric II | 10-1 | 60, 50 | 3, 3 | |
![]() | Long Metric III | 10-1 | 50, 40 | 3, 3 | |
![]() | Long Metric IV | 10-1 | 40, 30 | 3, 3 | |
![]() | Long Metric V * | 10-1 | 30, 20 | 3, 3 | |
![]() | Short Metric | 10-1 | 50, 30 | 3, 3 | |
![]() | Short Metric I | 10-1 | 50, 30 | 3, 3 | |
![]() | Short Metric II | 10-1 | 40, 30 | 3, 3 | |
![]() | Short Metric III | 10-1 | 30, 20 | 3, 3 | |
![]() | Short Metric IV | 10-1 | 20, 10 | 3, 3 | |
![]() | Short Metric V * | 10-1 | 15, 10 | 3, 3 | |
![]() | Half FITA (Gents) | 10-1 | 90, 70 | 50, 30 | 1½, 1½, 1½, 1½ |
![]() | Half FITA (Ladies) | 10-1 | 70, 60 | 50, 30 | 1½, 1½, 1½, 1½ |
![]() | Half Metric I | 10-1 | 70, 60 | 50, 30 | 1½, 1½, 1½, 1½ |
![]() | Half Metric II | 10-1 | 60, 50 | 40, 30 | 1½, 1½, 1½, 1½ |
![]() | Half Metric III | 10-1 | 50, 40 | 30, 20 | 1½, 1½, 1½, 1½ |
![]() | Half Metric IV | 10-1 | 40, 30 | 20, 10 | 1½, 1½, 1½, 1½ |
![]() | Half Metric V * | 10-1 | 20, 15 | 15, 10 | 1½, 1½, 1½, 1½ |
![]() | FITA Standard Bow | 10-1 | 50, 30 | 3, 3 |
| [Home] [Calendar] [Contents] [Contacts] [Gallery] [History] [Links] [Location] [Rounds] |