Dún A Rí, Kingscourt, Leinster League event, 24 March 2002.
Planner: Val Jones, Controller: Donal Ó Murchú (CNOC) Organizer: Tommy Burke
BLACK COURSE.
| Place |
Name |
Class |
Club |
Time |
| 1 | Paul Nolan | M21 | GEN | 71.38 |
| 2 | Brendan O'Brien | M21 | AJAX | 74.45 |
| 3 | Shane Lynch | M21 | DUO | 96.54 |
| 4 | Eoin Keith | M21 | Setanta | 102.04 |
| 5 | Ron Patterson | M40 | FERMO | 110.44 |
| 6 | Paul Smyth | M21 | AJAX | 129.16 |
| m.p. | Billy Fyffe | M45 | FERMO | 126.40 |
BROWN COURSE.
| Place |
Name |
Class |
Club |
Time |
| 1 | Declan McGrellis | M21 | LVO | 74.29 |
| 2 | Marcus Geoghegan | M35 | AJAX | 77.57 |
| 3 | John McCullough | M45 | 3Rock | 77.59 |
| 4 | Brian Bell | M45 | GEN | 78.19 |
| 5 | Dave Weston | M35 | Setanta | 79.50 |
| 6 | Denis Reidy | M50 | AJAX | 82.25 |
| 7 | Michael O'Keeffe | M40 | Fingal | 86.04 |
| 8 | Heather Ervine | W35 | LVO | 89.42 |
| 9 | David Tyner | M21 | | 91.07 |
| 10 | Greg McCann | M35 | LVO | 93.07 |
| 11 | Joe Doherty | M35 | FERMO | 105.50 |
| 12 | Susan Bell | W21 | UCDO | 120.28 |
BLUE COURSE.
| Place |
Name |
Class |
Club |
Time |
| 1 | Andrew O'Mullane | M21 | GEN | 68.46 |
| 2 | Ruth Lynam | W45 | CNOC | 77.49 |
| 3 | Ted McCormack | M16 | GEN | 78.59 |
| 4 | Gerard Butler | M21 | 3Rock | 79.56 |
| 5 | Chris Blau | M21 | UCDO | 91.37 |
| 6 | Brian Lawless | M55 | | 108.23 |
| 7 | Deirdre O'Neill | W21 | Fingal | 110.11 |
| 8 | Barry Cormack | M18 | DUO | 121.46 |
| 9 | Ger Power | W50 | 3Rock | 129.25 |
| 10 | Marella Fyffe | W40 | FERMO | 132.45 |
| 11 | John Craddock | M21 | UCDO | 171.44 |
| mp 9 | Don Short | M45 | CNOC | 81.01 |
| dnf | Ian Murphy | M21 | Fingal | |
| dnf | B McGrath | M50 | 3Rock | |
GREEN COURSE.
| Place |
Name |
Class |
Club |
Time |
| 1 | Nigel Campbell-Crawford | M55 | 3Rock | 52.01 |
| 2 | Tony Smith | M50 | Setanta | 53.21 |
| 3 | Philip McCann | M21 | LVO | 56.00 |
| 4 | Doug Corrie | M40 | Fingal | 56.42 |
| 5 | Declan Carberry | M45 | CNOC | 58.54 |
| 6 | Harold White | W55 | 3Rock | 63.47 |
| 7 | Andrew Bonar-Law | M65 | GEN | 66.38 |
| 8 | Mick Kellett | M60 | GEN | 71.17 |
| 9 | Wyn McCormack | W50 | GEN | 73.21 |
| 10 | Norman Ervine | M70 | LVO | 74.03 |
| 11 | Deirdre Bell | W18 | GEN | 79.02 |
| 12 | F. McCann | M65 | LVO | 79.05 |
| 13 | Áine Ní Shúilleabhán | W50 | 3Rock | 80.27 |
| 14 | P. Devlin | M65 | LVO | 80.33 |
| 15 | Mark Lande | M35 | | 80.48 |
| 16 | Gavin Cairns | M21 | LVO | 81.09 |
| 17 | Bill Regan | M65 | FERMO | 83.10 |
| 18 | Jim Barrett | M65 | CNOC | 85.29 |
| 19 | Helene Mac Inerney | W21 | CNOC | 85.33 |
| 20 | Clare Fitzpatrick | W20 | UCDO | 106.07 |
| 21 | Kevin Carey | M45 | 3Rock | 110.27 |
LIGHT GREEN COURSE.
| Place |
Name |
Class |
Club |
Time |
| 1 | Lorcan Ó hAlmhain | M21 | Setanta | 39.20 |
| 2 | Brian Power | M50 | Setanta | 45.36 |
| 3 | Brendan Carbery | M14 | CNOC | 48.36 |
| 4 | Berbie O'Boyle | W40 | CNOC | 50.43 |
| 5 | Robert Flanagan | M45 | Fingal | 53.29 |
| 6 | Kathryn Walley | W40 | Fingal | 59.28 |
| 7 | Michael Butler | M60 | 3Rock | 60.49 |
| 8 | Claire Walsh | W55 | 3Rock | 67.49 |
| 9 | Frances O'Neill | W50 | Setanta | 68.22 |
| 10 | Sean Hassett | M35 | Setanta | 70.31 |
| 11 | Maura Higgins | W60 | Setanta | 75.30 |
| 12 | Enda Hume | M55 | FERMO | 76.42 |
| 13 | Carmel Carey | W40 | 3Rock | 79.24 |
| 14 | Billy O'Neill | M55 | Setanta | 91.34 |
| 15 | Ó Nuallain | | | 97.16 |
| 16 | Cathal Burke | M16 | Fingal | 99.47 |
| 17 | Vera Murtagh | W60 | 3Rock | 107.29 |
| 18 | G. Ryan | | 3Rock | 112.56 |
| mp1 | Seamus O'Boyle | M16 | CNOC | 46.21 |
| dnf | Bernie + Alex | | Fingal | 67.54 |
ORANGE COURSE.
| Place |
Name |
Class |
Club |
Time |
| 1 | Ruarí Short | M14 | CNOC | 25.30 |
| 2 | Rory Neary | M45 | | 34.47 |
| 3 | Fearghal Burke | M12 | Fingal | 36.50 |
| 4 | L. Callanan | W21 | GEN | 47.10 |
| 5 | Terry Bradley | | | 47.53 |
| 6 | Toni Butler | W50 | 3Rock | 55.38 |
| 7 | Alan Murphy | M12 | Fingal | 58.05 |
| 8 | Mary MacManaman | W6 | Setanta | 71.00 |
| 8 | Lisa Connaughton | W7 | | 71.00 |
YELLOW COURSE.
| Place |
Name |
Class |
Club |
Time |
| 1 | Kevin O'Boyle | M10 | CNOC | 17.13 |
| 2 | Darina Fyffe | W12 | FERMO | 25.12 |
| 3 | Conor Short | M10 | CNOC | 26.44 |