Howth Event, 11 May 2003.
Planner: Val Jones, Controller: Ciaran Young, Organiser: Jean O'Neill
Short (Yellow), 2.06 K, 40m climb.
| Pos |
Name |
Class |
Club |
Time |
| 1 | Rita McAlinden | W40 | | 22.50 |
| 2 | Terry Bradley | | | 23.28 |
| 3 | Daniel Kernan | | | 23.32 |
| 4 | C. Morrison | W35 | Ajax | 24.22 |
| 5 | Eoin McCullough | M9 | | 25.23 |
| 6 | Cliona McCullough | W7 | | 30.27 |
| 7 | Jordan | | Cubs | 32.30 |
| 8 | Scooby Doo | | Cubs | 32.57 |
| 9 | Aidan McCullough | M1 | 3ROC | 33.05 |
| 10 | Hill Billies | | Cubs | 33.45 |
| 11 | Cal Mulligan | M14 | Boys Brigade | 34.22 |
| 12 | Robert McRory | M14 | Boys Brigade | 34.55 |
| 13 | B + J Power | | Setanta | 36.29 |
| 14 | Jack Hunt | M12 | | 37.50 |
| 15 | Miriam Hunt | W10 | | 37.55 |
| 16 | Paddy Hunt | M12 | | 39.00 |
| 17 | Luke Mahady | M14 | Boys Brigade | 41.52 |
| 18 | Keith Doolan | M14 | Boys Brigade | 41.52 |
| 19 | Steptoe & Son | | | 44.38 |
| 20 | Aoife Kernan | W5 | Ajax | 46.05 |
| 21 | Eamon O'Keeffe | M7 | Fingal | 46.54 |
| 22 | Fletcher Family | | | 47.52 |
| 23 | Jean Mullan | W70 | 3ROC | 59.55 |
| 24 | Cathal O'Cleirigh | M6 | | 69.01 |
| 25 | Dara O'Cleirigh | M3 | | 69.46 |
| 26 | C + M | | Skryne | 86.17 |
| 27 | Rory Larkin | M11 | | 88.14 |
| 28 | The Foulers | M10 | Cubs | 116.45 |
| mp4 | Mary Cowan | | Skryne | 66.15 |
| dnf | Joseph Butterfield | M1 | Gen | |
Medium (Orange) 2.65 K, 65m climb
| Pos |
Name |
Class |
Club |
Time |
| 1 | Fiach O'Rourke | M14 | Fingal | 28.22 |
| 2 | David Smyth | M35 | | 29.30 |
| 3 | Brian Hollinshead | M60 | 3ROC | 30.20 |
| 4 | Conor Short | M12 | CNOC | 31.56 |
| 5 | Áine Ní Shúilleabhán | W50 | 3ROC | 32.00 |
| 6 | Michael Butler | M60 | 3ROC | 34.13 |
| 7 | Kevin Slowey | M21 | DUO | 35.20 |
| 8 | Stuart Scott | M20 | DUO | 36.20 |
| 9 | Colm Moran | M12 | 3ROC | 38.18 |
| 10 | Paddy Hunt | M12 | | 41.01 |
| 11 | Miriam Hunt | W10 | | 41.30 |
| 12 | Con Carroll | M70 | 3ROC | 42.23 |
| 13 | Sean Rothery | M75 | 3ROC | 43.18 |
| 14 | Anna O'Keeffe | W10 | Fingal | 43.20 |
| 15 | Bríd Quigley | W40 | Fingal | 43.22 |
| 16 | Ita O'Hanlon | | Fingal | 43.45 |
| 17 | C. O'Sullivan | W21 | Gen | 45.19 |
| 18 | Miriam Reid, Finn Van Gelderen | M/W35 | GEN | 54.07 |
| 19 | Tom Brennan | M21 | | 58.44 |
| 20 | Stephan Brennan | M12 | | 58.45 |
| 21 | Mary Healy | W45 | Gen | 59.15 |
| 22 | Toni Butler | W55 | 3ROC | 59.27 |
| 23 | Maura Higgins | W60 | Setanta | 75.33 |
| 24 | Anne Heavey | W50 | | 76.45 |
| 25 | L. Clayton | M14 | BB | 85.14 |
| 26 | Adam Murphy | M16 | BB | 85.14 |
| 27 | N Doherty | W60 | GEN | 91.24 |
| 28 | M. O'Reilly, S. Garreth | M14/16 | BB | 96.45 |
| mp6 | Jack Hunt | M12 | | 41.01 |
Long (Green) 4.87 K, 160m climb
| Pos |
Name |
Class |
Club |
Time |
| 1 | Alan Ayling | M21 | GEN | 57.48 |
| 2 | Marcus Geoghegan | M40 | Ajax | 64.24 |
| 3 | Gerry Brady | M21 | CorkO | 65.04 |
| 4 | Ruth Lynam | W45 | CNOC | 65.52 |
| 5 | Donal Wickham | M40 | Ajax | 69.24 |
| 6 | Tony Doolin | M21 | Setanta | 72.40 |
| 7 | Stephan Doorly | M40 | GEN | 76.32 |
| 8 | Niall McAlinden | M20 | DUO | 78.21 |
| 9 | Don Short | M45 | CNOC | 86.14 |
| 10 | Ted McCormack | M18 | GEN | 86.40 |
| 11 | Andrew Bonar-Law | M70 | GEN | 87.43 |
| 12 | Brendan Doherty | M55 | GEN | 89.45 |
| 13 | Jean O'Neill | W55 | Fingal | 93.08 |
| 14 | Wyn McCormack | W50 | GEN | 93.18 |
| 15 | David Gardner | M21 | | 95.42 |
| 16 | Stephan DeBrabandore | M21 | DUO | 107.25 |
| 17 | John Crowley | M40 | GEN | 108.00 |
| 18 | Peter Mackay | M21 | DUO | 108.35 |
| 19 | Dave Madigan | M21 | 3ROC | 142.23 |
| 20 | Kim Thusina | W21 | | 149.00 |
| mp16 | Tony Smith | M59 | 3ROC | 75.23 |
| dnf | J. Fitzsimons | M50 | 3ROC | - |
| dnf | Mark Lande | M21 | Set/DFO | - |
| dnf | Vera Murtagh | W60 | 3ROC | - |
| dnf | Ruairí Short | M14 | CNOC | - |
| dnf | Kathryn Walley | W40 | Fingal | - |
| dnf | Claire Walsh | W60 | 3ROC | - |
| dnf | Philip Brennan | M21 | Setanta | - |