Planner/Organizer: Tommy Burke
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Andrea | 28.10 | |
| 2 | Jill Abbott | 28.17 | |
| 3 | Brendan Flood | Fingal | 28.17 |
| 4 | Stefan | 28.18 | |
| 5 | Eamonn O'Keeffe | 29.20 | |
| 6 | Jim O'Keeffe | 30.20 | |
| 7 | Emilie | 33.50 | |
| 8 | Jane Tonra | 36.02 | |
| 9 | Clara Jones | Fingal | 36.20 |
| 10 | Don | Rathoath Scouts | 36.22 |
| 11 | Stephan Brennan | 36.54 | |
| 12 | Joanne | Rathoath Scouts | 37.00 |
| 12 | Joanne 2 | Rathoath Scouts | 37.00 |
| 14 | Pauraic | Rathoath Scouts | 38.02 |
| 14 | Pauraic 2 | Rathoath Scouts | 38.02 |
| 16 | Ciana Jones | Fingal | 38.08 |
| 16 | Andrea Jones | Fingal | 38.08 |
| 18 | Hunt Family | 41.19 | |
| 19 | Ken & Stephen Kellett | 41.54 | |
| 20 | Stephen | Rathoath Scouts | 43.28 |
| 20 | Stephen 2 | Rathoath Scouts | 43.28 |
| 22 | Hilary O'Brien | 44.30 | |
| 23 | Emer Ní Éafa | Ajax | 46.50 |
| 24 | Cian Whelan | 51.16 | |
| 25 | Michele Brennan | 52.08 | |
| 26 | Joan Timoney | 52.10 | |
| 27 | Jean Mullen | 3ROC | 53.10 |
| 28 | Niamh Smyth | Fingal | 55.00 |
| 29 | The Gameboys | 67.14 |
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Rory Neary | 3ROC | 24.40 |
| 2 | Kathryn Walley | Fingal | 25.06 |
| 3 | Fiach O'Rourke | Fingal | 28.48 |
| 4 | David Smyth | Fingal | 28.30 |
| 5 | Donal Dwyer | 38.48 | |
| 6 | Anna O'Keeffe | Fingal | 41.30 |
| 7 | Erika Jones | Fingal | 44.01 |
| 8 | Eoghan Stedman | 44.26 | |
| 9 | Alan Murphy | Fingal | 45.35 |
| 10 | James O'Keeffe | 47.50 | |
| 11 | Fox Family | 51.12 | |
| 12 | Sarah Johnson | DUO | 56.20 |
| 13 | S. Ní Ruairc | UCDO | 60.00 |
| 14 | D. Kenny | 62.27 | |
| 15 | O'Farrell Family | 65.17 | |
| 16 | Flannery | 65.17 | |
| 17 | Sean Hanratty | 74.09 | |
| 18 | Leanne | 81.25 | |
| 19 | Seamus Kilcullen | 82.09 | |
| 20 | Veronica Pyne | 89.09 |
Thanks to all who supported the event. Thanks to those who helped out, and helped explain the basics to beginners, Alex and Bernie, Ian, Doug, and Mick Kellett from GEN