Newbridge House Demesne, Local Event, 9 November 2003.
Planner/Organizer: Doug Corrie, Controller: Ciaran Young
Short Course, 2.1 Km.
| Place |
Name |
Club |
Class |
Time |
| 1 | Shane Hoare, Max Yore | Ajax | M8 | 25.02 |
| 2 | Clara Jones | Fingal | W10 | 26.53 |
| 3 | Ciana Jones | Fingal | W10 | 27.37 |
| 4 | Danielle Farrell | Cubs | W12 | 28.03 |
| 4 | Kayleigh Farrell | Cubs | W8 | 28.03 |
| 4 | Kate Forde | Cubs | W8 | 28.03 |
| 4 | Holly Callaghan | Cubs | W8 | 28.03 |
| 8 | Jane Tonra | | - | 30.59 |
| 9 | Caoimhe O'Boyle | CNOC | W6 | 31.28 |
| 10 | Emmett Jordan | Cubs | M8 | 31.39 |
| 11 | Fiona Garvey | Fingal | W5 | 33.36 |
| 12 | Emer Ní Éafa | Ajax | W7 | 36.27 |
| 13 | Adam & Laura | | M10 | 37.06 |
| 14 | David Byrne | Cubs | M9 | 37.34 |
| 15 | Sean Cowan | Cubs | M9 | 37.35 |
| 16 | Donal Kearns | Fingal | M7 | 40.09 |
| 17 | Sean Kearns | Fingal | M7 | 40.10 |
| 17 | Ciarán Kearns | Fingal | M8 | 40.10 |
| 19 | Dáiríne O'Rourke | | W8 | 40.50 |
| 20 | Róisín Long | Ajax | W7 | 40.56 |
| 21 | Cathal O Cléirigh | Ajax | M6 | 43.04 |
| 22 | Dara O Cléirigh | Ajax | M3 | 43.05 |
| 23 | Padraig Kearns | Fingal | M10 | 43.09 |
| 24 | Eleanor Cronin | | - | 43.58 |
| 25 | Elaine Connolly | UCDO | W21S | 43.17 |
| 26 | Luke Van Gelderen | GEN | M5 | 45.40 |
| 27 | Miriam Van Gelderen | GEN | W35 | 46.05 |
| 28 | Sam Van Gelderen | GEN | M | 46.06 |
| 29 | Lott 1 | | - | 52.00 |
| 30 | Sinead, Andrew, Louise | | M9 | 52.02 |
| 31 | Lott 2 (Sean) | | - | 52.04 |
Medium Course, 2.9 Km.
| Place |
Name |
Club |
Class |
Time |
| 1 | Ted McCormack | GEN | M18 | 19.00 |
| 2 | Kevin O'Boyle | CNOC | M12 | 22.54 |
| 3 | C. O'Sullivan | GEN | W21 | 23.01 |
| 4 | Alex Bogomoletz | Fingal | M35 | 33.44 |
| 5 | Rita McAlinden | | W45 | 34.42 |
| 6 | Eamon & Anna O'Keeffe | Fingal | W9 | 37.02 |
| 7 | Bren ? | Fingal | M9 | 41.18 |
| 8 | Sinead Barry | DUO | W18 | 45.30 |
| 9 | Eoin O'Muircheartagh | UCDO | M21S | 54.55 |
| 10 | Aoife O'Shea | | | 60.00 |
| 11 | Deirbhile O'Shea | | | 60.22 |
| 12 | Conor O'Shea | | | 61.07 |
| 13 | Eddie Hogan | | M65 | 65.14 |
| 14 | Toni Butler | 3ROC | W55 | 72.15 |
| 15 | Suzanne Daly | | | 73.19 |
| 16 | Clare, Sarah, Aoife, Rebecca | Malahide Cubs | W10 | 90.50 |
| 17 | Mark, Ryan, Kevin, Russell | Malahide Cubs | M10 | 91.50 |
| 18 | Greg, Anne, Anna, Theresa | Malahide Cubs | M10 | 93.40 |
Long Course, 4.8 Km.
| Place |
Name |
Club |
Class |
Time |
| 1 | Gerry Brady | CorkO | M21 | 28.38 |
| 2 | Séamus O'Boyle | CNOC | M16 | 28.56 |
| 3 | Darren Burke | UCDO | M21 | 31.02 |
| 4 | Val Jones | Fingal | M45 | 32.48 |
| 5 | Gerard Butler | 3ROC | M21 | 32.50 |
| 6 | Marcus Geoghegan | Ajax | M40 | 33.31 |
| 7 | Niamh O'Boyle | CNOC | W20 | 34.25 |
| 8 | Ted McCormack | GEN | M18 | 35.06 |
| 9 | Niall McAlinden | DUO | M20 | 36.15 |
| 10 | Brian Jones | GEN | M21 | 37.06 |
| 11 | Mike Long | Ajax | M40 | 38.06 |
| 12 | Jim Hoare | DFO/KFOR | M35 | 40.09 |
| 13 | Tony Lawlor | CNOC | M21 | 40.26 |
| 14 | Eileen Young + Rosie | Fingal | W35 | 41.14 |
| 15 | Kathryn Walley | Fingal | W35 | 43.15 |
| 16 | J. Fitzsimons | 3ROC | M50 | 43.31 |
| 17 | Deirdre Nagle | 3ROC | W50 | 44.58 |
| 18 | Wyn McCormack | GEN | W50 | 50.40 |
| 19 | Brendan Doherty | GEN | M55 | 52.42 |
| 20 | Michael Butler | 3ROC | M60 | 53.32 |
| 21 | Miriana Skeba | DUO | W21 | 54.04 |
| 22 | Fiach O'Rourke | Fingal | M16 | 55.33 |
| 23 | Cian O'Boyle | CNOC | M14 | 56.33 |
| 24 | Christine O'Keeffe | Fingal | W40 | 57.51 |
| 25 | Bernie O'Boyle | CNOC | W45 | 58.55 |
| 26 | Donal O'Murchú | CNOC | M50 | 59.36 |
| 27 | Clare Fitzpatrick | UCDO | W21 | 60.15 |
| 28 | Sarah Ní Ruairc | UCDO | W21S | 60.22 |
| 29 | Ieben Droth | | | 68.09 |
| 30 | Mick Kellett | GEN | M60 | 69.28 |
| 31 | Alan Johns | | | 71.30 |
| 32 | C O'Rourke | | M55 | 76.49 |
| 33 | Ray Linn | Fingal | | 100.23 |
| 34 | Linn Family | Fingal | | 100.27 |
| DNF | Keith Daly | UCDO | M21 | |
Thanks to all who supported the event. Thanks to those who helped out, Doug for Planning,
Ciaran for controlling, Alex and Bernie,
Tommy, Val, and Frank.