Rockmarshal Leinster League Event, 2 Mar 2003.
Planner: Tom Burke, Controller: Val jones, Organiser: Doug Corrie
Yellow, 1.3 K.
| Pos |
Name |
Class |
Club |
Time |
| 1 | Emmet O'Donnell | M12 | CNOC | 25.30 |
| 2 | Conor Short | M12 | CNOC | 25.35 |
| 3 | A. Cott | W21 | Fingal | 30.18 |
| 4 | Eileen Young | W21 | Fingal | 32.25 |
Orange Course, 2.9 K
| Pos |
Name |
Class |
Club |
Time |
| 1 | Miriam Reid | W35 | GEN | 67.36 |
| 2 | Stephen Neary | M10 | 3ROC | 73.54 |
| 3 | Eoghan Lafferty | M7 | Fingal | 91.30 |
| 4 | Daire Lafferty | M5 | Fingal | 93.15 |
| 5 | Fritz Dunne | M12 | - | 93.41 |
| 6 | Lutte Dunne | W7 | - | 95.00 |
| 7 | Sinéad Roche | W21 | - | 101.02 |
| 8 | Ryan Carney | M10 | CNOC | 163.07 |
| 9 | Bridget Lawler | - | - | 163.14 |
| dnf | Toni Butler | W55 | 3ROC | dnf |
Light Green Course, 4.1 K
| Pos |
Name |
Class |
Club |
Time |
| 1 | Ruairí Short | M14 | CNOC | 73.20 |
| 2 | Paul Dunne | M45 | WEGO | 95.58 |
| 3 | Nora Lalor | W50 | GEN | 98.16 |
| 4 | Michael Butler | M60 | 3ROC | 98.55 |
| 5 | Claire Nuttall | W60 | LEEO | 101.19 |
| 6 | Larry Roe | M21 | UCDO | 126.59 |
| 7 | Kathryn Walley | W40 | Fingal | 139.40 |
| 8 | Maura Higgins | W60 | Setanta | 160.05 |
| 9 | Claire Walsh | W60 | 3ROC | 173.51 |
| mp6 | Andrew O'Mullane | M21 | GEN | 77.15 |
| dnf | Faith White | W21 | Setanta | - |
| dnf | Gavin Carney | M14 | CNOC | 155.16 |
| dnf | Eddie Casey | M21 | Fingal | - |
| dnf | Vera Murtagh | W60 | 3ROC | - |
Green Course, 5.3 K
| Pos |
Name |
Class |
Club |
Time |
| 1 | Ciaran Young | M35 | Fingal | 72.13 |
| 2 | Nigel C-Crawford | M55 | 3ROC | 76.21 |
| 3 | Frank Martindale | M65 | 3ROC | 89.10 |
| 4 | Richard Williamson | M50 | LVO | 93.09 |
| 5 | Brendan Doherty | M55 | GEN | 100.03 |
| 6 | Áine Ní Shúilleabhán | W50 | 3ROC | 103.37 |
| 7 | Hugh Reynolds | M35 | 3ROC | 105.26 |
| 8 | David Quinn | M50 | GEN | 106.51 |
| 9 | Dónal Ó Murchú | M50 | CNOC | 110.35 |
| 10 | Virginia Campbell | W21 | UCDO | 113.05 |
| 11 | F. McCann | M65 | LVO | 123.24 |
| 12 | Hazel Thompson | W21 | Setanta | 128.10 |
| 13 | Robert Boyle | M21 | UCDO | 128.43 |
| 14 | Wyn McCormack | W50 | GEN | 132.40 |
| 15 | P. Devlin | W65 | LVO | 135.30 |
Blue Course, 6.4 K
| Pos |
Name |
Class |
Club |
Time |
| 1 | Wilbert Hollinger | M35 | LVO | 91.58 |
| 2 | Ruth Lynam | W45 | CNOC | 98.55 |
| 3 | Barry Cormack | M21 | DUO | 122.11 |
| 4 | Alan Gartside | M60 | LVO | 126.16 |
| 5 | Ted McCormack | M18 | GEN | 128.32 |
| 6 | Don Short | M45 | CNOC | 134.56 |
| 7 | Bridget Lawlor | W21 | DFO/CNOC | 137.12 |
| 8 | Paul Fegan | M21 | LVO | 142.16 |
| 9 | Susan Bell | W21 | UCDO | 147.50 |
| 10 | Anthony Lawlor | M35 | CNOC | 153.07 |
| 11 | Ger Power | W50 | 3ROC | 168.50 |
| dnf | Brian Lawless | M55 | 3ROC | - |
| mp10 | Niall McAlinden | M20 | DUO | 157.14 |
Brown Course, 8.2 K
| Pos |
Name |
Class |
Club |
Time |
| 1 | Brian Bell | M45 | GEN | 117.46 |
| 2 | John McCullough | M45 | 3ROC | 121.55 |
| 3 | G. Francis | M35 | KNOBOC | 126.55 |
| 4 | Niall English | M21 | UCDO | 136.18 |
| 5 | Danny O'Hare | M21 | BOC | 146.24 |
| 6 | Gerard Butler | M21 | 3ROC | 153.30 |
Black Course, 8.2 K
| Pos |
Name |
Class |
Club |
Time |
| 1 | Aongus O'Cléirigh | M40 | AJAX | 99.24 |
| 2 | Marcus Geoghegan | M40 | AJAX | 105.10 |
| 3 | Gerry Brady | M21 | CorkO | 108.10 |
| 4 | Michael O'Keeffe | M40 | Fingal | 126.40 |
| 5 | Jim Hoare | M35 | DFO | 140.55 |
| dnf | Paul Smyth | M35 | AJAX | 140.07 |