Planner: Val Jones, Organizer: Frank Flood, Controller: Tommy Burke.
| Place | Name | Club | Class | Time |
|---|---|---|---|---|
| 1 | I. Lemée | GEN | W35 | 23.00 |
| 2 | E. Kernan | Ajax | W10 | 27.00 |
| 3 | Claire Martin | DUO | W21 | 28.30 |
| 4 | Conor Short | CNOC | M12 | 29.05 |
| 5 | Aoife Ní Mhaoileoin | Fingal | W16 | 34.00 |
| 6 | Dáiríne O'Rourke | Fingal | W8 | 39.00 |
| 7 | L Quinn | GEN | M9 | 40.35 |
| 8 | J Quinn | GEN | M7 | 41.00 |
| 9 | Cathal O Cléirigh | Ajax | M6 | 43.10 |
| 10 | Emer Ní Éafa | Ajax | W7 | 44.00 |
| 11 | Caoimhe Brennan Farrell | W5 | 49.25 | |
| 12 | Kevin Fletcher | M10 | 52.55 | |
| 13 | Kevin Wylde | 53.35 | ||
| 13 | Hugh Perrette | 53.35 | ||
| 15 | Dara O Cléirigh | Ajax | M3 | 56.00 |
| 16 | Sinéad Wylde | 57.00 | ||
| 17 | Michael Wylde | 57.01 | ||
| 18 | Fergal Flood | Fingal | M14 | 63.15 |
| 18 | Liam Sheehan | M12 | 63.15 | |
| 20 | Padraig Kearns | Fingal | M10 | 63.35 |
| 20 | Andrew Heney | M8 | 63.35 | |
| 22 | Niamh Smyth | Fingal | 69.35 | |
| 23 | Rónán Smyth | Fingal | 70.00 | |
| 24 | Bríd Ní Ghoibín | GEN | W5 | 80.00 |
| 24 | Siobhán Ní Ghoibín | GEN | W2 | 80.00 |
| 24 | Ciarán Ó Goibín | GEN | M4 | 80.00 |
| Place | Name | Club | Class | Time |
|---|---|---|---|---|
| 1 | Paul Nolan | GEN | M21 | 18.08 |
| 2 | David Healy | GEN | M20 | 18.57 |
| 3 | Séamus O'Boyle | CNOC | M16 | 20.01 |
| 4 | Ted McCormack | GEN | M18 | 22.42 |
| 5 | Fiach O'Rourke | Fingal | M16 | 25.10 |
| 6 | Peter Kernan | Ajax | M40 | 25.15 |
| 7 | Ruth Lynam | CNOC | W45 | 25.32 |
| 8 | Ruairí Short | CNOC | M14 | 27.10 |
| 9 | David Quinn | GEN | M50 | 28.10 |
| 9 | Wally Young | CNOC | M50 | 28.10 |
| 11 | Don Short | CNOC | M45 | 29.00 |
| 12 | Brian Hollinshead | 3ROC | M60 | 32.10 |
| 13 | Áine Ní Shúilleabhán | 3ROC | W50 | 32.49 |
| 14 | Wynne McCormack | GEN | W55 | 34.00 |
| 15 | Kathryn Walley | Fingal | W40 | 34.15 |
| 16 | Mary Healy | GEN | W45 | 36.04 |
| 17 | John Brennan | M21 | 36.10 | |
| 18 | Jonathan O'Neill | M35 | 36.43 | |
| 19 | Mirjana Skrba | DUO | W21 | 36.50 |
| 20 | Brendan Doherty | GEN | M55 | 37.30 |
| 21 | Kevin O'Boyle | CNOC | M12 | 38.00 |
| 22 | Clare Fitzpatrick | UCDO | W21 | 38.15 |
| 23 | Caoimhe O'Boyle | CNOC | W6 | 39.00 |
| 24 | Ray Linn | Fingal | M40 | 40.19 |
| 25 | David Smyth | Fingal | M35 | 43.32 |
| 26 | Diarmuid O'Colmain | GEN | M50 | 43.50 |
| 27 | Sarah Ní Ruairc | UCDO | W21 | 43.52 |
| 28 | Gil Machado | DUO | M21 | 46.20 |
| 29 | C Morrison | Ajax | W35 | 51.50 |
| 30 | Colm Hill | CNOC | M16 | 52.00 |
| 31 | John Grace | M21 | 54.20 | |
| 31 | Teresa O'Brien | 54.20 | ||
| 33 | Sean Rothery | 3ROC | M75 | 57.55 |
| 34 | Cormac Lally | M21 | 61.30 | |
| 35 | Miriam Hunt | W10 | 68.00 | |
| 36 | Vera Murtagh | 3ROC | W60 | 72.30 |
| 37 | Ljiljana Skrba | 78.55 | ||
| 38 | Dean Walsh | 84.15 | ||
| 39 | Avelino Pinto | 3ROC | M21 | 91.45 |
| 39 | Marta Aparicio | 91.45 | ||
| 41 | Jack + Paddy Hunt | M14 | 103.00 |
| Place | Name | Club | Class | Time |
|---|---|---|---|---|
| 1 | Gerry Brady | Setanta | M21 | 39.24 |
| 2 | Barry Cormack | DUO | M20 | 49.00 |
| 3 | Dave Weston | Setanta | M40 | 49.45 |
| 4 | Ciaran Young | Fingal | M35 | 53.00 |
| 5 | Niall McAlinden | DUO | M20 | 53.10 |
| 6 | Donal Wyckham | Ajax | M40 | 53.30 |
| 7 | Eileen Young | Fingal | W35 | 59.03 |
| 8 | Jane Porter | GEN | W50 | 60.50 |
| 9 | C. O'Sullivan | GEN | W21 | 63.15 |
| 10 | Graham Porter | GEN | M50 | 66.30 |
| 11 | Stuart Scott | DUO | M20 | 91.07 |
| 11 | Kevin Slowey | DUO/KFOR | M21 | 91.07 |
Thanks to all who supported the event. Thanks to those who helped out, Tommy, Frank, Ray, Fergal and Liam - and thanks, Dave, for finding and replacing the control that was thrown in the river.
It was a lovely clear bright morning, perfect for a run in the park if a bit cold for those of us standing at the start/finish. The number who did the street course was a bit disappointing, but I hope those who did enjoyed it. Please let us know what you thought of it, and what might be done differently in future.