THE 2002-2003 LEEDS CAMPAIGN
Fixtures and results for the 2002-2003 Season. Despite the money going out of the game, Sky'll still bugger the fixtures about...
| DATE | OPPONENTS | VENUE | RESULT (F-A) | LEEDS' SCORER(S) |
|---|---|---|---|---|
| 17.08.02 | Manchester City | H | 3-0 | Barmby, Viduka, Keane |
| 24.08.02 | West Bromwich Albion | A | 3-1 | Kewell, Bowyer, Viduka |
| 28.08.02 | Sunderland | H | 0-1 | - |
| 31.08.02 | Birmingham City | A | 1-2 | Bowyer |
| 11.09.02 | Newcastle United | A | 2-0 | Viduka, Smith |
| 14.09.02 | Scum | H | 1-0 | Kewell |
| 19.09.02 | Metalurg Zaporizhia (UEFA) | H | 1-0 | Smith |
| 22.09.02 | Blackburn Rovers | A | 0-1 | - |
| 28.09.02 | Arsenal | H | 1-4 | Kewell |
| 03.10.02 | Metalurg Zaporizhia (UEFA) | A | 1-1 | Barmby |
| 06.10.02 | Aston Villa | A | 0-0 | - |
| 19.10.02 | Liverpool | H | 0-1 | - |
| 26.10.02 | Middlesbrough | A | 2-2 | Viduka, Bowyer |
| 31.10.02 | Hapoel (UEFA) | H | 1-0 | Kewell |
| 03.11.02 | Everton | H | 0-1 | - |
| 06.11.02 | Sheffield United (LC) | A | 1-2 | o.g. |
| 10.11.02 | West Ham United | A | 4-3 | Barmby, Kewell (2), Viduka |
| 14.11.02 | Hapoel (UEFA) | A | 4-1 | Smith (4) |
| 17.11.02 | Bolton Wanderers | H | 2-4 | Smith, Kewell |
| 24.11.02 | Tottenham Hotspur | A | - | - |
| 28.11.02 | Malaga (UEFA) | A | - | - |
| 01.12.02 | Charlton Athletic | H | - | - |
| 07.12.02 | Fulham | A | - | - |
| 12.12.02 | Malaga (UEFA) | H | - | - |
| 16.12.02 | Bolton Wanderers | A | - | - |
| 21.12.02 | Southampton | H | - | - |
| 26.12.02 | Sunderland | A | - | - |
| 28.12.02 | Chelsea | H | - | - |
| 01.01.03 | Birmingham City | H | - | - |
| 11.01.03 | Manchester City | A | - | - |
| 18.01.03 | West Bromwich Albion | H | - | - |
| 28.01.03 | Chelsea | A | - | - |
| 01.02.03 | Everton | A | - | - |
| 08.02.03 | West Ham United | H | - | - |
| 22.02.03 | Newcastle United | H | - | - |
| 01.03.03 | Scum | A | - | - |
| 15.03.03 | Middlesbrough | H | - | - |
| 22.03.03 | Liverpool | A | - | - |
| 05.04.03 | Charlton Athletic | A | - | - |
| 12.04.03 | Tottenham Hotspur | H | - | - |
| 19.04.03 | Southampton | A | - | - |
| 22.04.03 | Fulham | H | - | - |
| 26.04.03 | Blackburn Rovers | H | - | - |
| 03.05.03 | Arsenal | A | - | - |
| 11.05.03 | Aston Villa | H | - | - |
The '98/'99 Season The '99/'00 Season The '00/'01 Season The '01/'02 Season