Malahide Millennium Tournament 2001 - Under 1600 - Round 6
Standings
Place Name Loc Club Score Progr. Buch. M-Buch.
1 REID, JOSEPH 1493 DROGHEDA 5.5 20.5 23.0 15.5
2-3 MC LAUGHLIN, PAUL 1410 NORTH BELFAST 5 18.5 21.0 14.5
CLEMENTS, SHANNON 1545 DUBLIN 5 17.0 21.0 13.5
4 O'MAHONEY, RODERICK 1525 PUBLIC SERVICE 4.5 17.0 23.0 15.5
5-9 MURRAY, DAVID 1526 4 17.0 23.0 15.5
Mc Morrow, John P. 1280 GONZAGA 4 14.0 20.5 14.0
SCOTT, PETER 1394 ELM MOUNT 4 14.0 20.0 13.5
DELANEY, KILLIAN 1409 TALL/RATH 4 12.0 17.5 12.0
SCOTT, SHAY 1266 MALAHIDE 4 11.0 16.5 11.0
10-15 NEILA, EVA 1560 MALAHIDE 3.5 13.0 21.5 14.0
O'CONNELL, JOHN 1469 RATHMINES 3.5 13.0 17.5 11.5
LEGGETT, DEREK 1428 PHIBSBORO 3.5 12.5 19.0 13.5
WHELAN, NIALL 1390 GUINNESS 3.5 11.0 15.5 10.5
GERMAINE, MICHAEL 1533 PHIBSBORO 3.5 10.5 18.0 11.5
BUCHANAN, JAMES 1581 UNATTACHED 3.5 9.0 16.0 11.5
16-20 KYKTEB, DENNIS PHIBSBORO 3 15.0 22.0 14.5
HENSEY, JOHN 1414 WESTPORT 3 13.5 17.0 12.0
SHARP, STEVEN 1204 MALAHIDE 3 11.0 20.0 13.5
DOBBYN, ANDY 1245 ELM MOUNT 3 9.5 19.0 13.0
HAYES, RONAN 1103 MALAHIDE 3 9.0 17.5 11.0
21-26 MCCANN, JACK 1329 PHIBSBORO 2.5 11.5 18.0 13.0
CHIN-SHONG, DAVID 1044 BEAUMONT 2.5 10.5 19.5 13.5
COUGHLAN, ANNE B. 1230 CORK CITY 2.5 9.5 16.0 11.0
FRENCH, JACK 1111 CORK CITY 2.5 8.5 17.0 11.5
QUIGLEY, BEN UNATTACHED 2.5 8.5 15.5 10.5
PITTS, EAMON 1171 ELM MOUNT 2.5 8.0 18.0 11.5
27-30 FITZPATRICK, TOM 1404 PHIBSBORO 2 10.0 18.0 11.5
MCINTYRE, BILL 1208 SKERRIES 2 7.5 17.0 10.5
KELLY, MARK 1040 2 5.0 15.0 9.5
BRENNAN, WILLIAM 1020 DUN LAOGHAIRE 2 5.0 14.5 9.5
31-34 CAVANAGH, COLM MALAHIDE 1 4.0 12.0 8.0
RUSSELL, PAUL 900 RATHFARNHAM 1 3.0 15.0 9.0
JUDGE, CIARAN 1051 MALAHIDE 1 2.0 15.0 9.0
CROKE, PAT 1086 GALWAY 1 1.0 13.5 9.0
Cross Table
No Name Loc Club Total 1 2 3 4 5 6
1. BUCHANAN, JAMES 1581 UNATTACHED 3.5 19:D 2:L 4:L 26:W 23:W 24:W
2. NEILA, EVA 1560 MALAHIDE 3.5 20:D 1:W 8:W 6:L 3:L 16:W
3. CLEMENTS, SHANNON 1545 DUBLIN 5 21:W 14:W 7:L 13:W 2:W 5:W
4. GERMAINE, MICHAEL 1533 PHIBSBORO 3.5 22:L 24:D 1:W 23:W 14:L 28:W
5. MURRAY, DAVID 1526 4 18:W 16:W 10:W 11:L 17:W 3:L
6. O'MAHONEY, RODERICK 1525 PUBLIC SERVICE 4.5 29:W 17:W 11:D 2:W 7:L 9:W
7. REID, JOSEPH 1493 DROGHEDA 5.5 23:W 22:W 3:W 33:W 6:W 11:D
8. O'CONNELL, JOHN 1469 RATHMINES 3.5 24:W 28:D 2:L 21:W 10:D 14:D
9. LEGGETT, DEREK 1428 PHIBSBORO 3.5 25:L 26:W 18:W 14:D 16:W 6:L
10. HENSEY, JOHN 1414 WESTPORT 3 26:W 34:W 5:L 16:D 8:D 18:L
11. MC LAUGHLIN, PAUL 1410 NORTH BELFAST 5 27:W 25:W 6:D 5:W 33:W 7:D
12. DELANEY, KILLIAN 1409 TALL/RATH 4 28:L 29:W 19:W 17:L 15:W 22:W
13. FITZPATRICK, TOM 1404 PHIBSBORO 2 30:W 33:L 20:W 3:L 22:L 25:L
14. SCOTT, PETER 1394 ELM MOUNT 4 31:W 3:L 22:W 9:D 4:W 8:D
15. WHELAN, NIALL 1390 GUINNESS 3.5 33:L 27:W 23:D 28:W 12:L 20:W
16. MCCANN, JACK 1329 PHIBSBORO 2.5 32:W 5:L 25:W 10:D 9:L 2:L
17. Mc Morrow, John P. 1280 GONZAGA 4 :W 6:L 34:W 12:W 5:L 33:W
18. SCOTT, SHAY 1266 MALAHIDE 4 5:L 30:W 9:L 31:W 19:W 10:W
19. DOBBYN, ANDY 1245 ELM MOUNT 3 1:D 20:D 12:L 25:W 18:L 29:W
20. COUGHLAN, ANNE B. 1230 CORK CITY 2.5 2:D 19:D 13:L 30:W 24:D 15:L
21. MCINTYRE, BILL 1208 SKERRIES 2 3:L 31:W 24:D 8:L 28:L 34:D
22. SHARP, STEVEN 1204 MALAHIDE 3 4:W 7:L 14:L 32:W 13:W 12:L
23. PITTS, EAMON 1171 ELM MOUNT 2.5 7:L 32:W 15:D 4:L 1:L 27:W
24. FRENCH, JACK 1111 CORK CITY 2.5 8:L 4:D 21:D 34:W 20:D 1:L
25. HAYES, RONAN 1103 MALAHIDE 3 9:W 11:L 16:L 19:L 31:W 13:W
26. CROKE, PAT 1086 GALWAY 1 10:L 9:L 30:L 1:L 27:L 32:W
27. JUDGE, CIARAN 1051 MALAHIDE 1 11:L 15:L 32:L 29:L 26:W 23:L
28. CHIN-SHONG, DAVID 1044 BEAUMONT 2.5 12:W 8:D 33:L 15:L 21:W 4:L
29. KELLY, MARK 1040 2 6:L 12:L 31:L 27:W 32:W 19:L
30. BRENNAN, WILLIAM 1020 DUN LAOGHAIRE 2 13:L 18:L 26:W 20:L 34:L :W
31. RUSSELL, PAUL 900 RATHFARNHAM 1 14:L 21:L 29:W 18:L 25:L :
32. CAVANAGH, COLM MALAHIDE 1 16:L 23:L 27:W 22:L 29:L 26:L
33. KYKTEB, DENNIS PHIBSBORO 3 15:W 13:W 28:W 7:L 11:L 17:L
34. QUIGLEY, BEN UNATTACHED 2.5 :W 10:L 17:L 24:L 30:W 21:D
Results
No Name Loc Total Result Name Loc Total
1 MC LAUGHLIN, PAUL 1410 [4.5] .5:.5 REID, JOSEPH 1493 [5]
2 CLEMENTS, SHANNON 1545 [4] 1:0 MURRAY, DAVID 1526 [4]
3 O'MAHONEY, RODERICK 1525 [3.5] 1:0 LEGGETT, DEREK 1428 [3.5]
4 O'CONNELL, JOHN 1469 [3] .5:.5 SCOTT, PETER 1394 [3.5]
5 SCOTT, SHAY 1266 [3] 1:0 HENSEY, JOHN 1414 [3]
6 DELANEY, KILLIAN 1409 [3] 1:0 SHARP, STEVEN 1204 [3]
7 KYKTEB, DENNIS [3] 0:1 Mc Morrow, John P. 1280 [3]
8 BUCHANAN, JAMES 1581 [2.5] 1:0 FRENCH, JACK 1111 [2.5]
9 MCCANN, JACK 1329 [2.5] 0:1 NEILA, EVA 1560 [2.5]
10 CHIN-SHONG, DAVID 1044 [2.5] 0:1 GERMAINE, MICHAEL 1533 [2.5]
11 COUGHLAN, ANNE B. 1230 [2.5] 0:1 WHELAN, NIALL 1390 [2.5]
12 HAYES, RONAN 1103 [2] 1:0 FITZPATRICK, TOM 1404 [2]
13 KELLY, MARK 1040 [2] 0:1 DOBBYN, ANDY 1245 [2]
14 MCINTYRE, BILL 1208 [1.5] .5:.5 QUIGLEY, BEN [2]
15 JUDGE, CIARAN 1051 [1] 0:1 PITTS, EAMON 1171 [1.5]
16 CAVANAGH, COLM [1] 0:1 CROKE, PAT 1086 [0]
17 BRENNAN, WILLIAM 1020 [1] 1:0 BYE
Pairing Info
Place No Opponents Colours Float Score
1 7 : 23,22,3,33,6,11 WBWBWB D 5.5
2-3 3 : 21,14,7,13,2,5 BWBWBW d 5
11 : 27,25,6,5,33,7 WBWBWW Ud 5
4 6 : 29,17,11,2,7,9 BWBWBW u 4.5
5-9 5 : 18,16,10,11,17,3 BWBWBB 4
12 : 28,29,19,17,15,22 BWBWBW u 4
14 : 31,3,22,9,4,8 BBWWBB D 4
17 : -,6,34,12,5,33 -BWBWB 4
18 : 5,30,9,31,19,10 WBBWBW 4
10-15 1 : 19,2,4,26,23,24 BWBWBW 3.5
2 : 20,1,8,6,3,16 WBWBWB u 3.5
4 : 22,24,1,23,14,28 WBWBWB 3.5
8 : 24,28,2,21,10,14 BWBWBW U 3.5
9 : 25,26,18,14,16,6 WBWBWB 3.5
15 : 33,27,23,28,12,20 WBWBWB d 3.5
16-20 10 : 26,34,5,16,8,18 BWWBWB 3
19 : 1,20,12,25,18,29 WBWBWB 3
22 : 4,7,14,32,13,12 BWBWBB 3
25 : 9,11,16,19,31,13 BWBWBW 3
33 : 15,13,28,7,11,17 BWBWBW u 3
21-26 16 : 32,5,25,10,9,2 BBWWBW 2.5
20 : 2,19,13,30,24,15 BWBWBW 2.5
23 : 7,32,15,4,1,27 BWBWWB D 2.5
24 : 8,4,21,34,20,1 WWBBWB 2.5
28 : 12,8,33,15,21,4 WBWWBW 2.5
34 : -,10,17,24,30,21 -BBWWB D 2.5
27-30 13 : 30,33,20,3,22,25 WBWBWB 2
21 : 3,31,24,8,28,34 WBWBWW U 2
29 : 6,12,31,27,32,19 WBWBWW 2
30 : 13,18,26,20,34,- BWWBB- D 2
31-34 26 : 10,9,30,1,27,32 WWBBWB U 1
27 : 11,15,32,29,26,23 BWBWBW U 1
32 : 16,23,27,22,29,26 WBWBBW D 1
Ratings (Local)
No Name Loc Club Score Exp. Chg*K Rav Rprfm
1. BUCHANAN, JAMES 1581 UNATTACHED 3.5/6 5.10 -16 1284 1341
2. NEILA, EVA 1560 MALAHIDE 3.5/6 3.90 -4 1447 1504
3. CLEMENTS, SHANNON 1545 DUBLIN 5.0/6 3.96 10 1431 1704
4. GERMAINE, MICHAEL 1533 PHIBSBORO 3.5/6 5.04 -15 1251 1308
5. MURRAY, DAVID 1526 4.0/6 4.20 -2 1374 1499
6. O'MAHONEY, RODERICK 1525 PUBLIC SERVICE 4.5/6 4.26 2 1369 1562
7. REID, JOSEPH 1493 DROGHEDA 4.5/5 3.35 12 1371 1737
8. O'CONNELL, JOHN 1469 RATHMINES 3.5/6 4.44 -9 1289 1346
9. LEGGETT, DEREK 1428 PHIBSBORO 3.5/6 4.14 -6 1284 1341
10. HENSEY, JOHN 1414 WESTPORT 2.0/5 3.05 -11 1335 1263
11. MC LAUGHLIN, PAUL 1410 NORTH BELFAST 4.0/5 3.00 10 1340 1580
12. DELANEY, KILLIAN 1409 TALL/RATH 4.0/6 4.62 -6 1201 1326
13. FITZPATRICK, TOM 1404 PHIBSBORO 2.0/5 3.70 -17 1220 1148
14. SCOTT, PETER 1394 ELM MOUNT 4.0/6 3.42 6 1347 1472
15. WHELAN, NIALL 1390 GUINNESS 3.5/5 3.85 -4 1181 1330
16. MCCANN, JACK 1329 PHIBSBORO 1.5/5 1.95 -5 1406 1257
17. Mc Morrow, John P. 1280 GONZAGA 1.0/3 0.69 3 1487 1362
18. SCOTT, SHAY 1266 MALAHIDE 4.0/6 3.06 9 1256 1381
19. DOBBYN, ANDY 1245 ELM MOUNT 3.0/6 2.76 2 1272 1272
20. COUGHLAN, ANNE B. 1230 CORK CITY 2.5/6 2.52 0 1288 1231
21. MCINTYRE, BILL 1208 SKERRIES 1.5/5 2.45 -10 1214 1065
22. SHARP, STEVEN 1204 MALAHIDE 2.0/5 1.00 10 1447 1375
23. PITTS, EAMON 1171 ELM MOUNT 1.5/5 1.00 5 1410 1261
24. FRENCH, JACK 1111 CORK CITY 1.5/5 0.75 8 1404 1255
25. HAYES, RONAN 1103 MALAHIDE 3.0/6 1.56 14 1286 1286
26. CROKE, PAT 1086 GALWAY 0.0/5 1.15 -12 1299 300
27. JUDGE, CIARAN 1051 MALAHIDE 1.0/5 1.40 -4 1219 979
28. CHIN-SHONG, DAVID 1044 BEAUMONT 2.5/5 0.50 20 1402 1402
29. KELLY, MARK 1040 1.0/5 1.30 -3 1226 986
30. BRENNAN, WILLIAM 1020 DUN LAOGHAIRE 1.0/4 0.84 2 1247 1054
31. RUSSELL, PAUL 900 RATHFARNHAM 1.0/5 0.75 3 1202 962
32. CAVANAGH, COLM MALAHIDE 1.0/6 1147 874
33. KYKTEB, DENNIS PHIBSBORO 3.0/6 1337 1337
34. QUIGLEY, BEN UNATTACHED 1.5/5 1207 1058