| Team Information | |
| Division | Division Three |
| Team Review | |||||||
| # | Date | Status | Home Team | H | A | Away Team | Competition |
| 1 | 4 Sep 2004 | Played | Deaconsfield | 1 | 3 | Kings Sports Res. | League |
| 2 | 11 Sep 2004 | Played | Bengeo Tigers | 0 | 2 | Deaconsfield | League |
| 3 | 18 Sep 2004 | Played | Deaconsfield | 0 | 1 | Much Hadham Res. | League |
| 4 | 25 Sep 2004 | Played | London Road (St Peters) | 3 | 1 | Deaconsfield | Herts Junior Cup |
| 5 | 2 Oct 2004 | Played | Deaconsfield | 1 | 3 | Saracens | League |
| 6 | 9 Oct 2004 | Played | Kings Sports Res. | 5 | 2 | Deaconsfield | Division 3 Cup |
| 7 | 16 Oct 2004 | Played | Deaconsfield | 1 | 4 | Cottered Res. | League |
| 8 | 23 Oct 2004 | Played | County Hall Rangers Res. | 5 | 3 | Deaconsfield | League |
| 9 | 30 Oct 2004 | Played | Deaconsfield | 1 | 1 | Elizabeth Allen Old Boys 'B' | League |
| 10 | 6 Nov 2004 | Played | Enfield Lock | 2 | 3 | Deaconsfield | League |
| 11 | 13 Nov 2004 | Played | Deaconsfield | 2 | 2 | John Warner Res. | League |
| 12 | 20 Nov 2004 | Played | Kings Sports Res. | 3 | 2 | Deaconsfield | League |
| 13 | 27 Nov 2004 | Played | Deaconsfield | 2 | 1 | County Hall Rangers Res. | League |
| 14 | 4 Dec 2004 | Played | Buntingford Town 'A' | 0 | 2 | Deaconsfield | League |
| 15 | 11 Dec 2004 | Played | Deaconsfield | 2 | 3 | Mangrove Res. | League |
| 16 | 18 Dec 2004 | Played | Saracens | 2 | 6 | Deaconsfield | League |
| 17 | 8 Jan 2005 | Played | Deaconsfield | 4 | 2 | Bengeo Tigers | League |
| 18 | 15 Jan 2005 | Played | Mangrove Res. | 0 | 7 | Deaconsfield | League |
| 19 | 29 Jan 2005 | Unplayed | Much Hadham Res. | 0 | 0 | Deaconsfield | League |
| 20 | 5 Feb 2005 | Played | Deaconsfield | 0 | 5 | Buntingford Town 'A' | League |
| 21 | 12 Feb 2005 | Unplayed | Waltham Abbey 'A' | 0 | 0 | Deaconsfield | Jubilee Cup |
| 22 | 19 Feb 2005 | Played | Waltham Abbey 'A' | 4 | 3 | Deaconsfield | Jubilee Cup |
| 23 | 26 Feb 2005 | Unplayed | Elizabeth Allen Old Boys 'B' | 0 | 0 | Deaconsfield | League |
| 24 | 5 Mar 2005 | Unplayed | John Warner Res. | 0 | 0 | Deaconsfield | League |
| 25 | 19 Mar 2005 | Played | Deaconsfield | 3 | 2 | Enfield Lock | League |
| 26 | 26 Mar 2005 | Played | Elizabeth Allen Old Boys 'B' | 0 | 6 | Deaconsfield | League |
| 27 | 2 Apr 2005 | Played | Much Hadham Res. | 2 | 5 | Deaconsfield | League |
| 28 | 9 Apr 2005 | Played | John Warner Res. | 4 | 0 | Deaconsfield | League |
| 29 | 16 Apr 2005 | Played | Cottered Res. | 6 | 1 | Deaconsfield | League |
| Team Memo |