| Team Information | |
| Division | Division Three |
| Team Review | |||||||
| # | Date | Status | Home Team | H | A | Away Team | Competition |
| 1 | 4 Sep 2004 | Played | Buntingford Town 'A' | 0 | 3 | John Warner Res. | League |
| 2 | 11 Sep 2004 | Played | Buntingford Town 'A' | 2 | 2 | Elizabeth Allen Old Boys 'B' | League |
| 3 | 18 Sep 2004 | Played | County Hall Rangers Res. | 3 | 1 | Buntingford Town 'A' | League |
| 4 | 25 Sep 2004 | Played | Buntingford Town 'A' | 0 | 6 | Enfield Lock | League |
| 5 | 2 Oct 2004 | Played | Much Hadham Res. | 1 | 0 | Buntingford Town 'A' | League |
| 6 | 9 Oct 2004 | Played | Buntingford Town 'A' | 3 | 4 | Mangrove Res. | Division 3 Cup |
| 7 | 16 Oct 2004 | Played | Elizabeth Allen Old Boys 'B' | 1 | 4 | Buntingford Town 'A' | League |
| 8 | 23 Oct 2004 | Played | Buntingford Town 'A' | 0 | 3 | Much Hadham Res. | League |
| 9 | 6 Nov 2004 | Played | Bengeo Tigers | 2 | 2 | Buntingford Town 'A' | League |
| 10 | 13 Nov 2004 | Played | Mangrove Res. | 1 | 5 | Buntingford Town 'A' | League |
| 11 | 20 Nov 2004 | Played | Buntingford Town 'A' | 6 | 1 | Cottered Res. | League |
| 12 | 27 Nov 2004 | Played | Buntingford Town 'A' | 5 | 0 | Kings Sports Res. | League |
| 13 | 4 Dec 2004 | Played | Buntingford Town 'A' | 0 | 2 | Deaconsfield | League |
| 14 | 11 Dec 2004 | Played | Buntingford Town 'A' | 1 | 1 | Saracens | League |
| 15 | 18 Dec 2004 | Unplayed | Buntingford Town 'A' | 0 | 0 | Mangrove Res. | League |
| 16 | 8 Jan 2005 | Played | Buntingford Town 'A' | 2 | 6 | County Hall Rangers Res. | League |
| 17 | 15 Jan 2005 | Played | Saracens | 4 | 2 | Buntingford Town 'A' | League |
| 18 | 22 Jan 2005 | Played | Cottered Res. | 2 | 10 | Buntingford Town 'A' | League |
| 19 | 29 Jan 2005 | Played | Buntingford Town 'A' | 1 | 2 | Bengeo Tigers | League |
| 20 | 5 Feb 2005 | Played | Deaconsfield | 0 | 5 | Buntingford Town 'A' | League |
| 21 | 12 Feb 2005 | Played | Broxbourne Badgers | 6 | 2 | Buntingford Town 'A' | Jubilee Cup |
| 22 | 26 Feb 2005 | Unplayed | Enfield Lock | 0 | 0 | Buntingford Town 'A' | League |
| 23 | 5 Mar 2005 | Played | Buntingford Town 'A' | 6 | 0 | Mangrove Res. | League |
| 24 | 26 Mar 2005 | Played | Kings Sports Res. | 2 | 3 | Buntingford Town 'A' | League |
| 25 | 2 Apr 2005 | Played | John Warner Res. | 2 | 1 | Buntingford Town 'A' | League |
| 26 | 26 Apr 2005 | Played | Enfield Lock | 5 | 3 | Buntingford Town 'A' | League |
| Team Memo |