| Team Information | |
| Division | Division Three |
| Team Review | |||||||
| # | Date | Status | Home Team | H | A | Away Team | Competition |
| 1 | 4 Sep 2004 | Played | Enfield Lock | 6 | 2 | Cottered Res. | League |
| 2 | 11 Sep 2004 | Played | Much Hadham Res. | 4 | 2 | Enfield Lock | League |
| 3 | 18 Sep 2004 | Played | Enfield Lock | 2 | 1 | Kings Sports Res. | League |
| 4 | 25 Sep 2004 | Played | Buntingford Town 'A' | 0 | 6 | Enfield Lock | League |
| 5 | 2 Oct 2004 | Played | Enfield Lock | 1 | 1 | Bengeo Tigers | League |
| 6 | 9 Oct 2004 | Played | County Hall Rangers Res. | 4 | 2 | Enfield Lock | Division 3 Cup |
| 7 | 16 Oct 2004 | Played | Enfield Lock | 0 | 0 | City Hearts | Herts Junior Cup |
| 8 | 23 Oct 2004 | Played | Enfield Lock | 0 | 1 | Elizabeth Allen Old Boys 'B' | League |
| 9 | 30 Oct 2004 | Played | Cottered Res. | 3 | 1 | Enfield Lock | League |
| 10 | 6 Nov 2004 | Played | Enfield Lock | 2 | 3 | Deaconsfield | League |
| 11 | 13 Nov 2004 | Played | Enfield Lock | 2 | 4 | St. Albans Romans | Herts Junior Cup |
| 12 | 20 Nov 2004 | Played | Enfield Lock | 1 | 4 | John Warner Res. | League |
| 13 | 27 Nov 2004 | Unplayed | Enfield Lock | 0 | 0 | Saracens | League |
| 14 | 4 Dec 2004 | Unplayed | County Hall Rangers Res. | 0 | 0 | Enfield Lock | League |
| 15 | 11 Dec 2004 | Unplayed | Kings Sports Res. | 0 | 0 | Enfield Lock | League |
| 16 | 18 Dec 2004 | Unplayed | Enfield Lock | 0 | 0 | Much Hadham Res. | League |
| 17 | 5 Feb 2005 | Played | Enfield Lock | 4 | 3 | Saracens | League |
| 18 | 19 Feb 2005 | Played | Enfield Lock | 1 | 4 | Much Hadham Res. | League |
| 19 | 26 Feb 2005 | Unplayed | Enfield Lock | 0 | 0 | Buntingford Town 'A' | League |
| 20 | 5 Mar 2005 | Unplayed | Kings Sports Res. | 0 | 0 | Enfield Lock | League |
| 21 | 12 Mar 2005 | Played | Enfield Lock | 1 | 6 | County Hall Rangers Res. | League |
| 22 | 19 Mar 2005 | Played | Deaconsfield | 3 | 2 | Enfield Lock | League |
| 23 | 26 Mar 2005 | Played | John Warner Res. | 1 | 0 | Enfield Lock | League |
| 24 | 2 Apr 2005 | Played | Bengeo Tigers | 6 | 0 | Enfield Lock | League |
| 25 | 9 Apr 2005 | Played | Saracens | 2 | 1 | Enfield Lock | League |
| 26 | 16 Apr 2005 | Played | Elizabeth Allen Old Boys 'B' | 5 | 0 | Enfield Lock | League |
| 27 | 26 Apr 2005 | Played | Enfield Lock | 5 | 3 | Buntingford Town 'A' | League |
| 28 | 30 Apr 2005 | Played | Mangrove Res. | 2 | 1 | Enfield Lock | League |
| 29 | 30 Apr 2005 | Played | Enfield Lock | 2 | 1 | Mangrove Res. | League |
| 30 | 3 May 2005 | Played | Kings Sports Res. | 1 | 0 | Enfield Lock | League |
| 31 | 7 May 2005 | Played | County Hall Rangers Res. | 3 | 7 | Enfield Lock | League |
| Team Memo |