| Team Information | |
| Division | Division Two |
| Team Review | |||||||
| # | Date | Status | Home Team | H | A | Away Team | Competition |
| 1 | 4 Sep 2004 | Played | Wodson Park 'A' | 6 | 0 | Standon & Puckeridge | League |
| 2 | 11 Sep 2004 | Played | Standon & Puckeridge | 2 | 6 | Inter Res. | League |
| 3 | 25 Sep 2004 | Played | Standon & Puckeridge | 0 | 5 | Elizabeth Allen Old Boys 'A' | League |
| 4 | 2 Oct 2004 | Played | Cottered | 5 | 2 | Standon & Puckeridge | Division 2 Cup |
| 5 | 9 Oct 2004 | Played | Standon & Puckeridge | 3 | 4 | Waltham Abbey 'A' | League |
| 6 | 16 Oct 2004 | Played | Parklands | 1 | 0 | Standon & Puckeridge | League |
| 7 | 23 Oct 2004 | Played | Standon & Puckeridge | 4 | 5 | Watton-at-Stone Res. | League |
| 8 | 6 Nov 2004 | Played | Braughing Rovers | 5 | 1 | Standon & Puckeridge | League |
| 9 | 13 Nov 2004 | Played | Standon & Puckeridge | 6 | 5 | Cottered | League |
| 10 | 20 Nov 2004 | Played | Inter Res. | 5 | 7 | Standon & Puckeridge | League |
| 11 | 27 Nov 2004 | Played | Standon & Puckeridge | 1 | 2 | Parklands | League |
| 12 | 4 Dec 2004 | Played | Standon & Puckeridge | 2 | 1 | Wodson Park 'A' | League |
| 13 | 11 Dec 2004 | Played | Thundridge Utd | 5 | 0 | Standon & Puckeridge | League |
| 14 | 18 Dec 2004 | Played | Elizabeth Allen Old Boys 'A' | 1 | 5 | Standon & Puckeridge | League |
| 15 | 8 Jan 2005 | Played | Standon & Puckeridge | 2 | 1 | Thundridge Utd | League |
| 16 | 15 Jan 2005 | Played | Standon & Puckeridge | 3 | 1 | Ware Lions | League |
| 17 | 22 Jan 2005 | Played | Waltham Abbey 'A' | 4 | 2 | Standon & Puckeridge | League |
| 18 | 29 Jan 2005 | Unplayed | Cottered | 0 | 0 | Standon & Puckeridge | League |
| 19 | 5 Feb 2005 | Played | Standon & Puckeridge | 3 | 0 | Braughing Rovers | League |
| 20 | 12 Feb 2005 | Played | Standon & Puckeridge | 0 | 5 | John Warner | Jubilee Cup |
| 21 | 19 Feb 2005 | Played | Cottered | 2 | 0 | Standon & Puckeridge | League |
| 22 | 5 Mar 2005 | Played | Ware Lions | 5 | 1 | Standon & Puckeridge | League |
| 23 | 12 Mar 2005 | Played | Watton-at-Stone Res. | 2 | 5 | Standon & Puckeridge | League |
| Team Memo |