| Team Information | |
| Division | Division Two |
| Team Review | |||||||
| # | Date | Status | Home Team | H | A | Away Team | Competition |
| 1 | 11 Sep 2004 | Played | Elizabeth Allen Old Boys 'A' | 1 | 3 | Watton-at-Stone Res. | League |
| 2 | 18 Sep 2004 | Played | Wodson Park 'A' | 3 | 2 | Watton-at-Stone Res. | League |
| 3 | 25 Sep 2004 | Played | Thundridge Utd | 1 | 1 | Watton-at-Stone Res. | League |
| 4 | 2 Oct 2004 | Played | Watton-at-Stone Res. | 1 | 1 | Inter Res. | Division 2 Cup |
| 5 | 9 Oct 2004 | Played | Watton-at-Stone Res. | 4 | 2 | Ware Lions | League |
| 6 | 16 Oct 2004 | Played | Watton-at-Stone Res. | 5 | 2 | Inter Res. | League |
| 7 | 23 Oct 2004 | Played | Standon & Puckeridge | 4 | 5 | Watton-at-Stone Res. | League |
| 8 | 30 Oct 2004 | Played | Watton-at-Stone Res. | 1 | 0 | Parklands | League |
| 9 | 6 Nov 2004 | Played | Watton-at-Stone Res. | 0 | 2 | Thundridge Utd | Division 2 Cup |
| 10 | 13 Nov 2004 | Played | Braughing Rovers | 1 | 0 | Watton-at-Stone Res. | League |
| 11 | 20 Nov 2004 | Played | Cottered | 4 | 2 | Watton-at-Stone Res. | League |
| 12 | 27 Nov 2004 | Played | Watton-at-Stone Res. | 6 | 4 | Waltham Abbey 'A' | League |
| 13 | 4 Dec 2004 | Played | Parklands | 2 | 1 | Watton-at-Stone Res. | League |
| 14 | 18 Dec 2004 | Played | Waltham Abbey 'A' | 2 | 2 | Watton-at-Stone Res. | League |
| 15 | 8 Jan 2005 | Played | Ware Lions | 1 | 0 | Watton-at-Stone Res. | League |
| 16 | 15 Jan 2005 | Played | Inter Res. | 2 | 0 | Watton-at-Stone Res. | League |
| 17 | 22 Jan 2005 | Played | Watton-at-Stone Res. | 4 | 2 | Much Hadham Res. | Reserve Cup |
| 18 | 29 Jan 2005 | Played | Watton-at-Stone Res. | 4 | 1 | Thundridge Utd | League |
| 19 | 5 Feb 2005 | Played | Watton-at-Stone Res. | 5 | 0 | Elizabeth Allen Old Boys 'A' | League |
| 20 | 12 Feb 2005 | Played | Watton-at-Stone Res. | 4 | 2 | Wodson Park 'A' | League |
| 21 | 19 Feb 2005 | Played | John Warner Res. | 1 | 3 | Watton-at-Stone Res. | Reserve Cup |
| 22 | 26 Feb 2005 | Played | Watton-at-Stone Res. | 5 | 9 | Cottered | League |
| 23 | 12 Mar 2005 | Played | Watton-at-Stone Res. | 2 | 5 | Standon & Puckeridge | League |
| 24 | 26 Mar 2005 | Played | Watton-at-Stone Res. | 1 | 0 | Braughing Rovers | League |
| 25 | 1 Apr 2005 | Played | Elizabeth Allen Old Boys Res. | 2 | 2 | Watton-at-Stone Res. | Reserve Cup |
| Team Memo |