Star Common SAO Mag RA: Dec: Spectral Distance
Names Number Class Light Years
Andromeda
a Alpha Alpheratz 73765 2.1 00h 08m 23.3s +29d 05' 25" A0 101.9
b Beta Mirach 54471 2.4 01h 09m 43.9s +35d 37' 12" M0 66.6
c 1 Gamma Almach 37734 2.3 02h 03m 53.9s +42d 19' 46" K0 250.9
d Delta 54058 3.5 00h 39m 19.7s +30d 51' 39" K2
e Epsilon 74164 4.5 00h 38m 33.3s +29d 18' 41" G5
f Zeta 74267 4.3 00h 47m 20.2s +24d 16' 01" K0
g Eta 74388 4.6 00h 57m 12.3s +23d 25' 02" G5
h Theta 53777 4.4 00h 17m 5.4s +38d 40' 52" A2
i Lota 53216 4.3 23h 38m 8.1s +43d 16' 04" B8
j Kappa 53264 4.3 23h 40m 24.5s +44d 20' 02" A0
k Lambda 53204 4.0 23h 37m 33.7s +46d 27' 29" K0
l Mu 54281 3.9 00h 56m 45.1s +38d 29' 57" A2
m Nu 36699 4.4 00h 49m 48.8s +41d 04' 42" B3
n Xi 37155 5.0 01h 22m 20.3s +45d 31' 42" K0
O Omicron 52609 3.6 23h 01m 55.3s +42d 19' 32"
o Pi 54033 4.5 00h 36m 52.8s +33d 43' 08" B3
r Sigma 53798 4.5 00h 18m 19.6s +36d 47' 07" A2
t Tau 37418 4.9 01h 40m 34.7s +40d 34' 37" B8
v Phi 36972 4.3 01h 09m 30.1s +47d 14' 29" B8
u Upsilon 37362 4.2 01h 36m 47.8s +41d 24' 18" G0
z Omega 37228 5.0 01h 27m 39.3s +45d 24' 23" F5
Antlia
a Alpha 201405 4.4 10h 27m 9.1s -31d 04' 03" K5
e Epsilon 200416 4.6 09h 29m 14.7s -35d 57' 05" K2
h Theta 177908 5.0 09h 44m 12.1s -27d 46' 10" F5
i Lota 201927 4.7 10h 56m 43.1s -37d 08' 16" K0
Aquarius
a Alpha Sadalmelik 145862 3.2 22h 05m 47.0s -00d 19' 11" G0 271.8
b Beta Sadalsuud 145457 3.1 21h 31m 33.5s -05d 34' 16" G0 543.6
c Gamma 146044 4.0 22h 21m 39.3s -01d 23' 13" A0
d Delta Skat 165375 3.5 22h 54m 39.0s -15d 49' 14" A2 85.8
e Epsilon Albali 144810 3.8 20h 47m 40.5s -09d 29' 44" A0 155.3
f 1 Zeta 146107 4.6 22h 28m 49.7s -00d 01' 12" F2
f2 Zeta 146108 4.4 22h 28m 50.0s -00d 01' 11" F2
g Eta 146181 4.1 22h 35m 21.3s -00d 07' 01" B8
k Lambda 146362 3.8 22h 52m 36.7s -07d 34' 45" M0
l Mu 144895 4.8 20h 52m 39.2s -08d 58' 58" A3
m Nu 164182 4.5 21h 09m 35.6s -11d 22' 18" K0
n Xi 145537 4.8 21h 37m 45.0s -07d 51' 14" A5
o Pi 127520 4.6 22h 25m 16.6s +01d 22' 37" B1
t 2 Tau 165321 4.2 22h 49m 35.5s -13d 35' 32" K5
v Phi 146585 4.4 23h 14m 19.3s -06d 02' 55" M0
w 1 Psi 146598 4.5 23h 15m 53.5s -09d 05' 14" K0
w 2 Psi 146620 4.6 23h 17m 54.2s -09d 10' 56" B5
z Omega 165842 4.6 23h 42m 43.3s -14d 32' 41" A0
Aquila
a Alpha Altair 125122 0.9 19h 50m 47.0s +08d 52' 06" A5 16.5
b Beta Alshain 125235 3.9 19h 55m 18.7s +06d 24' 24" K0 46.6
c Gamma Tarazed 105223 2.8 19h 46m 15.5s +10d 36' 47" K2 203.8
8
d Delta 124603 3.4 19h 25m 29.9s +03d 06' 53" F0
e Epsilon 104318 4.2 18h 59m 37.3s +15d 04' 05" K0
f Zeta 104461 3.0 19h 05m 24.6s +13d 51' 48" A0
g Eta 125159 4.0 19h 52m 28.3s +01d 00' 20" G0
h Theta 144150 3.4 20h 11m 18.3s -00d 49' 17" A0
i Lota 143597 4.3 19h 36m 43.3s -01d 17' 11" B5
j Kappa 143600 5.0 19h 36m 53.4s -07d 01' 39" B0
l Mu 124799 4.6 19h 34m 5.3s +07d 22' 44" K0
m Nu 124628 4.9 19h 26m 31.1s +00d 20' 19" F0
n Xi 125210 4.9 19h 54m 14.9s +08d 27' 41" K0
Aries
a Alpha Hamal 75151 2.2 02h 07m 10.3s +23d 27' 44" K2 66.6
b Beta Sheratan 75012 2.7 01h 54m 38.4s +20d 48' 27" A5 44.1
c 1 Gamma Mesarthim 92680 4.8 01h 53m 31.7s +19d 17' 45" A0 125.4
d Delta 93328 4.5 03h 11m 37.7s +19d 43' 36" K0
e Epsilon 75673 4.6 02h 59m 12.7s +21d 20' 25" A2
f Zeta 75810 5.0 03h 14m 54.1s +21d 02' 40" A0
k Lambda 75051 4.8 01h 57m 55.7s +23d 35' 45" A5
Auriga
a Alpha Capella 40186 0.2 05h 16m 41.3s +45d 59' 51" G0 44.7
b Beta Menkalinan 40750 2.1 05h 59m 31.7s +44d 56' 50" A0 79.6
d Delta 25502 3.9 05h 59m 31.6s +54d 17' 03" K0
e Epsilon 39955 3.5 05h 01m 58.1s +43d 49' 24" F5
f Zeta 39966 3.9 05h 02m 28.7s +41d 04' 34"
g Eta 40026 3.3 05h 06m 30.9s +41d 14' 05" B3
h Theta 58636 2.7 05h 59m 43.2s +37d 12' 44" A0
i Lota 57522 2.9 04h 56m 59.5s +33d 09' 56" K2
j Kappa 78143 4.5 06h 15m 22.6s +29d 29' 53" K0
k Lambda 40233 4.9 05h 19m 8.5s +40d 05' 57" G0
l Mu 57755 4.8 05h 13m 25.7s +38d 29' 04" A3
m Nu 58502 4.2 05h 51m 29.4s +39d 08' 55" K0
n Xi 25450 4.9 05h 54m 50.8s +55d 42' 26" A2
o Pi 40756 4.6 05h 59m 56.2s +45d 56' 13" M0
t Tau 58465 4.6 05h 49m 10.5s +39d 10' 53" K0
u Upsilon 58496 5.0 05h 51m 2.5s +37d 18' 21" M0
x Chi 58164 4.9 05h 32m 43.7s +32d 11' 32" B1
w 7 Psi 41380 5.0 06h 50m 45.9s +41d 46' 54" K0
z Omega 57548 5.0 04h 59m 15.4s +37d 53' 25" A0
Bootes
a Alpha Arcturus 100944 0.2 14h 15m 39.7s +19d 10' 56" K0 36.2
b Beta Nekkar 45337 3.6 15h 01m 56.7s +40d 23' 26" G5 88.2
c Gamma Seginus 64203 3.0 14h 32m 4.7s +38d 18' 29" F0 130.5
d Delta 64589 3.5 15h 15m 30.1s +33d 18' 53" K0
e Epsilon Izar 83500 2.7 14h 44m 59.2s +27d 04' 27" K0 203.8
f Zeta 101145 3.9 14h 41m 8.9s +13d 43' 41" A2
g Eta Muphrid 100766 2.8 13h 54m 41.1s +18d 23' 50" G0 30.2
h Theta 29137 4.1 14h 25m 11.8s +51d 51' 01" F8
i Lota 29071 4.9 14h 16m 9.8s +51d 22' 01" A5
j Kappa 29046 4.6 14h 13m 28.9s +51d 47' 24" A5
k Lambda 44965 4.3 14h 16m 23.0s +46d 05' 16" A0
l Mu Alkalurops 64686 4.5 15h 24m 29.4s +37d 22' 37" F0 83.6
n Xi 101250 4.6 14h 51m 23.3s +19d 06' 03" G5
O Omicron 101184 4.7 14h 45m 14.5s +16d 57' 50" K0
t Tau 100706 4.5 13h 47m 15.7s +17d 27' 24" F5
u Upsilon 100725 4.3 13h 49m 28.5s +15d 47' 52" K5
w Psi 83645 4.7 15h 04m 26.7s +26d 56' 51" K0
z Omega 83624 4.9 15h 02m 6.4s +25d 00' 28" K5
9
Camelopardalis
a Alpha 13298 4.4 04h 54m 2.9s +66d 20' 32" B0
b Beta 13351 4.2 05h 03m 25.1s +60d 26' 32" G0
c Gamma 5006 4.7 03h 50m 21.5s +71d 19' 55" A0
Cancer
a Alpha Acubens 98267 4.3 08h 58m 29.2s +11d 51' 27" A3 135.9
b Beta 116569 3.8 08h 16m 30.9s +09d 11' 07" B2
c Gamma Asellus Borealis 80378 4.7 08h 43m 17.1s +21d 28' 06" A0 203.8
d Delta Asellus Australis 98087 4.2 08h 44m 41.0s +18d 09' 15" K0 130.5
i Lota 80416 4.2 08h 46m 41.7s +28d 45' 34" G5
Canes Venatica
a Alpha Cor Caroli 63257 2.9 12h 56m 1.6s +38d 19' 05" A0 120.8
b Beta Chara 44230 4.3 12h 33m 44.5s +41d 21' 28" G0
Canis Major
a Alpha Sirius 151881 -1.6 06h 45m 8.9s -16d 42' 58" A0 8.7
b Beta Mirzam 151428 2.0 06h 22m 41.9s -17d 57' 21" B1 171.7
c Gamma 152303 4.1 07h 03m 45.5s -15d 37' 59" B5
d Delta Wezen 173047 2.0 07h 08m 23.5s -26d 23' 35" F8 296.5
e Epsilon Adhara 172676 1.6 06h 58m 37.5s -28d 58' 19" B1 3261.6
f Zeta Furud 196698 3.1 06h 20m 18.7s -30d 03' 48" B3 815.4
g Eta Aludra 173651 2.4 07h 24m 5.7s -29d 18' 11" B5
h Theta 152071 4.3 06h 54m 11.3s -12d 02' 19" K2
i Lota 152126 4.4 06h 56m 8.2s -17d 03' 14" B5
j Kappa 197258 3.8 06h 49m 50.4s -32d 30' 30" B2
k Lambda 196857 4.5 06h 28m 10.1s -32d 34' 48" B5
m 2 Nu 151702 4.1 06h 36m 41.0s -19d 15' 22" K0
m 3 Nu 151730 4.6 06h 37m 53.3s -18d 14' 14" K0
n 1 Xi 171895 4.4 06h 31m 51.3s -23d 25' 05" B1
n 2 Xi 171982 4.5 06h 35m 3.3s -22d 57' 53" A0
O 1 Omicron 172542 4.1 06h 54m 7.9s -24d 11' 02" K2
O 2 Omicron 172839 3.1 07h 03m 1.5s -23d 50' 00" B5
o Pi 172579 4.6 06h 55m 37.3s -20d 08' 11" F5
r Sigma 172797 3.7 07h 01m 43.1s -27d 56' 05" K5
t Tau 173446 4.4 07h 18m 42.4s -24d 57' 15" O0
Canis Minor
a Alpha Procyon 115756 0.5 07h 39m 18.0s +05d 13' 29" F5 11.3
b Beta Gomeisa 115456 3.1 07h 27m 8.9s +08d 17' 20" B8 171.7
c Gamma 115478 4.6 07h 28m 9.7s +08d 55' 32" K0
Capricornus
a 1 Alpha 163422 4.5 20h 17m 38.9s -12d 30' 29" G0
a 2 Alpha Algedi 163427 3.8 20h 18m 3.2s -12d 32' 41" G5
b 1 Beta Dabih 163481 3.3 20h 21m 0.7s -14d 46' 52" 326.2
c Gamma Nashira 164560 3.8 21h 40m 5.4s -16d 39' 44" F0 112.5
d Delta Deneb Algedi 164644 3.0 21h 47m 2.4s -16d 07' 38" A5 37.5
e Epsilon 164520 4.7 21h 37m 4.8s -19d 27' 57" B5
f Zeta 190341 3.9 21h 26m 40.0s -22d 24' 40" G5
g Eta 189986 4.9 21h 04m 24.3s -19d 51' 18" A3
h Theta 164132 4.2 21h 05m 56.8s -17d 13' 57" A0
i Lota 164346 4.3 21h 22m 14.8s -16d 50' 04" K0
j Kappa 164593 4.8 21h 42m 39.5s -18d 51' 58" G5
m Nu 163468 4.8 20h 20m 39.8s -12d 45' 33" A0
q Rho 163614 5.0 20h 28m 51.6s -17d 48' 49" F0
w Psi 189664 4.3 20h 46m 5.7s -25d 16' 15" F8
z Omega 189781 4.2 20h 51m 49.3s -26d 55' 09" M0
10
Cassiopeia
a Alpha Schedar 21609 2.5 00h 40m 30.4s +56d 32' 15" K0
b Beta Caph 21133 2.4 00h 09m 10.6s +59d 09' 00" F5 45.3
c Gamma Navi 11482 2.8 00h 56m 42.5s +60d 43' 00" B0
d Delta Ruchbah 22268 2.8 01h 25m 48.9s +60d 14' 08" A5 88.2
e Epsilon 12031 3.4 01h 54m 23.7s +63d 40' 13" B3
f Zeta 21566 3.7 00h 36m 58.3s +53d 53' 49" B3
g Eta 21732 3.6 00h 49m 6.0s +57d 48' 58" F8
h Theta 22070 4.5 01h 11m 6.2s +55d 09' 00" A5
i Lota 12298 4.6 02h 29m 4.0s +67d 24' 09" A5
k Lambda 21489 4.9 00h 31m 46.4s +54d 31' 21" B8
m Nu 21729 5.0 00h 48m 50.0s +50d 58' 06" B9
n Xi 21637 4.9 00h 42m 3.9s +50d 30' 45" B3
O Omicron 36620 4.7 00h 44m 43.5s +48d 17' 04" B2
o Pi 36602 5.0 00h 43m 28.1s +47d 01' 30" A5
q Rho 35879 4.8 23h 54m 23.1s +57d 29' 59" F8
r Sigma 35947 4.9 23h 59m 0.5s +55d 45' 18" B2
u 1 Upsilon 21832 5.0 00h 55m 0.1s +58d 58' 22" K0
u 2 Upsilon 21855 4.8 00h 56m 39.8s +59d 10' 52" K0
x Chi 22397 4.9 01h 33m 55.9s +59d 13' 56" K0
w Psi 11751 5.0 01h 25m 56.1s +68d 07' 49" K0
z Omega 12038 5.0 01h 55m 59.9s +68d 41' 08" B8
Cepheus
a Alpha Alderamin 19302 2.6 21h 18m 34.7s +62d 35' 09" A5 48.0
b Beta Alfirk 10057 3.3 21h 28m 39.6s +70d 33' 40" B1 233.0
c Gamma Erra 10818 3.4 23h 39m 21.1s +77d 37' 57" K0
d Delta 34508 4.0 22h 29m 10.4s +58d 24' 55"
e Epsilon 34227 4.2 22h 15m 2.0s +57d 02' 37" F0
f Zeta 34137 3.6 22h 10m 51.4s +58d 12' 05" K0
g Eta 19019 3.6 20h 45m 17.3s +61d 50' 20" K0
i Lota 20268 3.7 22h 49m 41.0s +66d 12' 02" K0
l Mu 33693 4.0 21h 43m 30.5s +58d 46' 49" M0
m Nu 19624 4.5 21h 45m 26.9s +61d 07' 16" A2
n Xi Kurhah 19827 4.6 22h 03m 47.5s +64d 37' 40" A3
O Omicron 20554 4.9 23h 18m 37.6s +68d 06' 42" G5
o Pi 10629 4.6 23h 07m 53.9s +75d 23' 16" G5
Cetus
a Alpha Menkar 110920 2.8 03h 02m 16.7s +04d 05' 22" M0 362.4
b Beta Diphda 147420 2.2 00h 43m 35.3s -17d 59' 11" K0 53.5
c Gamma Kaffaljidhma 110707 3.6 02h 43m 17.9s +03d 14' 08" A2 62.7
d Delta 110665 4.0 02h 39m 28.9s +00d 19' 42" B2
e Epsilon 148528 5.0 02h 39m 33.7s -11d 52' 18" F5
f Zeta Baten Kaitos 148059 3.9 01h 51m 27.5s -10d 20' 06" K0 105.2
g Eta 147632 3.6 01h 08m 35.3s -10d 10' 55" K0
h Theta 129274 3.8 01h 24m 1.3s -08d 11' 00" K0
i Lota 128694 3.8 00h 19m 25.5s -08d 49' 25" K0
k Lambda 110889 4.7 02h 59m 42.8s +08d 54' 25" B5
l Mu 110723 4.4 02h 44m 56.4s +10d 06' 49" F0
m Nu 110635 5.0 02h 35m 52.4s +05d 35' 35" G5
n 1 Xi 110408 4.5 02h 12m 59.9s +08d 50' 47" G5
n 2 Xi 110543 4.3 02h 28m 9.5s +08d 27' 36" A0
O Omicron Mira 129825 2.0 02h 19m 20.7s -02d 58' 38" M5 135.9
o Pi 148575 4.4 02h 44m 7.3s -13d 51' 30" B5
q Rho 148385 4.9 02h 25m 56.9s -12d 17' 24" A0
r Sigma 148445 4.8 02h 32m 5.2s -15d 14' 40" F5
t Tau 147986 3.6 01h 44m 4.1s -15d 56' 14" K0
u Upsilon 167471 4.2 02h 00m 0.3s -21d 04' 40" M0
v Phi 147423 4.9 00h 44m 11.3s -10d 36' 34" K0
x Chi 148036 4.8 01h 49m 35.1s -10d 41' 11" F0
11
Coma Berenices
a Alpha 100443 4.5 13h 09m 59.3s +17d 31' 45" F5
b Beta 82706 4.3 13h 11m 52.3s +27d 52' 41" G0
c Gamma 82313 4.6 12h 26m 56.3s +28d 16' 06" K0
Corona australis
a Alpha 210990 4.1 19h 09m 28.3s -37d 54' 17" A2
b Beta 211005 4.2 19h 10m 1.7s -39d 20' 27" G5
c Gamma 210928 4.3 19h 06m 25.1s -37d 03' 48" F8
d Delta 229513 4.7 19h 08m 20.8s -40d 29' 49" K0
e Epsilon 210781 4.9 18h 58m 43.4s -37d 06' 27" F5
f Zeta 229461 4.9 19h 03m 6.8s -42d 05' 44" A0
h Theta 229111 4.7 18h 33m 30.1s -42d 18' 46" G5
Corona Borealis
a Alpha Alphecca 83893 2.3 15h 34m 41.3s +26d 42' 53" A0 72.5
b Beta Nusakan 83831 3.7 15h 27m 49.8s +29d 06' 21" F0 101.9
c Gamma 83958 3.9 15h 42m 44.5s +26d 17' 45" A0
d Delta 84019 4.7 15h 49m 35.6s +26d 04' 07" G5
e Epsilon 84098 4.2 15h 57m 35.3s +26d 52' 41" K0
g Eta 64673 5.0 15h 23m 12.3s +30d 17' 17" G0
h Theta 64769 4.2 15h 32m 55.8s +31d 21' 34" B5
i Lota 84152 4.9 16h 01m 26.7s +29d 51' 04" A0
j Kappa 64948 4.8 15h 51m 13.9s +35d 39' 27" K0
n Xi 65254 4.7 16h 22m 5.9s +30d 53' 32" K0
t Tau 65108 4.9 16h 08m 58.3s +36d 29' 28" K0
Corvus
a Alpha Alchiba 180505 4.2 12h 08m 24.7s -24d 43' 44" F2 46.6
b Beta 180915 2.8 12h 34m 23.2s -23d 23' 48" G5
c Gamma Gienah 157176 2.8 12h 15m 48.3s -17d 32' 30" B8
d Delta Algorab 157323 3.1 12h 29m 51.8s -16d 30' 55" A0 135.9
e Epsilon 180531 3.2 12h 10m 7.5s -22d 37' 11" K0
g Eta 157345 4.4 12h 32m 4.2s -16d 11' 46" F0
Crater
a Alpha Alkes 156375 4.2 10h 59m 46.4s -18d 17' 55" K0 105.2
b Beta 179624 4.5 11h 11m 39.5s -22d 49' 32" A2
c Gamma 156661 4.1 11h 24m 52.9s -17d 41' 02" A5
d Delta 156605 3.8 11h 19m 20.4s -14d 46' 42" K0
f Zeta 156869 4.9 11h 44m 45.7s -18d 21' 02" G5
h Theta 138296 4.8 11h 36m 40.9s -09d 48' 08" B9
Cygnus
a Alpha Deneb 49941 1.3 20h 41m 25.9s +45d 16' 48" A2 543.6
b Beta Albireo 87301 3.2 19h 30m 43.3s +27d 57' 35" 191.9
c Gamma Sadr 49528 2.3 20h 22m 13.7s +40d 15' 25" F8 1087.2
d Delta 48796 3.0 19h 44m 58.6s +45d 07' 52" A0
e Epsilon 70474 2.6 20h 46m 12.7s +33d 58' 13" K0
f Zeta 71070 3.4 21h 12m 56.2s +30d 13' 38" K0
g Eta 69116 4.0 19h 56m 18.4s +35d 05' 01" K0
h Theta 31815 4.6 19h 36m 26.5s +50d 13' 16" F5
i 2 Lota 31702 3.9 19h 29m 42.4s +51d 43' 47" A2
j Kappa 31537 4.0 19h 17m 6.2s +53d 22' 07" K0
k Lambda 70505 4.5 20h 47m 24.5s +36d 29' 28" B5
l 1 Mu 89940 4.7 21h 44m 8.5s +28d 44' 33" F5
m Nu 50274 4.0 20h 57m 10.4s +41d 10' 03" A0
n Xi 50424 3.9 21h 04m 55.8s +43d 55' 41" K5
o 1 Pi 33665 4.8 21h 42m 5.7s +51d 11' 23" B3
o 2 Pi 51293 4.3 21h 46m 47.6s +49d 18' 35" B3
q Rho 51035 4.2 21h 33m 58.9s +45d 35' 31" K0
12
r Sigma 71165 4.3 21h 17m 25.0s +39d 23' 41" A0
t Tau 71121 3.8 21h 14m 47.5s +38d 02' 45" F0
u Upsilon 71173 4.4 21h 17m 55.0s +34d 53' 49" B3
v Phi 68637 4.8 19h 39m 22.6s +30d 09' 13" K0
x Chi 68943 4.2 19h 50m 33.9s +32d 54' 51" M7
w Psi 32114 4.8 19h 55m 37.8s +52d 26' 21" A3
z 1 Omega 49712 4.9 20h 30m 3.6s +48d 57' 07" B3
Delphinus
a Alpha 106357 3.9 20h 39m 38.3s +15d 54' 43" B8
b Beta 106316 3.7 20h 37m 32.9s +14d 35' 42" F5
c 2 Gamma 106476 4.5 20h 46m 39.5s +16d 07' 27" G5
d Delta 106425 4.5 20h 43m 27.5s +15d 04' 28" A5
e Epsilon 106230 4.0 20h 33m 12.7s +11d 18' 11" B5
f Zeta 106274 4.7 20h 35m 18.5s +14d 40' 27" A2
Draco
a Alpha Thuban 16273 3.6 14h 04m 23.3s +64d 22' 34" A0 181.2
b Beta Rastaban 30429 3.0 17h 30m 26.0s +52d 18' 05" G0 250.9
c Gamma Eltanin 30653 2.4 17h 56m 36.3s +51d 29' 19" K5 130.5
d Delta Altais 18222 3.2 19h 12m 33.2s +67d 39' 42" K0
e Epsilon 9540 4.0 19h 48m 10.4s +70d 16' 05" K0
f Zeta 17365 3.2 17h 08m 47.2s +65d 42' 53" B5
g Eta 17074 2.9 16h 23m 59.6s +61d 30' 52" G5
h Theta 29765 4.1 16h 01m 53.4s +58d 33' 56" F8
i Lota Edasich 29520 3.5 15h 24m 55.7s +58d 57' 59" K0 81.5
j Kappa 7593 3.9 12h 33m 28.9s +69d 47' 18" B5
k Lambda Giausar 15532 4.1 11h 31m 24.4s +69d 19' 53" M0
m 1 Nu 30447 5.0 17h 32m 10.6s +55d 11' 04" A5
m 2 Nu 30450 5.0 17h 32m 16.1s +55d 10' 23" A5
n Xi Grumium 30631 3.9 17h 53m 31.7s +56d 52' 22" K0 93.2
O Omicron 31218 4.9 18h 51m 12.0s +59d 23' 18" K0
o Pi 18299 4.6 19h 20m 40.1s +65d 42' 53" A2
q Rho 18676 4.7 20h 02m 49.0s +67d 52' 26" K0
r Sigma 18396 4.8 19h 32m 21.6s +69d 39' 40" K0
t Tau 9366 4.6 19h 15m 32.8s +73d 21' 20" K0
u Upsilon 9283 4.9 18h 54m 23.8s +71d 17' 50" K0
v Phi 9084 4.2 18h 20m 45.3s +71d 20' 17" A0
x Chi 9087 3.7 18h 21m 3.4s +72d 43' 59" F8
z Omega 17576 4.9 17h 36m 57.2s +68d 45' 30" F5
Equuleus
a Alpha Kitalpha 126662 4.1 21h 15m 49.4s +05d 14' 52" 155.3
c Gamma 126593 4.8 21h 10m 20.5s +10d 07' 53" F0
d Delta 126643 4.6 21h 14m 28.8s +10d 00' 25" F5
Eridanus
b Beta Cursa 131794 2.9 05h 07m 50.9s -05d 05' 11" A3 65.2
c Gamma Zaurak 149283 3.2 03h 58m 1.7s -13d 30' 29" K5 326.2
d Delta 130686 3.7 03h 43m 14.9s -09d 45' 47" K0
e Epsilon 130564 3.8 03h 32m 55.8s -09d 27' 28" K0
f Zeta 130387 4.9 03h 15m 49.9s -08d 49' 10" A3
g Eta Azha 130197 4.0 02h 56m 25.6s -08d 53' 53" K0 98.8
k Lambda 131824 4.3 05h 09m 8.7s -08d 45' 14" B2
l Mu 131468 4.2 04h 45m 30.1s -03d 15' 15" B5
m Nu 131346 4.1 04h 36m 19.1s -03d 21' 07" B2
O 1 Omicron Beid 131019 4.1 04h 11m 51.9s -06d 50' 15" F2 98.8
O 2 Omicron Keid 131063 4.5 04h 15m 16.2s -07d 39' 09" G5 15.6
o Pi 149158 4.6 03h 46m 8.4s -12d 06' 05" M0
t 1 Tau 148584 4.6 02h 45m 6.1s -18d 34' 19" F5
t 2 Tau 168094 4.8 02h 51m 2.2s -21d 00' 14" K0
13
t 3 Tau 168249 4.2 03h 02m 23.5s -23d 37' 26" A3
t 4 Tau 168460 4.0 03h 19m 31.0s -21d 45' 28" Mb
t 5 Tau 168634 4.3 03h 33m 47.1s -21d 37' 58" B8
t 6 Tau 168827 4.3 03h 46m 50.8s -23d 14' 58" F8
t 7 Tau 168836 5.0 03h 47m 39.5s -23d 52' 28" A2
t 8 Tau 168925 4.8 03h 53m 42.5s -24d 36' 44" B5
t 9 Tau 169017 4.7 03h 59m 55.4s -24d 00' 58" A0
u 1 Upsilon 169570 4.6 04h 33m 30.5s -29d 45' 58" K0
u 2 Upsilon 195148 3.9 04h 35m 33.0s -30d 33' 43" K0
u 4 Upsilon 194902 3.6 04h 17m 53.6s -33d 47' 53" B9
w Psi 131700 4.8 05h 01m 26.3s -07d 10' 25" B8
z Omega 131568 4.5 04h 52m 53.7s -05d 27' 08" F0
Fornax
a Alpha 168373 4.0 03h 12m 4.3s -28d 59' 13" F8
b Beta 193931 4.5 02h 49m 5.4s -32d 24' 21" K0
d Delta 194467 4.9 03h 42m 14.9s -31d 56' 18" B5
m Nu 167532 4.7 02h 04m 29.4s -29d 17' 48" A0
z Omega 167882 5.0 02h 33m 50.6s -28d 13' 57" B9
Gemini
a Alpha Castor 60198 1.6 07h 34m 35.9s +31d 53' 18" A0 48.7
b Beta Pollux 79666 1.2 07h 45m 18.9s +28d 01' 34" K0 34.7
c Gamma Alhena 95912 1.9 06h 37m 42.7s +16d 23' 56" A0 98.8
d Delta Wasat 79294 3.5 07h 20m 7.3s +21d 58' 55" F0 53.5
e Epsilon Mebsuta 78682 3.2 06h 43m 55.9s +25d 07' 50" G5 191.9
f Zeta Mekbuda 79031 3.9 07h 04m 6.4s +20d 34' 11" G0 543.6
g Eta Propus 78135 3.7 06h 14m 52.5s +22d 30' 23" M0 101.9
h Theta 59570 3.6 06h 52m 47.3s +33d 57' 40" A2
i Lota 79374 3.9 07h 25m 43.5s +27d 47' 53" K0
j Kappa 79653 3.7 07h 44m 26.8s +24d 23' 51" G5
k Lambda 96746 3.6 07h 18m 5.5s +16d 32' 24" A2
l Mu 78297 3.2 06h 22m 57.5s +22d 30' 48" M0
n Xi 96074 3.4 06h 45m 17.3s +12d 53' 43" F5
O Omicron 60247 4.9 07h 39m 9.9s +34d 35' 03" F0
q Rho 60118 4.2 07h 29m 6.7s +31d 47' 03" F0
r Sigma 79638 4.3 07h 43m 18.7s +28d 53' 00" K0
t Tau 59858 4.5 07h 11m 8.3s +30d 14' 42" K0
u Upsilon 79533 4.2 07h 35m 55.3s +26d 53' 44" K5
v Phi 79774 5.0 07h 53m 29.7s +26d 45' 56" A2
Hercules
a Alpha Rasalgethi 102680 3.5 17h 14m 38.8s +14d 23' 25" M0 1630.8
b Beta Kornephoros 84411 2.8 16h 30m 13.1s +21d 29' 22" K0 135.9
c Gamma 102107 3.8 16h 21m 55.2s +19d 09' 10" F0
d Delta 84951 3.2 17h 15m 1.9s +24d 50' 20" A2
e Epsilon 65716 3.9 17h 00m 17.3s +30d 55' 35" A0
f Zeta 65485 3.0 16h 41m 17.1s +31d 36' 09" G0
g Eta 65504 3.6 16h 42m 53.7s +38d 55' 19" K0
h Theta 66485 4.0 17h 56m 15.1s +37d 15' 01" K0
i Lota 46872 3.8 17h 39m 27.9s +46d 00' 22" B3
k Lambda 85163 4.5 17h 30m 44.3s +26d 06' 38" K0
l Mu 85397 3.5 17h 46m 27.5s +27d 43' 14" G5
m Nu 66524 4.5 17h 58m 30.1s +30d 11' 21" F0
n Xi 85590 3.8 17h 57m 45.8s +29d 14' 52" K0
O Omicron 85750 3.8 18h 07m 32.5s +28d 45' 45" A0
o Pi 65890 3.4 17h 15m 2.8s +36d 48' 32" K5
q Rho 66001 4.5 17h 23m 40.9s +37d 08' 44" A0
r Sigma 46161 4.3 16h 34m 6.1s +42d 26' 12" A0
t Tau 46028 3.9 16h 19m 44.4s +46d 18' 47" B5
v Phi 45911 4.3 16h 08m 46.1s +44d 56' 05" B9
z Omega 102153 4.5 16h 25m 24.9s +14d 01' 58" A0
14
Hydra
a Alpha Alphard 136871 2.2 09h 27m 35.2s -08d 39' 31" A2 148.3
b Beta 202901 4.4 11h 52m 54.5s -33d 54' 27" B9
c Gamma 181543 3.3 13h 18m 55.2s -23d 10' 16" G5
d Delta 116965 4.2 08h 37m 39.3s +05d 42' 12" A0
e Epsilon 117112 3.5 08h 46m 46.5s +06d 25' 06" F8
f Zeta 117264 3.3 08h 55m 23.6s +05d 56' 42" K0
g Eta 117050 4.3 08h 43m 13.5s +03d 23' 53" B3
h Theta 117527 3.8 09h 14m 21.9s +02d 18' 51" A0
i Lota 137035 4.1 09h 39m 51.3s -01d 08' 34" K0
j Kappa 155388 5.0 09h 40m 18.3s -14d 19' 55" B3
k Lambda 155785 3.8 10h 10m 35.3s -12d 21' 13" K0
l Mu 155980 4.1 10h 26m 5.4s -16d 50' 09" K5
