| ARCHIVE TIMETABLES |
| Summer 1985 - Friday arrivals |
| STA | FROM | FLIGHT | TYPE | SEATS | COMMENTS |
| 1745 | E.MIDLANDS | BC206 | DHT | Y18 | |
| 1800 | BOMBAY/AMRITSAR | AI509 | 707 | FY144 | AIR INDIA |
| 1845 | AMSTERDAM | BA937 | B14 | CM81 | ONE - ELEVEN |
| 1855 | PARIS | BA971 | B14 | Y81 | |
| 1905 | DUBLIN | EI272 | 732 | Y117 | |
| 1920 | GERONA | BY159B | 732 | Y130 | |
| 1935 | ABERDEEN/MANCHESTER | BA5699 | B14 | Y81 | |
| 1955 | GLASGOW | BA5655 | B14 | Y81 | |
| 1955 | EDINBURGH | BA5669 | B14 | Y81 | |
| 2000 | GATWICK | BC207 | DHT | Y18 | |
| 2015 | MAHON | KG816 | 732 | Y130 | ORION |
| 2015 | HEATHROW | BD780 | SH6 | Y36 | |
| 2040 | BRUSSELS | BD706 | F27 | Y44 | |
| 2130 | BELFAST | SKD002 | PAF | FRT | SECURICOR PIPER TWIN |
| 2145 | BELFAST | BA5487 | B14 | Y81 | |
| 2215 | MILAN | VB701 | J31 | Y12 | BIRMINGHAM EUROPEAN |
| 2220 | PALMA | AO1018 | D93 | Y110 | AVIACO DC-9 |
| 2235 | COPENHAGEN | VB801 | J31 | Y18 | |
| 2250 | MALAGA | BD9916 | 707 | Y211 | |
| 2350 | MALAGA | AE679 | 732 | Y130 | AIR EUROPE |
| Summer 1982 - Saturday arrivals |
| STA | FROM | FLIGHT | TYPE | SEATS | COMMENTS |
| 0915 | HEATHROW | BD772 | F27 | Y44 | |
| 0920 | BELFAST | BA5484 | B15 | CM99 | |
| 0925 | AMSTERDAM | HN495 | F27 | Y52 | CITY HOPPER |
| 0935 | CORK | EI760 | 732 | CY117 | |
| 1010 | GATWICK | BC133 | HPH | - | HERALD A/C |
| 1035 | ISLE OF MAN | DA181 | HS7 | - | DAN-AIR 748 |
| 1045 | DUBLIN | BA859 | B15 | CM99 | |
| 1045 | GUERNSEY | BD1572 | F27 | Y44 | |
| 1055 | PARIS | BA969 | B15 | CM99 | |
| 1145 | HEATHROW | BD774 | F27 | Y44 | |
| 1255 | FRANKFURT | BA963 | B15 | CM99 | |
| 1310 | PALMA | DA2647 | 722 | Y187 | |
| 1325 | GATWICK | BC135 | HPH | - | |
| 1345 | PALMA | BD9106 | 707 | Y211 | BOEING 707 |
| 1345 | MALAGA | BY312B | 732 | Y130 | |
| 1400 | IBIZA | BY059B | 732 | Y130 | |
| 1415 | MALAGA | DA2567 | B15 | Y119 | |
| 1435 | REUS | KG832 | 732 | Y130 | ORION |
| 1450 | ALMERIA | KG844 | 732 | Y130 | |
| 1500 | DUSSELDORF | BA955 | B15 | CM99 | |
| 1505 | IBIZA | BA8533 | B15 | CM99 | |
| 1615 | VARNA | LZ907 | TU5 | Y167 | BALKAN |
| 1620 | JERSEY | BD1562 | VC8 | Y73 | VISCOUNT A/C |
| 1645 | GATWICK | BC137 | HPH | - |
| Winter 1986 Monday departures |
| TYPE | SEATS | STD | TO | FLIGHT | COMMENTS |
| B15 | Y119 | 0700 | FARO | DA1270 | Dan Air One Eleven 500 |
| SH6 | Y36 | 0700 | HEATHROW | BD771 | |
| GR1 | CM24 | 0700 | AMSTERDAM | VB400 | Gulfstream 1 |
| B14 | M81 | 0705 | GLASGOW | BA5650 | |
| B15 | M99 | 0715 | EDINBURGH | BA5662 | |
| J31 | CM12 | 0715 | COPENHAGEN | VB800 | |
| B15 | CM99 | 0720 | PARIS | BA968 | |
| GR1 | CM24 | 0725 | DUSSELDORF | VB912 | |
| B14 | M81 | 0730 | ABERDEEN | BA5690 | |
| DHT | Y20 | 0730 | GATWICK | BC202 | |
| F27 | Y44 | 0730 | BRUSSELS | BD701 | |
| J31 | CM12 | 0740 | MILAN | VB700 | |
| 732 | Y130 | 0745 | PALMA | BY142A | |
| D95 | FY119 | 0840 | ZURICH | SR867 | Swissair DC-9-50 |
| B14 | CM81 | 0845 | FRANKFURT | BA974 | |
| EM2 | Y28 | 0845 | DUSSELDORF | LH1363 | |
| SH6 | Y35 | 0915 | BELFAST CITY | JY402 |
| Summer 1983 Saturday departures |
| TYPE | SEATS | STD | TO | FLIGHT | COMMENTS |
| B14 | CM81 | 0700 | BFS | BA5484 | |
| SH6 | Y36 | 0715 | LHR | BD771 | |
| 732 | Y130 | 0720 | REU | BY332A | |
| DHT | Y20 | 0745 | LGW | BC202 | |
| 732 | Y130 | 0750 | PMI | KG803 | ORION |
| B14 | CM81 | 0800 | CDG | BA968 | |
| 707 | Y211 | 0800 | PMI | BD9113 | |
| F27 | Y44 | 0810 | JER | BD1563 | |
| B15 | CM99 | 0835 | DUB | BA858 | |
| 732 | Y130 | 0845 | LEI | KG833 | |
| F27 | Y52 | 0855 | AMS | HN496 | |
| B14 | CM81 | 0905 | FRA | BA974 | |
| 732 | Y130 | 0920 | ALC | BY404A | |
| B15 | Y99 | 0930 | GRO | BA8530 | |
| 732 | Y130 | 0930 | PMI | AE4650 | AIR EUROPE |
| SH6 | Y36 | 0945 | LHR | BD773 | |
| B14 | CM81 | 1000 | DUS | BA954 | |
| D91 | Y85 | 1010 | JER | BD1579 | |
| D93 | Y110 | 1020 | PMI | AO1001 | AVIACO |
| DHT | Y20 | 1045 | EMA | BC203 | |
| F27 | Y44 | 1115 | GCI | BD1573 | |
| B14 | Y81 | 1140 | MUC | BA8570 | |
| B15 | Y99 | 1155 | IBZ | BA8532 | |
| DHT | Y20 | 1200 | LGW | BC204 | |
| B12 | Y74 | 1255 | DUB | EI265 | |
| D91 | Y85 | 1310 | JER | BD1571 |
| (anybody have timetables for Birmingham 1970 - 1982 ? please sign guestbook) |