|
Yearlist 2007 |
![]() |
This is a list of the all the bird species reported from the Camel Estuary during 2007. The area included includes both the headlands, (Stepper Point and Pentire Point), and coast to Harlyn Bay in the west and Lundy Bay in the east. The river area as far up as Nanstallon.
(This page will be undated at least once a week).
| 81 | Jack Snipe | Camel Estuary | January 6th |
| 80 | Bar-tailed Godwit | Camel Estuary | January 6th |
| 79 | Mistle Thrush | Wadebridge | January 5th |
| 78 | Collared Dove | Wadebridge | January 5th |
| 77 | Red-legged Partridge | Camel Estuary | January 5th |
| 76 | Greenshank | Camel Estuary | January 5th |
| 75 | Ring-billed Gull | Camel Estuary | January 5th |
| 74 | Iceland Gull | Camel Estuary | January 5th |
| 73 | Black Redstart | Wadebridge | January 5th |
| 72 | Lesser Spotted Woodpecker | Polmorla Valley | January 5th |
| 71 | Tawny Owl | Derry's Wood | January 4th |
| 70 | Common Sandpiper | Clapper Marshes | January 4th |
| 69 | Sky Lark | Pentire Point | January 4th |
| 68 | Corn Bunting | Pentire Point | January 4th |
| 67 | Red-breasted Merganser | Camel Estuary | January 3rd |
| 66 | Long-tailed Tit | Camel Estuary | January 3rd |
| 65 | Shelduck | Camel Estuary | January 3rd |
| 64 | Redshank | Camel Estuary | January 3rd |
| 63 | Ringed Plover | Camel Estuary | January 3rd |
| 62 | Grey Plover | Camel Estuary | January 3rd |
| 61 | Knot | Camel Estuary | January 3rd |
| 60 | Dunlin | Camel Estuary | January 3rd |
| 59 | Lapwing | Camel Estuary | January 3rd |
| 58 | Golden Plover | Camel Estuary | January 3rd |
| 57 | Wren | Clapper Marshes | January 3rd |
| 56 | Teal | Clapper Marshes | January 3rd |
| 55 | Green Sandpiper | Clapper Marshes | January 3rd |
| 54 | Canada Goose | Clapper Marshes | January 3rd |
| 53 | Black-throated Diver | Camel Estuary | January 2nd |
| 52 | Rock Pipit | Camel Estuary | January 2nd |
| 51 | Great Crested Grebe | Camel Estuary | January 2nd |
| 50 | Lesser Black-backed Gull | Camel Estuary | January 2nd |
| 49 | Great Black-backed Gull | Camel Estuary | January 2nd |
| 48 | Turnstone | Camel Estuary | January 2nd |
| 47 | Common Gull | Camel Estuary | January 2nd |
| 46 | Oystercatcher | Camel Estuary | January 2nd |
| 45 | Brent Goose | Camel Estuary | January 2nd |
| 44 | Mediterranean Gull | Camel Estuary | January 2nd |
| 43 | Great Cormorant | Harlyn Bay | January 2nd |
| 42 | Shag | Harlyn Bay | January 2nd |
| 41 | Kittiwake | Harlyn Bay | January 2nd |
| 40 | Northern Gannet | Harlyn Bay | January 2nd |
| 39 | Razorbill | Harlyn Bay | January 2nd |
| 38 | Common Guillemot | Harlyn Bay | January 2nd |
| 37 | Red-throated Diver | Harlyn Bay | January 2nd |
| 36 | Wood Pigeon | Harlyn Pools | January 2nd |
| 35 | Common Stonechat | Harlyn Pools | January 2nd |
| 34 | Common Goldeneye | Harlyn Pools | January 2nd |
| 33 | Goldfinch | Clapper Marshes | January 2nd |
| 32 | Chaffinch | Clapper Marshes | January 2nd |
| 31 | Rook | Clapper Marshes | January 2nd |
| 30 | Robin | Clapper Marshes | January 2nd |
| 29 | Blackbird | Clapper Marshes | January 2nd |
| 28 | Carrion Crow | Clapper Marshes | January 2nd |
| 27 | Meadow Pipit | Clapper Marshes | January 2nd |
| 26 | Magpie | Clapper Marshes | January 2nd |
| 25 | Blue Tit | Clapper Marshes | January 2nd |
| 24 | Common Chiffchaff | Clapper Marshes | January 2nd |
| 23 | Little Egret | Clapper Marshes | January 2nd |
| 22 | Black-headed Gull | Clapper Marshes | January 2nd |
| 21 | Grey Heron | Clapper Marshes | January 2nd |
| 20 | Common Snipe | Clapper Marshes | January 2nd |
| 19 | Buzzard | Clapper Marshes | January 2nd |
| 18 | Northern Shoveler | Clapper Marshes | January 2nd |
| 17 | Moorhen | Clapper Marshes | January 2nd |
| 16 | Eurasian Curlew | Clapper Marshes | January 2nd |
| 15 | Mallard | Clapper Marshes | January 2nd |
| 14 | Little Grebe | Clapper Marshes | January 2nd |
| 13 | Mute Swan | Clapper Marshes | January 2nd |
| 12 | Sparrowhawk | Wadebridge | January 2nd |
| 11 | Pied Wagtail | Wadebridge | January 2nd |
| 10 | Redwing | Whitecross | January 1st |
| 9 | Northern Pintail | Amble Marshes | January 1st |
| 8 | Eurasian Wigeon | Amble Marshes | January 1st |
| 7 | American Wigeon | Amble Marshes | January 1st |
| 6 | Song Thrush | Wadebridge | January 1st |
| 5 | Jackdaw | Wadebridge | January 1st |
| 4 | Hedge Accentor | Wadebridge | January 1st |
| 3 | Herring Gull | Wadebridge | January 1st |
| 2 | Starling | Wadebridge | January 1st |
| 1 | House Sparrow | Wadebridge | January 1st |
12