Cheddleton
and
Leek Chess Club

League Tables

Division One
Pld Wn Dn Lt For Agst Pts
Cheddleton A 12 10 1 1 46 9 21
Newcastle A 12 6 3 3 37½ 22½ 15
Stafford A 12 6 2 4 28½ 26½ 12
Holmes Chapel A (Kings) 12 3 3 6 26 34 9
Alsager <A 12 0 1 11 7 53 1
Division Two
Cheddleton B 14 10 2 2 41 29 22
Newcastle B 14 8 2 4 41 29 18
Cheddleton C 14 8 2 4 40½ 29½ 18
Macclesfield 14 7 3 4 38 32 17
Newcastle C 14 7 1 6 40 30 15
Holmes Chapel C (Knights) 14 3 2 9 28 42 8
Meir A 14 3 2 9 27½ 42½ 8
Holmes Chapel B (Rooks) 14 2 2 10 24 46 6
Division Three
Newcastle D 14 10 1 3 34½ 21½ 21
Alsager A 14 11 1 2 35 21 23
Fenton A 14 7 3 4 31 25 17
Cheddleton E 14 6 3 5 29 27 15
Cheddleton D 14 5 2 7 26½ 29½ 12
Meir B 14 4 3 7 25½ 30½ 11
Stafford B 14 4 1 9 25½ 30½ 9
Kidsgrove A 14 2 0 12 17 39 4
Division Four
Cheddleton H 20 14 5 1 55 25 33
Cheddleton G 20 11 7 2 50½ 29½ 29
Cheddleton F 20 9 7 4 44 36 25
Kidsgrove B 20 9 5 6 44 36 23
Fenton B 20 9 5 6 43½ 36½ 23
Meir C 20 8 6 6 42 38 22
Alsager B 20 10 2 8 41½ 38½ 22
Fenton C 20 7 5 8 42½ 37½ 19
Newcastle E 20 3 6 11 32 48 12
Hassell 20 1 4 15 23 57 6
Alsager C 20 1 4 15 22 58 6
Rapid Play League
4NCL Division Two
White Rose 8 7 1 0 42½ 21½ 15
Bristol 1 8 6 1 1 41 23 13
Pride and Prejudice 8 5 1 2 40 24 11
South Wales Dragons 1 8 4 2 2 32½ 31½ 10
Guildford A & DC 3 8 4 2 2 32 32 10
Oxford 1 8 4 0 4 38 26 8
Wessex 1 8 3 2 3 33 31 8
Poisoned Pawns 1 8 3 1 4 34½ 29½ 7
Cheddleton-Pointon 8 3 1 4 30½ 33½ 7
Kings Head 8 2 0 6 24½ 39½ 4
Barbican 4NCL Youth 8 1 1 6 22½ 39½ 3
Hilsmark Kingfisher 2 8 0 0 8 11 51 0

 

 
History Officers News Teams Site Map
Results League Tables Links

Fixtures

Home
  Congress League