Class 58 Old News 1/3/1999-1/3/2000
| Date | Loco(s) | News |
1/3 |
58006 |
Moved to Ipswich along with 58007 from Leicester. 58019 Provided the traction. |
26/2 |
58036 |
Work the Barrow Road Branch in Bristol and back to Sheffield portions of Pathfinder tour. |
| 13/2 | NEWS | 58007+58042 Have now been stripped of Nameplates. Batteries and various other bits These two are Dumped at Leicester. 58006+58046 at the same location are next to have this treatment. |
| 13/2 | 58036 | Failed at Swindon after working ECS with low amps. A Red Death replaced it to Toton much to my dismay. |
| 13/2 | 58025 |
Worked Branchline section of tour on 12/2 top n tail with 60049. |
| 13/2 | 58043 | Put in a spirited 192 mile run from Toton to Swindon on the tour 12/2. |
| 13/2 | NEWS | Sighted during day 006/007/046 Leicester 049/027 Toton 033 l/e @ Mansfield |
| 13/2 | NEWS | Worksop tour now confirmed 1/7/00 to Cardiff & Swansea freight lines. Advertised as the Class 58 Farewell. Whether this means the Worksop farewell or class farewell I don't know. |
| 13/2 | NEWS | Hit listed 58's to watch for 58014/031/036. |
| 13/2 | 58029 | Stabled at Peterborough. |
| 13/2 | 58025 | Stabled at Peterborough. |
| 9/2 | 58036 | Back in Traffic , supposedly on the tour this Saturday. |
| 31/1 | 58036 | Won't be on the Pathfinder Tour 12/2/2000 as it is allocated N/ONE tomorrow. |
| 31/1 | NEWS | 6 Tours lined up for the class : 12/2,26/2,1/4,6/5,10/6,?/7. See Railtour page. |
| 30/1 | 58024 | Stabled at Rugby. |
| 30/1 | NEWS | New News in that some already stored 58's/soon to be are to be moved to Chester and Ipswich Wagon Shops. |
| 30/1 | 58036 | Noted at Kettering on Ballast Duties. |
| 30/1 | 58036 | Is mooted for the Pathfinder Tour on 12th February, Last Accessible passenger train was in 1990!! |
| 30/1 | 58029 | Stabled at Peterborough. |
| 28/1 | 58047 | In Chelmsford station @ 09.35 reversing loaded Redland SDT into yard. |
| 28/1 | 58036 | 6P37 14:00 Rugeley-Toton. |
| 26/1 | 58047 | 6L58 23.40 TO ex-Mountsorrel in Chelmsford Yard @07.30. Formed 6M53 09.48 WO to Mountsorrell via Stratford |
| 24/1 | 58016 | 6P37 14:00 Rugeley-Toton. |
| 24/1 | 58025 | 6P31 08:00 Rugeley-Toton. |
| 24/1 | 58029 | At Kings Cross with the return 6M93 1440 Kings Cross Ketton. |
| 23/1 | 58050 | Was noted at Battersea Park on possession duties. |
| 23/1 | 58005 | Was noted at New Barnet on possession duties. |
| 23/1 | 58036 | Noted at Milton Keynes on Ballast Duties. |
| 18/1 | 58007 | Stopped off at Kettering on its last journey so the crew could get a tea from the buffet! |
| 18/1 | 58047 | Stabled at Peterborough 7PM. |
| 18/1 | 58025 | Stabled at Peterborough 7PM. |
| 18/1 | 58048 | Stored at Toton. |
| 18/1 | 58007 | Last
workings for 007 which had accumulated 8790 Hours were : 0432 15/01 0V07 Toton TMD - Acton Yard 0704
15/01 |
| 16/1 | 58043 | Failed in the Platforms at Kettering and had to wait a couple of hours before 58036 came to the rescue. |
| 16/1 | 58046 | Last
workings for 046 which had accumulated 9009 Hours were : 1015 09/01 6B03 Harpenden - Toton
Up Yard 1516 09/01 |
| 16/1 | 58006 | Last
workings for 006 which had accumulated 9455 Hours were : 0006 09/01 6T22 Temple Mills - Grays
0055 09/01 |
| 14/1 | 58046 | Stored at Toton |
| 14/1 | NEWS | Mercia Tours have advertised a tour on the April 1st using a 58 from Watford to Crewe and return. |
| 14/1 | 58030 | 6P31 08:00 Rugeley-Toton. |
| 11/1 | 58041 | 6P22 10:13 Longport-Longport 'trip'./ 6G12 12:30 Longport-Bescot. |
| 11/1 | 58030 | 6P31 08:00 Rugeley-Toton |
| 10/1 | 58049 | Additional Rugeley-Toton MGR (arrive Cliffe Vale 12:00 depart 12:30). |
| 10/1 | NEWS | Many stories abound currently re the class 58's. Some say they will all be gone by April, whilst others state that they will be returned to traffic in April. Personally I think they will all be in storage by April time and offered for sale, reason: there is just too many 66's about. |
| 10/1 | 58006 | Assigned for storage at Leicester 12/1. |
| 10/1 | 58046 | Assigned for storage at Leicester 12/1. |
| 10/1 | 58020 | Reinstated at the expense of 58039 |
| 10/1 | 58039 | First EWS liveried 58 to go. |
| 5/1 | 58031 | Worked 6A71 13:55 Northolt to Calvert 'Binliner' and 6A74 return. |
| 19/12 | 58050 | Was seen at Euston on an Engineers train. |
| 18/12 | 58036 | Was due to work Pathfinder tour but failed the day before. |
| 18/12 | 58043 | Noted on Bescot. |
| 18/12 | 58032 | Noted on Bescot. |
| 18/12 | 58031 | Noted on Bescot. |
| 18/12 | 58019 | Worked Reading-Stafford and Stafford-Birmingham NS on Pathfinder Tour. |
| 15/12 | 58048 | 6P37 14:00 Rugeley-Toton |
| 14/12 | 58026 | 6P37 14:00 Rugeley-Toton |
| 14/12 | NEWS | Reports are suggesting 58's down to 20 by 31/12/99 and 0 by 31/3/2000. |
| 12/12 | 58030 | Noted through Crewe on 4/12 towing 47194/344 on a ballast train.. |
| 12/12 | 58043 | Noted north of Norton Bridge on a ballast working. |
| 12/12 | 58050 | Stabled at Rugby |
| 12/12 | 58009 | Stabled at Rugby |
| 10/12 | 58049 | Stabled at Peterborough |
| 10/12 | 58036 | Stabled at Peterborough |
| 10/12 | 58010 | As predicted now in WNXX at Stratford. |
| 7/12 | 58036 | Quoted for the Pathfinder tour 18/12/99 |
| 7/12 | BELOW | Locations of the remaining 58's at as 11.50am. |
| 7/12 | 58002 | Hamworthy Quay |
| 7/12 | 58005 | Acton |
| 7/12 | 58006 | 6J10 Milford-Drakelow |
| 7/12 | 58007 | 6F08 Bletchley-Forders |
| 7/12 | 58009 | 6W61 West Burton-Worksop |
| 7/12 | 58010 | SF |
| 7/12 | 58013 | SF |
| 7/12 | 58014 | 7C49 Clipstone-Drakelow |
| 7/12 | 58016 | TO oos |
| 7/12 | 58019 | 6M15 Southall-Bardon Hill |
| 7/12 | 58021 | 6C51 Forders-CW |
| 7/12 | 58024 | TO oos |
| 7/12 | 58025 | PBO oos |
| 7/12 | 58026 | Northampton 7F05 tripper |
| 7/12 | 58029 | TO |
| 7/12 | 58030 | BS |
| 7/12 | 58031 | EH |
| 7/12 | 58032 | 0M01 Wolves ST-BS |
| 7/12 | 58033 | 6B66 Westbury-Alex Dock Jn |
| 7/12 | 58036 | 6E84 Middleton Towers-Monk Bretton |
| 7/12 | 58037 | TO (dodgy) |
| 7/12 | 58039 | 7V32 TO-Didcot PS |
| 7/12 | 58041 | 0B41 Fawley- EH |
| 7/12 | 58042 | 6P46 Drakelow-TO |
| 7/12 | 58043 | TO |
| 7/12 | 58045 | 7Y39 Hoo-EH |
| 7/12 | 58046 | 6Z43 TO-Ratcliffe |
| 7/12 | 58047 | PBO |
| 7/12 | 58048 | 6T01 TO-Ratcliffe |
| 7/12 | 58049 | l40 PBO-Kennett |
| 7/12 | 58050 | Rugby |
| 2/12 | 58003 | Allocated N/ONE this weekend 4/12/99 |
| 2/12 | 58008 | Allocated N/ONE this weekend 4/12/99 |
| 2/12 | 58010 | Allocated N/ONE this weekend 4/12/99 |
| 2/12 | 58011 | Allocated N/ONE this weekend 4/12/99 |
| 2/12 | 58018 | Allocated N/ONE this weekend 4/12/99 |
| 2/12 | 58020 | Allocated N/ONE this weekend 4/12/99 |
| 2/12 | 58040 | Allocated N/ONE this weekend 4/12/99 |
| 2/12 | 58037 | Out of traffic with wheelset problems at Toton. |
| 2/12 | 58038 | Out of traffic with wheelset problems at Toton. |
| 29/11 | 58003 | Stored WNXX at TO. Repairs underway, exp. OK 30/11 |
| 29/11 | 58008 | Stored WNXX, oil leak. |
| 29/11 | 58020 | Stored WNXX at TO 20/11. Repairs underway, exp. OK 02/12. |
| 29/11 | 58028 | Currently WNXX TO, possibly being repaired although no exp. OK date set. |
| 27/11 | 58011 | Ballast duties at Leighton Buzzard. |
| 27/11 | 58029 | Ballast duties at Leighton Buzzard. |
| 26/11 | 58007 | 6P22 10:13 Longport-Longport 'trip'. |
| 26/11 | 58019 | Seen hauling 67003 through Kettering on the way to Old Oak Common. |
| 22/11 | 58009 | L/E North through Cliffe Vale 12:10 (poss 6P22 Longport trip working). |
| 23/11 | 58048 | 6P38 15:20 Rugeley-Toton. |
| 17/11 | 58039 | 6P37 14:00 Rugeley-Toton |
| 18/11 | 58010 | 6G12 12:30 Longport-Bescot |
| 19/11 | 58040 | 6P37 14:00 Rugeley-Toton |
| 19/11 | 58049 | 6P38 15:20 Rugeley-Toton. |
| 2/11 | 58033 | Was on the trip workings to Marchwood Military Port and to Ludgershall both from Eastleigh yard. 58033 arrived with one empty flat wagon returning with 3 empty war-flats off the branch at Totton at 10.20. Alsonoted returning from Ludgershall through Millbrook with two empty war flats at 15.05 - 6Y21. |
| 2/11 | 58038 | Worked ballast empties into Southampton Western Docks after which it shunted the Ford Van terminal with 37109 coming on the train end which it then hauled out of the Docks - 6L44 to Wembley/Dagenham. |
| 3/11 | 58038 | noted heading south near Dean on 7O41 WS-EH yard - train of empty Gunnells at 11.20 |
| 3/11 | 58002 | passed St.Denys at 16.00 presumably heading for WS with the return working. |
| 2/11 | 58036 | 6P37 14:00 Rugeley-Toton |
| 25/10 | NEWS | Knottingley 58016
13.29 Light
E then onto shed |
| 25/10 | NEWS | 58028 which was on decision at TO is now WNXX. 58040 is also WNXX after being moved to DR last Friday with stored 58004 015 and 035. 26/10 58026 6K63 07:36 Bescot-Longport. 6P22 10:19 Longport-Longport 'trip'. 6G12 12:30 Longport-Bescot. 28/10 58026 6K63/6P22 & 6G12 again. 58045 6P31 08:00 Rugeley-Toton.29/10 58031 L/E North through Cliffevale 07:40.30/10 58045 6P31 08:00 Rugeley-Toton.Track replacement work at Pershore on the Cotswold line has seen the rare appearance of Class 58's on trains between the hours of 22.00-02.00, these were on 21/10/99 58030 and 11/10/99 58043.26/10 Newport station:58031 heading west at 1139 with a train of PCA's 58033 heading west at 1206 with a mixed freight service. 58031 returned eastbound at 1231 with more PCA's22/10 Newport station 58002 mixed freight at 1246, westbound.25/10 Cogload Jct. 58033 on Exeter-Westbury ballast @ 17.52. Train probably has been used on engineering works currently on Salisbury - Exeter line. 58007 on 6V62 Fawley Tavistock Jct. tanks (11 wagons) @ 17.55.19/10 58024 worked the 6P37 Rugeley-Toton. |
| 25/10 | NEWS | In an email
to pathfinder tours I asked : " Is/Will there be a bargain type fare for the Class 58
Portion of this train????"To which the reply came:There is a £10 return fare
available from Reading and intermediate stations to Birmingham, but not north thereof. See the back page of the Railtour Excursions (Brown) brochure. |
| 20/10 | NEWS | 58025 worked the 6P31 Rugeley - Toton on the 15/10. 58028 is reported to be on decision at Toton. |
| 11/10 | NEWS | 58001 (Knottingley??) 58011 (Doncaster) and 58015 (Toton) have all gone into storage. This now makes 12 in storage, with 250 sheds here by the end of 2000 - it does look very bleak for these machines.Mainline liveried 58038 worked the 16:52 Rugeley power Station-Toton (6P38) (5/10/99). 58002 worked the 4L76 Southampton - Barking on 6/10/99.58048 6P37 14:57 Rugeley-Toton. 6/10/99 58042 (unknown diagram) Rugeley-Toton, (arr 15:00, Dep. 15:20). 8/10/99 |
| 5/10 | NEWS | 58047 worked the 4L76 Southampton - Barking today. |
| 30/9 | NEWS | Some really old news , 5/7/88 47653 on the 1508 Poole - Manchester failed at Reading and was replaced there by 31225, this loco then failed at Kings Sutton and was pushed into Banbury by 58002 working a following MGR train. At Banbury 58002 ran round to the front and then preceded to Birmingham New Street. To see a picture follow this link 58002 . Thanks to Paul Bettany for this information, visit his Top Deltic site using this Link. |
| 29/9 | NEWS | Some South West 58 Gen courtesy of Andrew Griffiths Tue 14/09 58046 6V62 Fawley-Tavistock Jnc oil |
| 26/9 | NEWS | 58015 reported on decision at Toton. On 16/9 58047 worked LE to Norwich to work 1400 5Z10 ECS to Eastleigh works. |
| 19/9 | NEWS | 58028 worked the 6E84 sand train from Middleton towers to Barnby Dun on 13/09/99. |
| 13/9 | NEWS | 58019 as noted on a MGR North of Stoke on Friday 9th September, can this one last much longer? 58050 was on ballast duties through Kettering on the 12th September. |
| 5/9 | NEWS | I have just received news that 58012 (last passenger working 20/4/98 ) and 58027 (last passenger working 11/11/98) have gone into the stored pool at Doncaster. this reduces the fleet to 41 , (According to a railway source there are 37 diagrams).58001 worked a couple of interesting trains last week , firstly on the 2nd Sept it worked the Didcot-Cardiff stores train and on the 3rd Sept worked the Avon Binliner . |
| 25/8 | NEWS | Early reports that 58034 had been stored at Doncaster proved correct, the loco went into the stored pool on 23/8/99. |
| 10/8 | NEWS | It appears that will we will have to wait until 18/12/99 for the next Class 58 Railtour when Pathfinder use one from Reading to Stafford & return. |
| 9/8 | NEWS | 58023 and 58044 have moved into storage at Doncaster this reduces the fleet to 44 loco's. |
| 24/7 | NEWS | The End of the Line website reports that 58023 and 58044 have gone into store. Full details as soon as I get them. |
| 15/7 | NEWS | 1 - Railgen yesterday 14/7/99 reported 58020 on the 5Z25 1135 Eastleigh Works to Norwich Crown point, this train conveying Refurbished Anglian Stock. Did anyone get a picture they could send me??2 - Railgen yesterday 14/7/99 also reported 58049 on the 4O03 Pengam - Soton liner.3 - 58004's last working was the 2128 6W71 West Burton - Worksop on 17/06/99.4 - 58035's last working was the 2030 6W94 Cottam - Worksop on 17/6/99.5 - 58004/035 are reported to be dumped at the back of Toton with all the other stored loco's..6 - 58's are to have more emphasis in the south of England in the near future, Does a transfer to Eastleigh beckon?? If so, this would be the first transfers for the class. |
| 11/7 | NEWS | July 10th saw the annual outing run by the "Worksop Open day Committee". The tour ran with two EWS liveried 58's, these being 58016 and 58048. These two and 58024 had been quoted many months before that they would haul the train. The tour ran to time and visited the Kincardine and Rosyth branches as well as short break in Edinburgh. Additional engines on the tour were 37682 which top and tailed in Scotland and 47734 which hauled the train from Retford to Worksop in the evening. The 58's put up a good performance and sneezed their way over the S&C back to Retford. As usual a nice relaxing day out with prime motive power. Other 58's noted during the day were 58031 and 58003 both on MGR through Worksop in the morning. |
| 7/3 | NEWS | EWS have announced that they intend to store up to 12 58's during the forthcoming year. the reason they gave was a cost cutting exercise as the loco's are due overhauls, however my own personal opinion is that EWS has realised that they have ordered probably about 150 too many 66's and therefore have to justify their use. So far 58004/017/022/035 have been taken out of traffic, its difficult to say whether they have been stored or condemned. 58017 and 58022 are supposedly in secure storage at Doncaster, however they remain outside the shed open to the elements and other threats. The class 58 has a very dubious future. |
| 7/3 | NEWS | Class 58 locations were as follows: 58001 ACTON YARD |