Trivia Home
Last updated 02/09/2002
58's On Railtours - Click here
Number Worked in a Year
1983 |
1 |
1984 |
9 |
1985 |
23 |
1986 |
23 |
1987 |
34 |
1988 |
27 |
1989 |
18 |
1990 |
24 |
1991 |
21 |
1992 |
12 |
1993 |
17 |
1994 |
14 |
1995 |
4 |
1996 |
8 |
1997 |
19 |
1998 |
24 |
1999 |
12 |
| 2000 | 7 |
| 2001 | 13 |
| 2002 | 8 |
Therefore best year 1987 when 34 worked , worst year 1995 only 4!!
London 58's
The following 58's have all worked into/out of London Termini
| Euston | 001/004/006/007/012/015/016/021 | 8 |
| Kings Cross | 020/024032/037/039/049 | 6 |
| St. Pancras | 033/038/042/045/048/050 | 6 |
| Victoria | 014/016/020/021/024/027/040 | 7 |
| Paddington | 001/003/005/007/009/010/011/014/015/017/027/032/036/041/044/045 | 16 |
| Waterloo | 038 | 1 |
| Altogether | 001/004/006/007/012/014/015/016/020/021/024/027/032/033/036/037/038/039/041/042/044/045/048/049/050 | 25 |
Furthest Travelled
Railtours
| 58046/002 | Aberdeen |
| 58011 | Ayr |
| 58025/002 | Blair Atholl |
| 58038 | Dollands Moor |
| 58015 | Portsmouth Harbour |
| 58048/016 | Rosyth |
| 58035/037/002/020 | Paignton |
| 58021 | Penzance |
| 58029/041 | Plymouth |
| 58042 | Ramsgate |
| 58042 | Cardiff |
| 58023 | Hastings |
| 58039/047 | Weymouth |
| 58037/024 | Swansea |
| 58033 | Yeovil |
Service
| 58002 | Plymouth |
| 58010 | Newcastle |
| 58017 | Bournemouth |
| 58009/016/038 | Cambridge |
| 58046 | Poole |
| 58005 | York |
Pair's
| 1st | 58029/047 | 10/08/1991 | Derby-Crewe |
| 2nd | 58003/007 | 11/08/1991 | Crewe-Llandudno |
| 3rd | 58027/041 | 15/09/1991 | Paddington-Laira |
| 4th | 58050/034 | 06/09/1992 | Leicester-Derby |
| 5th | 58004/009 | 07/11/1992 | Littleton-Wolverhampton |
| 6th | 58020/030 | 19/06/1993 | Derby-N.Staf Jnc |
| 7th | 58020/002 | 19/06/1993 | Birmingham New St-Paignton |
| 8th | 58032/037 | 05/09/1993 | Kings Cross-Worksop |
| 9th | 58005/012 | 05/09/1993 | Sheffield-Worksop |
| 10th | 58013/035 | 11/09/1993 | Bromsgrove-Birmingham New St |
| 11th | 58002/046 | 27/09/1996 | Retford-Aberdeen |
| 12th | 58035/037 | 26/07/1997 | Worksop-Paignton |
| 13th | 58039/047 | 27/06/1998 | Worksop-Weymouth |
| 14th | 58016/048 | 10/07/1999 | Worksop-Edinburgh |
| 15th | 58037/024 | 01/07/2000 | Worksop-Swansea |
| 16th | 58025/045 | 29/06/02 | Worksop-Blair Atholl |
| 17th | 58033/045 | 26/08/02 | Crewe-Colchester |
Pathfinder Railtours
The following 58's have worked Pathfinder Railtours - 58020 was the last to work one of their trains.
| 001 | 011 | 021 | 031 | 041 |
| 002 | 012 | 022 | 032 | 042 |
| 003 | 013 | 023 | 033 | 043 |
| 004 | 014 | 024 | 034 | 044 |
| 005 | 015 | 025 | 035 | 045 |
| 006 | 016 | 026 | 036 | 046 |
| 007 | 017 | 027 | 037 | 047 |
| 008 | 018 | 028 | 038 | 048 |
| 009 | 019 | 029 | 039 | 049 |
| 010 | 020 | 030 | 040 | 050 |