


| Poole Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 17:45 DATE: 05 December 2008 ,Time of next update: 18:00 | |||
| Current Weather | Night time/Dry | Current Temperature | 5.0°C (41.0°F), Apparent temp 3.5°C |
| Maximum Temperature (since 9am) | 7.8°C at: 14:10 | Minimum Temperature (since 9am) | 2.4°C at: 09:00 |
| Average windspeed (ten minute) | 0.7 mph | Wind Direction (ten minute) | SW (223°) |
| Windchill Temperature | 5.0°C | Maximum Gust (last hour) | 3.6 mph at: 17:03 |
| Maximum Gust (since 9am) | 7.6 mph at: 13:05 | Maximum 1 minute average (since 9am) | 7.6 mph at: 13:06 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 15.9 mm (0.63 in.) | Rainfall To date this year | 703.5 mm (27.70 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 3.1 mm | DewPoint | 2.4°C (Wet Bulb :3.9°C ) |
| Humidity | 83 %, Humidex 3.5°C | Barometer corrected to msl | 995.2 mb |
| Pressure change | +0.9 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +14.5 mb | Pressure change (last 6 hours) | +6.2 mb |








Use the RELOAD facility on your browser to retrieve the latest data.
![]() |

