


| Poole Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:30 PM DATE: 06 April 2009 ,Time of next update: 20:45 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 9.5°C (49.1°F), Apparent temp 7.7°C |
| Maximum Temperature (since midnight) | 9.6°C at: 8:06 PM | Minimum Temperature (since midnight) | 9.6°C at: 8:25 PM |
| Average windspeed (ten minute) | 3.2 mph | Wind Direction (ten minute) | SW (236°) |
| Windchill Temperature | 8.6°C | Maximum Gust (last hour) | 4.3 mph at: 8:07PM |
| Maximum Gust (since midnight) | 4.3 mph at: 8:20 PM | Maximum 1 minute average (since midnight) | 4.6 mph at: 8:08 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 5.9°C (Wet Bulb :7.9°C ) |
| Humidity | 78 %, Humidex 9.1°C | Barometer corrected to msl | 1004.6 mb |
| Pressure change | -8.4 mb (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -8.4 mb | Pressure change (last 6 hours) | -8.4 mb |








Use the RELOAD facility on your browser to retrieve the latest data.
![]() |
