|
Bank of Scotland Premier League 2002/03 |
||||
| Position | Team | Plyd | GD | Pts |
| 1 | Rangers | 38 | 73 | 97 |
| 2 | Celtic | 38 | 72 | 97 |
| 3 | Hearts | 38 | 6 | 63 |
| 4 | Kilmarnock | 38 | -9 | 57 |
| 5 | Dunfermline Ath. | 38 | -17 | 46 |
| 6 | Dundee | 38 | -10 | 44 |
| 7 | Hibernian | 38 | -8 | 51 |
| 8 | Aberdeen | 38 | -13 | 49 |
| 9 | Livingston | 38 | -14 | 35 |
| 10 | Partick Thistle | 38 | -21 | 35 |
| 11 | Dundee United | 38 | -33 | 32 |
| 12 | Motherwell | 38 | -26 | 28 |
2002/2003 Fixtures
| Key- Colour | Fixture |
| Home | |
| Away | |
| League Cup | |
| Scottish Cup | |
| Friendly | |
| International |
| Date | Fixture | Scorers |
| 09/07/02 | Ituano 1-2 Dundee Utd | Griffin/O'Donnell |
| 11/07/02 | Galatasaray 3-1 Dundee Utd | Ayhan/Umit/Duro Paterson |
| 14/07/02 | PSV Salzburg 0-1 Dundee Utd | Venetis |
| 16/07/02 | Brechin City 3-2 Dundee Utd | Miller/Smith/Templeman 2 Hamilton |
| 20/07/02 | Arbroath 1-5 Dundee Utd | McCunnie o.g 2 Thompson/McIntyre/Carson/Lauchlan |
| 23/07/02 | East Fife 0-2 Dundee Utd | Lilley/Easton |
| 25/07/02 | Alloa Athletic 1-1 Dundee Utd | |
| 27/07/02 | Coventry City 1-1 Dundee Utd | Eustace McIntyre |
03/08/02 |
Partick Thistle 0-0 Dundee Utd | |
| 10/08/02 | Dundee Utd 1-2 Kilmarnock | Thompson Dargo/Boyd |
| 17/08/02 | Celtic 5-0 Dundee Utd | McNamara/Sutton/Petrov/Hartson/Larsson |
| 21/08/02 | Scotland 0-1 Denmark | Sand |
| 25/08/02 | Dundee Utd 1-1Motherwell | McIntyre Pearson |
| 31/08/02 | Dundee Utd 0-0 Dundee | |
| 07/09/02 | Faroe Islands 2-2 Scotland Euro Champ. Qual. | 2 Petersen Lambert/Ferguson |
| 10/09/02 | Aberdeen 1-2 Dundee Utd | Mackie 2 Thompson |
| 14/09/02 | Dundee Utd 1-2 Dunfermline Ath. | Lilley Dempsey/Crawford |
| 21/09/02 | Hearts 2-0 Dundee Utd | Valois/De Vries |
| 24/09/02 | Dundee Utd 4-1 Queen's Park 2nd Round | 3 O'Donnell/Thompson Canning |
| 28/09/02 | Dundee Utd 0-3 Rangers | Amoruso/Ferguson/Arveladze |
| 05/10/02 | Hibernian 2-1 Dundee Utd | O'Connor/Murray Thompson |
| 12/10/02 | Iceland 0-2 Scotland Euro Champ. Qual. | Dailly/Naysmith |
| 15/10/02 | Scotland 3-1 Canada | 2 Crawford/Thompson De Rosario |
| 19/10/02 | Dundee Utd 2-3 Livingston | Lilley/McIntyre Bollan/Wilson/Dadi |
| 22/10/02 | Airdrie Utd P-P Dundee Utd 3rd Round | |
| 26/10/02 | Dundee Utd 1-1 Partick Thistle | Thompson Waddell |
| 29/10/02 | Airdrie Utd 1-2 Dundee Utd 3rd Round | Vella 2 Thompson |
| 02/11/02 | Kilmarnock 1-2 Dundee Utd | Fulton Thompson/McIntyre |
| 10/11/02 | Dundee Utd 0-2 Celtic | Hartson/Sutton |
| 13/11/02 | Livingston 0-2 Dundee Utd Quarter Final | 2 Lilley |
| 16/11/02 | Motherwell 1-2 Dundee Utd | Lehmann 2 Hamilton |
| 20/11/02 | Portugal 2-0 Scotland | 2 Pauleta |
| 23/11/02 | Dundee 3-2 Dundee Utd | 2 Caballero/Hernandez Hamilton/McIntyre |
| 30/11/02 | Dundee Utd 1-1 Aberdeen | Hamilton (pen) McGuire (pen) |
| 04/12/02 | Dunfermline Ath. 4-1 Dundee Utd | 2 Brewster (1 pen)/Walker/Nicholson McIntyre |
| 07/12/02 | Dundee Utd 1-1 Hibernian | Wilson Murray |
| 14/12/02 | Rangers 3-0 Dundee Utd | 3 Ferguson (1 pen) |
| 21/12/02 | Dundee Utd 0-3 Hearts | De Vries/2 Kirk |
| 26/12/02 | Livingston 3-0 Dundee Utd | Camacho/Andrews/Bingham |
| 29/12/02 | Partick Thistle 0-0 Dundee Utd | |
| 02/01/03 | Dundee Utd 2-2 Kilmarnock | Dodds/McIntyre Canero/McLaren |
| 25/01/03 | Dundee Utd 2-3 Hibernian | O'Donnell/Hamilton (pen) 3 Brebner |
| 29/01/03 | Celtic 2-0 Dundee Utd | Hartson/Larsson |
| 01/02/03 | Dundee Utd 2-1 Motherwell | Tod/Miller Adams (pen) |
| 06/02/03 | Celtic 3-0 Dundee Utd Semi Final | 2 Balde/Larsson |
| 09/02/03 | Dundee Utd 1-1 Dundee | Mackay o.g Novo |
| 12/02/03 | Scotland 0-2 Rep. of Ireland | Kilbane/Morrison |
| 16/02/03 | Aberdeen 3-0 Dundee Utd | 2 Sheerin/McGuire |
| 01/03/03 | Dundee Utd 3-0 Dunfermline Ath. | Easton/Tod/Ogunmade |
| 09/03/03 | Hibernian 1-1 Dundee Utd | McManus McIntyre |
| 15/03/03 | Dundee Utd 0-1 Livingston | Andrews |
| 29/03/03 | Scotland 2-1 Iceland Euro Champ. Qual. | Miller/Wilkie Gudjohnsen |
| 02/03/03 | Lithuania 1-0 Scotland Euro Champ. Qual. | Razanauskas (pen) |
| 05/04/03 | Hearts 2-1 Dundee Utd | Webster/Kirk Griffin |
| 12/04/03 | Dundee Utd 1-4 Rangers | Dodds 2 De Boer/2 Arveladze |
| 26/04/03 | Dundee Utd 1-2 Hibernian | McCracken McManus (pen)/Murray |
| 30/04/03 | Scotland 0-2 Austria | Kirchler/Haas |
| 03/05/03 | Motherwell 2-2 Dundee Utd | Pearson/Vaughan Miller/McIntyre |
| 10/05/03 | Livingston 1-2 Dundee Utd | Bingham McIntyre/Miller |
| 17/05/03 | Partick Thistle 0-1 Dundee Utd | Paterson |
| 24/05/03 | Dundee Utd 0-2 Aberdeen | Mackie/Tosh |
| 07/06/03 | Scotland 1-1 Germany | Miller Bobic |
|
Dundee United's 2002/2003 scorers |
Number of goals/ League & (Cups) | Total |
| Jim McIntyre | 9 | 9 |
| Steven Thompson | 6 (3) | 9 |
| Jim Hamilton | 4 (1) | 5 |
| Derek Lilley | 2 (2) | 4 |
| Stephen O'Donnell | (3) (1) | 4 |
| Charlie Miller | 3 | 3 |
| Billy Dodds | 2 | 2 |
| Andy Tod | 2 | 2 |
| Craig Easton | 1 | 1 |
| Danny Griffin | 1 | 1 |
| David McCracken | 1 | 1 |
| Jim Paterson | 1 | 1 |
| Daniel Ogunmade | 1 | 1 |
| Mark Wilson | 1 | 1 |