|
Bank of Scotland Premier League 2003/04 |
||||
| Position | Team | Plyd | GD | Pts |
| 1 | Celtic | 38 | 80 | 98 |
| 2 | Rangers | 38 | 43 | 81 |
| 3 | Hearts | 38 | 16 | 68 |
| 4 | Dunfermline Ath. | 38 | -7 | 53 |
| 5 | Dundee United | 38 | -13 | 49 |
| 6 | Motherwell | 38 | -7 | 46 |
| 7 | Dundee | 38 | -9 | 46 |
| 8 | Hibernian | 38 | -19 | 44 |
| 9 | Livingston | 38 | -9 | 43 |
| 10 | Kilmarnock | 38 | -23 | 42 |
| 11 | Aberdeen | 38 | -24 | 34 |
| 12 | Partick Thistle | 38 | -28 | 26 |
2003/2004 Fixtures
| Key- Colour | Fixture |
| Home | |
| Away | |
| League Cup | |
| Scottish Cup | |
| Friendly | |
| International |
| Date | Fixture | Scorers |
| 17/07/03 | Wacker Burghausen 1-1 Dundee Utd | Orum Kerr |
| 22/07/03 | Unterhaching 4-1 Dundee Utd | Capado/Zomer/Da Costa/Okpala McIntyre |
| 26/07/03 | Airdrie Utd 0-5 Dundee Utd | Dodds/McInnes/Kerr/Coyle/Scotland |
| 30/07/03 | Dundee Utd 1-0 Everton | Samuel |
| 02/08/03 | Dumbarton 0-0 Dundee Utd | |
| 09/08/03 | Dundee Utd 1-2 Hibernian | Samuel Riordan/McManus (pen) |
| 16/08/03 | Celtic 5-0 Dundee Utd | Maloney/Agathe/Thompson (pen)/McNamara/Larsson |
| 20/08/03 | Norway 0-0 Scotland | |
| 23/08/03 | Hearts 3-0 Dundee Utd | Stamp/Wilson o.g/De Vries |
| 31/08/03 | Dundee Utd 1-3 Rangers | Dodds Capucho/Arveladze/Arteta (pen) |
| 06/09/03 | Scotland 3-1 Faroe Islands Euro Champ. Qual. | McCann/Dickov/McFadden Johnsson |
| 10/09/03 | Germany 2-1 Scotland Euro Champ. Qual. | Bobic/Ballack (pen) McCann |
| 13/09/03 | Livingston 0-0 Dundee Utd | |
| 20/09/03 | Partick Thistle 0-2 Dundee Utd | 2 Miller |
| 23/09/03 | Dundee Utd 3-1 Greenock Morton CIS Cup 2nd Round | McLaren/2 McIntyre (1 pen) Weatherson |
| 27/09/03 | Dundee Utd 1-1 Kilmarnock | McLaren Boyd |
| 04/10/03 | Dundee Utd 0-2 Motherwell | 2 Adams (1 pen) |
| 11/10/03 | Scotland 1-0 Lithuania Euro Champ. Qual. | Fletcher |
| 18/10/03 | Aberdeen 0-1 Dundee Utd | McLaren |
| 26/10/03 | Dundee Utd 1-1 Dundee | McIntyre Novo (pen) |
| 29/10/03 | Dundee Utd 0-1 Livingston CIS Cup 3rd Round | Gallacher o.g |
| 01/11/03 | Dunfermline Athletic 2-0 Dundee Utd | Thomson/Mehmet |
| 08/11/03 | Hibernian 2-2 Dundee Utd | Brown/McCracken o.g McLaren/Robson |
| 15/11/03 | Scotland 1-0 Holland Euro Champ. Play-off 1st Leg | McFadden |
| 19/11/03 | Holland 6-0 Scotland Euro Champ. Play-off 2nd Leg | Sneijder/Ooijer/3 Van Nistelrooy/De Boer |
| 22/11/03 | Dundee Utd 1-5 Celtic | McIntyre 3 Sutton (1 pen)/2 Larsson |
| 30/11/03 | Dundee Utd 2-1 Hearts | Archibald/McInnes Severin |
| 06/12/03 | Rangers 2-1 Dundee Utd | Capucho/Lovenkrands Dodds |
| 13/12/03 | Dundee Utd 2-0 Livingston | 2 Dodds |
| 20/12/03 | Dundee Utd P-P Partick Thistle | |
| 23/12/03 | Dundee Utd 0-0 Partick Thistle | |
| 27/12/03 | Kilmarnock 0-2 Dundee Utd | Dodds/McIntyre (pen) |
| 03/01/04 | Motherwell 3-1 Dundee Utd | 3 Clarkson Wilson |
| 10/01/04 | Dunfermline Athletic 3-1 Dundee Utd | 2 Crawford/Brewster McInnes |
| 17/01/04 | Dundee Utd 3-2 Aberdeen | Robson/Miller/Dodds (pen) Booth (pen)/Archibald o.g |
| 25/01/04 | Dundee 2-1 Dundee Utd | Novo/Lovell Dodds (pen) |
| 31/01/04 | Dundee Utd 1-0 Dunfermline Athletic | McIntyre |
| 10/02/04 | Dundee Utd 0-0 Hibernian | |
| 14/02/04 | Celtic 2-1 Dundee Utd | Maloney/Sutton (pen) Archibald |
| 18/02/04 | Wales 4-0 Scotland | 3 Earnshaw/Taylor |
| 21/02/04 | Hearts 3-1 Dundee Utd | Hartley/Wilson o.g/McKenna McIntyre |
| 29/02/04 | Dundee Utd 2-0 Rangers | Kerr/McLaren |
| 13/03/04 | Partick Thistle 1-1 Dundee Utd | Rowson Robson |
| 20/03/04 | Dundee Utd 4-1 Kilmarnock | 3 McIntyre/Miller Invincible |
| 24/03/04 | Livingston 2-3 Dundee Utd | McNamee/McLaughlin Scotland/Samuel/McIntyre |
| 27/03/04 | Dundee Utd 1-0 Motherwell | Scotland |
| 31/03/04 | Scotland 1-2 Romania | McFadden Chivu/Pancu |
| 03/04/04 | Aberdeen 3-0 Dundee Utd | Hinds/McGuire/Sheerin |
| 11/04/04 | Dundee Utd 2-2 Dundee | 2 Dodds (1 pen) Lovell/Milne |
| 17/04/04 | Dunfermline Athletic 1-1 Dundee Utd | Shields McCracken |
| 24/04/04 | Dundee Utd 3-3 Rangers | Dodds/2 Scotland 2 Thompson (1 pen)/Namouchi |
| 28/04/04 | Denmark 1-0 Scotland | Sand |
| 01/05/04 | Dundee Utd 0-2 Hearts | De Vries/Webster |
| 08/05/04 | Motherwell 0-1 Dundee Utd | Wilson |
| 11/05/04 | Dundee Utd 3-2 Dunfermline Athletic | Miller/Innes/Scotland Bullen/Crawford |
| 16/05/04 | Celtic 2-1 Dundee Utd | 2 Larsson Wilson (pen) |
| 27/05/04 | Estonia 0-1 Scotland | McFadden |
| 30/05/04 | Scotland 4-1 Trinidad & Tobago | Fletcher/Holt/Caldwell./Quasie John |
|
Dundee United's 2003/2004 scorers |
Number of goals/ League & (Cups) | Total |
| Jim McIntyre | 9 (2) | 11 |
| Billy Dodds | 10 | 10 |
| Andy McLaren | 4 (1) | 5 |
| Charlie Miller | 5 | 5 |
| Jason Scotland | 5 | 5 |
| Barry Robson | 3 | 3 |
| Mark Wilson | 3 | 3 |
| Alan Archibald | 2 | 2 |
| Derek McInnes | 1 (1) | 2 |
| Collin Samuel | 2 | 2 |
| Chris Innes | 1 | 1 |
| Mark Kerr | 1 | 1 |
| David McCracken | 1 | 1 |
|
Bell's Scottish League First Division 2003/04 |
||||
| Position | Team | Plyd | GD | Pts |
| 1 | Inverness Cal. Th. | 36 | 34 | 70 |
| 2 | Clyde | 36 | 24 | 69 |
| 3 | St. Johnstone | 36 | 14 | 57 |
| 4 | Falkirk | 36 | 6 | 55 |
| 5 | Queen of the South | 36 | -2 | 54 |
| 6 | Ross County | 36 | 8 | 49 |
| 7 | St. Mirren | 36 | -7 | 41 |
| 8 | Raith Rovers | 36 | -20 | 34 |
| 9 | Ayr United | 36 | -21 | 31 |
| 10 | Brechin City | 36 | -36 | 27 |
|
Bell's Scottish League Second Division 2003/04 |
||||
| Position | Team | Plyd | GD | Pts |
| 1 | Airdrie United | 36 | 28 | 70 |
| 2 | Hamilton Acc. | 36 | 23 | 62 |
| 3 | Dumbarton | 36 | 15 | 60 |
| 4 | Greenock Morton | 36 | 8 | 59 |
| 5 | Berwick Rangers | 36 | -6 | 48 |
| 6 | Forfar Athletic | 36 | -8 | 47 |
| 7 | Alloa Athletic | 36 | 0 | 44 |
| 8 | Arbroath | 36 | -16 | 43 |
| 9 | East Fife | 36 | -7 | 41 |
| 10 | Stenhousemuir | 36 | -37 | 25 |
|
Bell's Scottish League Third Division 2003/04 |
||||
| Position | Team | Plyd | GD | Pts |
| 1 | Stranraer | 36 | 57 | 79 |
| 2 | Stirling Albion | 36 | 51 | 77 |
| 3 | Gretna | 36 | 20 | 68 |
| 4 | Peterhead | 36 | 30 | 61 |
| 5 | Cowdenbeath | 36 | 7 | 55 |
| 6 | Montrose | 36 | -11 | 48 |
| 7 | Queens Park | 36 | -12 | 41 |
| 8 | Albion Rovers | 36 | -9 | 40 |
| 9 | Elgin City | 36 | -45 | 25 |
| 10 | East Stirlingshire | 36 | -88 | 8 |