|
Bank of Scotland Premier League 2004/05 |
||||
| Position |
Team |
Plyd | GD | Pts |
| 1 | Rangers | 38 | 56 | 93 |
| 2 | Celtic | 38 | 50 | 92 |
| 3 | Hibernian | 38 | 7 | 61 |
| 4 | Aberdeen | 38 | 5 | 61 |
| 5 | Hearts | 38 | 2 | 50 |
| 6 | Motherwell | 38 | -3 | 48 |
| 7 | Kilmarnock | 38 | -6 | 49 |
| 8 | Inverness Caledonian Thistle | 38 | -6 | 44 |
| 9 | Dundee United | 38 | -18 | 36 |
| 10 | Livingston | 38 | -27 | 35 |
| 11 | Dunfermline Athletic | 38 | -26 | 34 |
| 12 | Dundee | 38 | -34 | 33 |
2004/2005 Fixtures
| Key- Colour | Fixture |
| Home | |
| Away | |
| League Cup | |
| Scottish Cup | |
| Friendly | |
| International |
| Date | Fixture | Scorers/Details |
| 10/07/04 | Queens Park 1-2 Dundee Utd (closed door match) | Graham Grady/Conway |
| 14/07/04 | Bolton Wanderers 2-0 Dundee Utd | Nolan/Davis |
| 17/07/04 | Burnley 1-2 Dundee Utd | Blake Robson/Grady |
| 21/07/04 | Raith Rovers 1-1 Dundee Utd | Sacko Grady |
| 24/07/04 | Forfar Athletic 2-4 Dundee Utd | Sellars/Shields Robson/Grady/Scotland/Kerr |
| 27/07/04 | Brechin City 0-2 Dundee Utd | Conway/Robertson |
| 28/07/04 | Dundee Utd 1-2 Blackpool | Wilson Parker/Wellen |
| 31/07/04 | Dundee Utd 4-2 Den Haag | Innes/Kerr/Grady/Dodds (pen) Saejis/Stroeve |
| 07/08/04 | Dunfermline Ath. 1-1 Dundee Utd | Tod McIntyre |
| 15/08/04 | Dundee Utd 1-2 Dundee | Archibald Lovell (pen)/Sutton |
| 18/08/04 | Scotland 0-3 Hungary | 2 Huszti (1 pen)/Marshall o.g |
| 21/08/04 | Livingston 1-1 Dundee Utd | McMenamin Dodds (pen) |
| 25/08/04 | Dundee Utd 3-1 Stranraer CIS Cup 2nd Round | Grady/Kerr/Innes Henderson |
| 28/08/04 | Dundee Utd 2-1 Inverness Caledonian Thistle | Innes/McIntyre Wilson (pen) |
| 03/09/04 | Spain 1-1 Scotland (match abandoned) | Raul (pen) Baraja o.g |
| 08/09/04 | Scotland 0-0 Slovenia World Cup Qualifier | |
| 11/09/04 | Dundee Utd 1-1 Aberdeen | Wilson (pen) Mackie |
| 18/09/04 | Motherwell 4-2 Dundee Utd | 2 McDonald/Clarkson/Burns Grady/McIntyre |
| 21/09/04 | Dundee Utd 4-0 Clyde CIS Cup 3rd Round | McIntyre/Robson/Brebner/Wilson (pen) |
| 25/09/04 | Kilmarnock 5-2 Dundee Utd | 5 Boyd (1 pen) Archibald/Dodds |
| 03/10/04 | Dundee Utd 0-3 Celtic | 2 Sutton (1 pen)/Petrov |
| 09/10/04 | Scotland 0-1 Norway World Cup Qualifier | McFadden Iversen (pen( |
| 13/10/04 | Moldova 1-1 Scotland World Cup Qualifier | Dadu Thompson |
| 16/10/04 | Hibernian 2-0 Dundee Utd | O'Connor/Fletcher |
| 24/10/04 | Rangers 1-1 Dundee Utd | Novo Robson |
| 27/10/04 | Dundee Utd 1-1 Hearts | Wilson McKenna |
| 30/10/04 | Dundee Utd 1-2 Dunfermline Ath. | Wilson (pen) Tod/Dar. Young |
| 06/11/04 | Dundee 1-0 Dundee Utd | Sutton Innes/Wilson |
| 09/11/04 | Dundee Utd 2-1 Hibernian A.E.T CIS Cup Quarter Final | 2 McIntyre Riordan |
| 13/11/04 | Dundee Utd 1-0 Livingston | McCracken |
| 17/11/04 | Scotland 1-4 Sweden | McFadden (pen) 2 Allback/Elmand/Berglund |
| 20/11/04 | Inverness Caledonian Thistle P-P Dundee Utd | |
| 23/11/04 | Inverness Caledonian Thistle 1-1 Dundee Utd | Juanjo/Tokely McIntyre |
| 27/11/04 | Aberdeen 1-0 Dundee Utd | Tosh |
| 04/12/04 | Dundee Utd 0-1 Motherwell | Paterson |
| 11/12/04 | Dundee Utd 3-0 Kilmarnock | 2 McIntyre/Robson |
| 18/12/04 | Celtic 1-0 Dundee Utd | Sutton |
| 27/12/04 | Dundee Utd 1-4 Hibernian | Scotland Riordan/O'Connor/Orman/Morrow |
| 01/01/05 | Dundee Utd 1-1 Rangers | McCracken Namouchi |
| 08/01/05 | Gretna P-P Dundee Utd Scottish Cup Round 3 | |
| 11/01/05 | Gretna P-P Dundee Utd Scottish Cup Round 3 | |
| 15/01/05 | Hearts 3-2 Dundee Utd | Pressley/Miller/Hartley Robson/Archibald |
| 17/01/05 | Gretna 3-4 Dundee Utd Scottish Cup Round 3 | Deuchar/Birch (pen)/Skelton Robson/Kerr/Wilson (pen)/Crawford |
| 22/01/05 | Dunfermline Ath. 1-1 Dundee Utd | Christiansen Crawford |
| 29/01/05 | Dundee Utd 2-2 Dundee | Duff/McIntyre McManus/Lovell |
| 02/02/05 | Rangers 7-1 Dundee Utd CIS Cup Semi Final | 2 Novo/Prso/Buffel/Ricksen/2 Thompson Scotland |
| 05/02/05 | Queen of the South 0-3 Dundee Utd Scottish Cup Round 4 | McIntyre/Wilson/Duff |
| 12/02/05 | Livingston 0-2 Dundee Utd | Crawford/Grady |
| 19/02/05 | Dundee Utd 1-1 Inverness Caledonian Thistle | Munro o.g Wilson (pen) |
| 27/02/05 | Dundee Utd 4-1 Aberdeen Scottish Cup Quarter final | Archibald/2 Grady/Crawford Byrne |
| 02/03/05 | Dundee Utd 1-2 Aberdeen | Scotland/Ritchie Diamond/Stewart |
| 05/03/05 | Motherwell 2-0 Dundee Utd | Partridge/McDonald |
| 12/03/05 | Kilmarnock 3-0 Dundee Utd | 2 Boyd (1 pen)/Invincible |
| 19/03/05 | Dundee Utd 2-3 Celtic | McIntyre/Robson 3 Bellamy |
| 20/03/05 | Rangers 5-1 Motherwell CIS Cup Final | Ross/2 Kyrgiakos/Ricksen/Novo Partridge |
| 26/03/05 | Italy 2-0 Scotland World Cup Qualifier | 2 Pirlo |
| 02/04/05 | Hibernian 3-2 Dundee Utd | Shiels/O'Connor/Smith/Murray McIntyre/Scotland |
| 09/04/05 | Dundee Utd 2-1 Hibernian Scottish Cup Semi Final | McIntyre/Scotland Riordan (pen) |
| 12/04/05 | Rangers 0-1 Dundee Utd | Duff |
| 16/04/05 | Dundee Utd 2-1 Hearts | Robson/Brebner Miller |
| 23/04/05 | Dundee Utd 1-1 Livingston | Crawford Deloumeaux |
| 30/04/05 | Dundee 1-2 Dundee Utd | Lovell (pen)/McManus Wilson/McIntyre |
| 07/05/05 | Dundee Utd 1-1 Kilmarnock | McIntyre Boyd |
| 15/05/05 | Dundee Utd 0-1 Dunfermline Athletic | Mason |
| 21/05/05 | Inverness Caledonian Thistle 0-1 Dundee Utd | Robson (pen)/Robson |
| 28/05/05 | Celtic 1-0 Dundee Utd Scottish Cup Final | Thompson |
| 04/06/05 | Scotland 2-0 Moldova World Cup Qualifier | Dailly/McFadden |
| 08/06/05 | Belarus 0-0 Scotland World Cup Qualifier |
|
Dundee United's 2004/2005 statistics |
Appearances (sub appearances) | Yellow
cards
|
Red
cards
|
Number of goals/ League & (Cups) | Total goals | ||
| League | CIS | TSC | |||||
| Jim McIntyre | 32 (3) | 3 (1) | 3 | 5 | 11 (3) (2) | 16 | |
| Barry Robson | 34 (2) | 4 | 5 | 9 | 1 | 6 (1) (1) | 8 |
| Mark Wilson | 37 | 4 | 5 | 3 | 1 | 4 (1) (2) | 7 |
| Stevie Crawford | 15 (2) | 1 | 5 | 3 (2) | 5 | ||
| James Grady | 19 (10) | 1 (1) | 2 (1) | 2 | 2 (1) (2) | 5 | |
| Jason Scotland | 11 (18) | 2 (2) | 2 (2) | 1 | 3 (1) (1) | 5 | |
| Alan Archibald | 38 | 4 | 5 | 5 | 3 (1) | 4 | |
| Stuart Duff | 21 (4) | 2 (1) | 3 (1) | 2 (1) | 3 | ||
| Grant Brebner | 31 (3) | 2 | 3 (1) | 6 | 1 (1) | 2 | |
| Billy Dodds | 11 (10) | (4) | 2 | 2 | 2 | ||
| Chris Innes | 16 | 3 | 2 | 1 | 1 (1) | 2 | |
| Mark Kerr | 28 (2) | 2 | 4 (1) | 1 | (1) (1) | 2 | |
| David McCracken | 19 (6) | 3 (1) | 2 | 2 | 2 | 2 | |
| Tony Bullock | 26 | 1 | 5 | ||||
| Greg Cameron | (2) | (1) | |||||
| Barry Callaghan | (1) | ||||||
| Nick Colgan | 1 | 1 | |||||
| Lars Hirschfield | 1 (1) | 1 | |||||
| Paul Jarvie | 10 | 1 | |||||
| Gary Kenneth | 10 (1) | 2 (1) | 3 | ||||
| Karim Kerkar | 4 (6) | ||||||
| Lee Mair | 3 (1) | 1 | 1 (1) | 1 | |||
| Derek McInnes | 21 (6) | 3 | 3 | 10 | |||
| Andy McLaren | 1 (5) | 1 (1) | 2 | ||||
| Paul Ritchie | 24 | 2 | 5 | 8 | 1 | ||
| Collin Samuel | 5 (13) | 1 (2) | (3) | 1 |
|
Bell's Scottish League First Division 2004/05 |
||||
| Position | Team | Plyd | GD | Pts |
| 1 | Falkirk | 36 | 36 | 75 |
| 2 | St. Mirren | 36 | 18 | 60 |
| 3 | Clyde | 36 | 6 | 60 |
| 4 | Queen of the South | 36 | -2 | 51 |
| 5 | Airdrie United | 36 | -4 | 50 |
| 6 | Ross County | 36 | 3 | 47 |
| 7 | Hamilton Acc. | 36 | -1 | 47 |
| 8 | St. Johnstone | 36 | -1 | 46 |
| 9 | Partick Thistle | 36 | -14 | 39 |
| 10 | Raith Rovers | 36 | -41 | 16 |
|
Bell's Scottish League Second Division 2004/05 |
||||
| Position | Team | Plyd | GD | Pts |
| 1 | Brechin City | 36 | 38 | 72 |
| 2 | Stranraer | 36 | 7 | 63 |
| 3 | Greenock Morton | 36 | 23 | 62 |
| 4 | Stirling Albion | 36 | 1 | 51 |
| 5 | Forfar Athletic | 36 | 6 | 47 |
| 6 | Alloa Athletic | 36 | -2 | 46 |
| 7 | Dumbarton | 36 | -10 | 42 |
| 8 | Ayr United | 36 | -15 | 42 |
| 9 | Arbroath | 36 | -24 | 38 |
| 10 | Berwick Rangers | 36 | -24 | 34 |
|
Bell's Scottish League Third Division 2004/05 |
||||
| Position | Team | Plyd | GD | Pts |
| 1 | Gretna | 36 | 101 | 98 |
| 2 | Peterhead | 36 | 43 | 78 |
| 3 | Cowdenbeath | 36 | -7 | 51 |
| 4 | Queens Park | 36 | 1 | 48 |
| 5 | Montrose | 36 | -6 | 46 |
| 6 | Elgin City | 36 | -22 | 43 |
| 7 | Stenhousemuir | 36 | 0 | 42 |
| 8 | East Fife | 36 | -16 | 38 |
| 9 | Albion Rovers | 36 | -38 | 34 |
| 10 | East Stirlingshire | 36 | -56 | 22 |
|
Fifa World Cup European Qualifying Group 5 |
|||||||
| Position | Team | Plyd | W | D | L | GD | Pts |
| 1 | Italy | 6 | 4 | 1 | 1 | 4 | 13 |
| 2 | Norway | 6 | 2 | 3 | 1 | 3 | 9 |
| 3 | Slovenia | 6 | 2 | 3 | 1 | 1 | 9 |
| 4 | Belarus | 6 | 1 | 4 | 1 | 3 | 7 |
| 5 | Scotland | 6 | 1 | 3 | 2 | -1 | 6 |
| 6 | Moldova | 6 | 0 | 2 | 4 | -10 | 2 |