|
Bank of Scotland Premier League 2006/07 |
|||||||
| Position |
Team |
Plyd | W | D | L | GD | Pts |
| 1 | Celtic | 38 | 26 | 6 | 6 | 31 | 84 |
| 2 | Rangers | 38 | 21 | 9 | 8 | 29 | 72 |
| 3 | Aberdeen | 38 | 19 | 8 | 11 | 17 | 65 |
| 4 | Hearts | 38 | 17 | 10 | 11 | 12 | 61 |
| 5 | Kilmarnock | 38 | 16 | 7 | 15 | -7 | 55 |
| 6 | Hibernian | 38 | 13 | 10 | 14 | 10 | 49 |
| 7 | Falkirk | 38 | 15 | 5 | 18 | 2 | 50 |
| 8 | Inverness Caledonian Thistle | 38 | 11 | 13 | 14 | -6 | 46 |
| 9 | Dundee United | 38 | 10 | 12 | 16 | -19 | 42 |
| 10 | Motherwell | 38 | 10 | 8 | 20 | -20 | 38 |
| 11 | St. Mirren | 38 | 8 | 12 | 18 | -20 | 36 |
| 12 | Dunfermline Athletic | 38 | 8 | 8 | 22 | -29 | 32 |
|
Bank of Scotland Premier League 2006/07 Current form - Last 6 matches |
||||||||
| Position |
Team |
Plyd | W | D | L | GD | Pts | Sequence |
| 1 | Dunfermline Athletic | 6 | 4 | 0 | 2 | 2 | 12 | WWWWLL |
| 2 | Falkirk | 6 | 3 | 2 | 1 | 4 | 11 | DLDWWW |
| 3 | Inverness Caledonian Thistle | 6 | 3 | 2 | 1 | 3 | 11 | DWDLWW |
| 4 | Hearts | 6 | 3 | 1 | 2 | 3 | 10 | WLWDWL |
| 5 | Rangers | 6 | 3 | 1 | 2 | 1 | 10 | WWDWLL |
| 6 | St. Mirren | 6 | 3 | 0 | 3 | 2 | 9 | LWLWWL |
| 7 | Celtic | 6 | 3 | 0 | 3 | -2 | 9 | WWLLWL |
| 8 | Kilmarnock | 6 | 3 | 0 | 3 | -2 | 9 | LLLWWW |
| 9 | Aberdeen | 6 | 2 | 2 | 2 | 2 | 8 | LDWDLW |
| 10 | Hibernian | 6 | 1 | 2 | 3 | -3 | 5 | LDDLLW |
| 11 | Dundee United | 6 | 1 | 2 | 3 | -3 | 5 | WLDLLD |
| 12 | Motherwell | 6 | 0 | 2 | 4 | -7 | 2 | LDLLLD |
2006/2007 Fixtures
| Key- Colour | Fixture |
| Home | |
| Away | |
| League Cup | |
| Scottish Cup | |
| Friendly | |
| International |
| Date | Fixture | Scorers/Details |
| 08/07/06 | Raith Rovers 1-4 Dundee United | McManus
2 Miller/2 Hunt |
| 12/07/06 | Herfolge 1-2 Dundee United | Christoffersen
Robb/Brewster |
| 14/07/06 | FC Nordsjælland 1-0 Dundee United | Santala |
| 19/07/06 | Forfar Athletic 1-4 Dundee United | Tosh
Robb/Brewster/Miller/Samuel |
| 22/07/06 | Dundee 1-0 Dundee United City of Discovery Cup | Deasley |
| 29/07/06 | Dundee United 1-2 Falkirk | Robson
Latapy/Craig |
| 05/08/06 | Rangers 2-2 Dundee United | Burke/Robb
(o.g)
Hunt/Kalvenes |
| 12/08/06 | Kilmarnock 0-0 Dundee United |
Miller |
| 19/08/06 | Dundee United 0-0 Dunfermline Athletic | |
| 22/08/06 | Dundee United 1-0 Airdrie United CIS Cup 2nd Round | Robertson |
| 26/08/06 | St. Mirren 1-3 Dundee United | Brady
2 Robson/Duff/Robson |
| 02/09/06 | Scotland 6-0 Faroe Islands Euro Championship Qualifier | Fletcher/McFadden/2
Boyd (1 pen)/Miller (pen)/O'Connor |
| 06/09/06 | Lithuania 1-2 Scotland Euro Championship Qualifier | Miceika
Dailly/Miller |
| 10/09/06 | Dundee United 0-3 Hibernian |
Killen/ Shiels/Sproule |
| 16/09/06 | Inverness Caledonian Thistle 0-0 Dundee United | |
| 19/09/06 | St. Johnstone 3-0 Dundee United CIS Cup 3rd Round | Scotland/Milne/Mensing |
| 23/09/06 | Dundee United 1-1 Motherwell | Hunt Elliot |
| 01/10/06 | Hearts 4-0 Dundee United | Archibald (o.g)/Makela/Hartley (pen)/Mole |
| 07/10/06 | Scotland 1-0 France Euro Championship Qualifier | Caldwell |
| 11/10/06 | Ukraine 2-0 Scotland Euro Championship Qualifier | Kucher/Shevchenko (pen) Pressley |
| 14/10/06 | Dundee United 1-4 Celtic | Hunt 3 Nakamura/Vennegoor of Hesselink |
| 21/10/06 | Aberdeen 3-1 Dundee United | Mackie/2 Nicholson Robson (pen) |
| 28/10/06 | Falkirk 5-1 Dundee United | Latapy/3 Stokes (1 pen)/Twaddle Samuel |
| 05/11/06 | Dundee United 2-1 Rangers | Kenneth/Mair Adam |
| 11/11/06 | Dundee United 1-0 Kilmarnock | Hunt |
| 18/11/06 | Dunfermline Athletic 2-1 Dundee United | Shields/Mason Robson |
| 26/11/06 | Dundee United 1-0 St. Mirren | Hunt |
| 02/12/06 | Hibernian 2-1 Dundee United | Jones/Fletcher Martis (o.g) |
| 09/12/06 | Dundee United 3-1 Inverness Caledonian Thistle | 2 Hunt/Robertson Wilson/Dargo (missed pen) |
| 16/12/06 | Motherwell 2-3 Dundee United | Foran (pen)/Reynolds Samuel/Kalvenes/McCracken/Hunt |
| 23/12/06 | Dundee United 0-1 Hearts | Hartley (pen) |
| 26/12/06 | Celtic 2-2 Dundee United | O'Dea/Nakamura Robertson/Samuel |
| 30/12/06 | Dundee United 3-1 Aberdeen | 2 Samuel/Robson (pen) Severin/Hart |
| 01/01/07 | Dundee United 1-5 Falkirk | Robson Cregg (pen)/O'Donnell/3 Gow |
| 06/01/07 | Dundee United P-P St. Mirren Scottish Cup 3rd Round | |
| 13/01/07 | Rangers 5-0 Dundee United | Adam/Burke/2 Boyd/Ferguson |
| 16/01/07 | Dundee United 3-2 St. Mirren Scottish Cup 3rd Round | Robson/Kenneth/Robertson Brittain (pen)/Sutton |
| 20/01/07 | Kilmarnock 1-0 Dundee United | Naismith (missed pen)/Leven |
| 27/01/07 | Dundee United 0-0 Dunfermline Athletic | |
| 03/02/07 | Inverness Caledonian Thistle 1-0 Dundee United Scottish Cup 4th Round | Duncan |
| 10/02/07 | St. Mirren 0-1 Dundee United | Robson |
| 18/02/07 | Dundee United 0-0 Hibernian | |
| 03/03/07 | Inverness Caledonian Thistle 1-0 Dundee United | Munro/Wilson |
| 10/03/07 | Dundee United 1-1 Motherwell | Robb Murphy/Quinn |
| 17/03/07 | Hearts 0-4 Dundee United | Tall Robertson/3 Robson/Hunt |
| 18/03/07 | Kilmarnock 1-5 Hibernian CIS Cup Final | Greer Jones/2 Benjelloun/2 Fletcher |
| 24/03/07 | Scotland 2-1 Georgia Euro Championship Qualifier | Boyd/Beattie Arveladze |
| 28/03/07 | Italy 2-0 Scotland Euro Championship Qualifier | 2 Toni |
| 31/03/07 | Dundee United 1-1 Celtic | Robson/Daly Nakamura |
| 07/04/07 | Aberdeen 2-4 Dundee United | Lovell/Mackie (pen) Daly (pen)/Hunt/2 Cameron |
| 21/04/07 | Dunfermline Athletic 1-0 Dundee United | McManus |
| 28/04/07 | Dundee United 1-1 Inverness Caledonian Thistle | Robertson Bayne |
| 05/05/07 | Dundee United 0-2 St. Mirren | Hunt Murray/Kean (missed pen)/Broadfoot |
| 12/05/07 | Falkirk 2-0 Dundee United | Latapy/Gow Wilkie |
| 16/05/07 | Espanyol 2-2 Sevilla UEFA Cup Final (Sevilla won 1-3 on pens) | Riera/Jonatas Adriano Correia/Kanoute |
| 19/05/07 | Dundee United 0-0 Motherwell | |
| 23/05/07 | AC Milan 2-1 Liverpool UEFA Champions League Final | 2 Inzaghi Kuyt |
| 26/05/07 | Dunfermline Athletic 0-1 Celtic Scottish Cup Final | Perrier Doumbe |
| 30/05/07 | Austria 0-1 Scotland | O'Connor |
| 06/06/07 | Faroe Islands 0-2 Scotland Euro Championship Qualifier | Maloney/O'Connor |
|
Dundee United's 2006/2007 statistics |
Appearances (sub appearances) | Yellow
cards
|
Red
cards
|
Number of goals/ League & (Cups) | Total goals | ||
| League | CIS | TSC | |||||
| Barry Robson | 29 | 2 | 2 | 7 | 2 | 11(1) | 12 |
| Noel Hunt | 25 (3) | 2 | (1) | 4 | 2 | 10 | 10 |
| David Robertson | 21 (5) | (2) | 2 | 5 | 1 | 3 (1)(1) | 5 |
| Collin Samuel | 27 (10) | (2) | 2 | 1 | 5 | 5 | |
| Garry Kenneth | 11 | 1 | 1 | 2 | 1 (1) | 2 | |
| Greg Cameron | 20 (5) | 2 | 2 | 2 | 2 | ||
| Jonathan Daly | 10 (1) | 2 | 4 | 2 | 2 | ||
| Stuart Duff | 22 (6) | (2) | 3 | 1 | 1 | ||
| Christian Kalvenes | 29 | 2 | 1 | 5 | 1 | 1 | 1 |
| Lee Mair | 17 (1) | 1 | 5 | 1 | 1 | ||
| David McCracken | 32 (1) | 1 | 1 (1) | 3 | 1 | 1 | |
| Steven Robb | 8 (7) | (2) | 1 | 1 | 1 | ||
| Alan Archibald | 14 (2) | 2 | 1 | 2 | |||
| Craig Brewster | 1 (2) | 1 | 1 | ||||
| Gregg Burnett | 1 | ||||||
| Craig Conway | 22 (8) | 2 | 2 | ||||
| Sean Dillon | 15 | 1 | 1 | ||||
| William Easton | 1 (6) | ||||||
| Morgaro Gomis | 9 (3) | 2 | |||||
| David Goodwillie | 3 (14) | ||||||
| Mark Kerr | 35 (1) | 2 | 2 | 8 | |||
| Euan McLean | 1 | ||||||
| Lee Miller | 1 (2) | 1 | 1 | 1 | |||
| David Proctor | 9 (3) | 2 | 3 | 1 | |||
| Johnny Russell | (2) | ||||||
| Grant Smith | 4 (2) | 1 | |||||
| Derek Stillie | 37 | 2 | 2 | ||||
| Keith Watson | (1) | 1 | |||||
| Lee Wilkie | 14 | 1 | 6 | 1 |
|
Bell's Scottish League First Division 2006/07 |
|||||||
| Position | Team | Plyd | W | D | L | GD | Pts |
| 1 | Gretna | 36 | 19 | 9 | 8 | 30 | 66 |
| 2 | St. Johnstone | 36 | 19 | 8 | 9 | 23 | 65 |
| 3 | Dundee | 36 | 16 | 5 | 15 | 6 | 53 |
| 4 | Hamilton Academical | 36 | 14 | 11 | 11 | -1 | 53 |
| 5 | Clyde | 36 | 11 | 14 | 11 | 11 | 47 |
| 6 | Livingston | 36 | 11 | 12 | 13 | -5 | 45 |
| 7 | Partick Thistle | 36 | 12 | 9 | 15 | -16 | 45 |
| 8 | Queen of the South | 36 | 10 | 11 | 15 | -20 | 41 |
| 9 | Airdrie United | 36 | 11 | 7 | 18 | -11 | 40 |
| 10 | Ross County | 36 | 9 | 10 | 17 | -17 | 37 |
| Bell's Scottish League First Division play-off semi finals 1st leg |
|
| Wednesday 2nd May 2007 |
Match details |
| Brechin City 1-3 Airdrie United | Ward 14 Russell 52 |
Harty 14 Twigg 16 Harty (pen) 22 |
| Raith Rovers 0-0 Stirling Albion |
|
|
| Bell's Scottish League First Division play-off semi finals 2nd leg |
|
Saturday 5th May 2007 |
Match details |
| Airdrie United 3-0 Brechin City (6-1 agg.) | MacDonald 40 McKeown 76 McKeown 84 |
|
| Stirling Albion 3-1 Raith Rovers (3-1 agg.) | Aitken (pen) 31 Aitken 62 Cramb 79 |
Fairbairn 30 |
| Bell's Scottish League First Division play-off final 1st leg |
|
| Wednesday 9th May 2007 |
Match details |
| Stirling Albion 2-2 Airdrie United | Nugent 87 Aitken 90 |
Twigg 35 Harty 45 |
| Bell's Scottish League First Division play-off final 2nd leg |
|
| Saturday 12th May 2007 |
Match details |
| Airdrie United 2-3 Stirling Albion (4-5 agg.) | Taylor 40 MacDonald 72 |
Snodgrass 5 Snodgrass 17 Devine 68 |
|
Bell's Scottish League Second Division 2006/07 |
|||||||
| Position | Team | Plyd | W | D | L | GD | Pts |
| 1 | Greenock Morton | 36 | 24 | 5 | 7 | 44 | 77 |
| 2 | Stirling Albion | 36 | 21 | 6 | 9 | 28 | 69 |
| 3 | Raith Rovers | 36 | 18 | 8 | 10 | 17 | 62 |
| 4 | Brechin City | 36 | 18 | 6 | 12 | 16 | 60 |
| 5 | Ayr United | 36 | 14 | 8 | 14 | -1 | 50 |
| 6 | Cowdenbeath | 36 | 13 | 6 | 17 | 3 | 45 |
| 7 | Alloa Athletic | 36 | 12 | 9 | 15 | -23 | 42 |
| 8 | Peterhead | 36 | 11 | 8 | 17 | -2 | 41 |
| 9 | Stranraer | 36 | 10 | 9 | 17 | -29 | 39 |
| 10 | Forfar Athletic | 36 | 4 | 7 | 25 | -53 | 19 |
| Bell's Scottish League Second Division play-off semi finals 1st leg |
|
| Tuesday 1st May 2007 |
Match details |
| Queen's Park 2-0 Arbroath |
Weatherston 77 Trouten 90 |
Raeside 90 |
|
Wednesday 2nd May 2007 |
Match details |
| East Fife 4-1 Stranraer |
Gibson 10 O'Reilly 43 O'Reilly 45 O'Reilly 54 |
Moore 55 |
| Bell's Scottish League Second Division play-off semi finals 2nd leg |
|
| Saturday 5th May 2007 |
Match details |
| Arbroath 1-2 Queen's Park (1-4 agg.) | Tosh 50 | Weatherston 32 Trouten 43 |
| Stranraer 1-0 East Fife (2-4 agg.) | McGrillen 64 Walker 89 |
| Bell's Scottish League Second Division play-off final 1st leg |
|
| Wednesday 9th May 2007 |
Match details |
| Queens Park 4-2 East Fife | Canning 30 Dunlop 44 Canning 54 Cairney 70 |
Young 60 McDonald 77 |
| Bell's Scottish League Second Division play-off final 2nd leg |
|
| Saturday 12th May 2007 |
Match details |
| East Fife 0-3 Queens Park | Paton 4 Trouten 74 Carroll 89 |
|
Bell's Scottish League Third Division 2006/07 |
|||||||
| Position | |||||||