| Clydesdale Bank Premier League 2007/08 |
|||||||
| Position | Team |
Plyd | W | D | L | GD | Pts |
| 1 | Celtic | 37 | 27 | 5 | 5 | 57 | 86 |
| 2 | Rangers | 35 | 26 | 4 | 5 | 50 | 82 |
| 3 | Motherwell | 36 | 17 | 5 | 14 | 2 | 56 |
| 4 | Dundee United | 37 | 14 | 10 | 13 | 7 | 52 |
| 5 | Hibernian | 37 | 14 | 10 | 13 | 6 | 52 |
| 6 | Aberdeen | 37 | 14 | 8 | 15 | -10 | 50 |
| 7 | Falkirk | 37 | 13 | 10 | 14 | -3 | 49 |
| 8 | Hearts | 38 | 13 | 9 | 16 | -8 | 48 |
| 9 | Inverness Caledonian Thistle | 37 | 13 | 3 | 21 | -11 | 42 |
| 10 | St. Mirren | 36 | 10 | 10 | 16 | -25 | 40 |
| 11 | Kilmarnock | 37 | 9 | 10 | 18 | -14 | 37 |
| 12 | Gretna | 38 | 5 | 8 | 25 | -51 | 13 |
|
Clydesdale Bank Premier League 2007/08 Current form - Last 6 matches |
||||||||
| Position |
Team |
Plyd | W | D | L | GD | Pts | Sequence |
| 1 | Celtic | 6 | 6 | 0 | 0 | 6 | 18 | WWWWWW |
| 2 | Aberdeen | 6 | 4 | 0 | 2 | 2 | 12 | WWLWWL |
| 3 | Inverness Caledonian Thistle | 6 | 3 | 0 | 3 | 6 | 9 | LWWLWL |
| 4 | Rangers | 6 | 2 | 2 | 2 | 1 | 8 | DLLDWW |
| 5 | Falkirk | 6 | 2 | 2 | 2 | 0 | 8 | DLDLWW |
| 6 | St. Mirren | 6 | 2 | 2 | 2 | -1 | 8 | LDLWWD |
| 7 | Hearts | 6 | 2 | 1 | 3 | 0 | 7 | DWWLLL |
| 8 | Motherwell | 6 | 2 | 1 | 3 | -3 | 7 | WLDLLW |
| 9 | Gretna | 6 | 1 | 4 | 1 | -6 | 7 | DDDLDW |
| 10 | Kilmarnock | 6 | 1 | 3 | 2 | -2 | 6 | DDLDLW |
| 11 | Hibernian | 6 | 1 | 2 | 3 | -1 | 5 | LWDLDL |
| 12 | Dundee United | 6 | 0 | 3 | 3 | -4 | 3 | LDDDLL |
2007/2008 Fixtures
| Key- Colour | Fixture |
| Home | |
| Away | |
| League Cup | |
| Scottish Cup | |
| Friendly | |
| International |
| Date | Fixture | Scorers/Details |
| 17/07/07 | Airdrie United 0-3 Dundee United | Goodwillie/Conway/Robson (pen) |
| 22/07/07 | Raith Rovers 2-2 Dundee United | Tod/Winter Flood/Robson |
| 24/07/07 | Forfar Athletic 1-1 Dundee United | Grady Russell |
| 26/07/07 | Dundee United 0-1 Barcelona | Henry (missed pen)/Henry |
| 29/07/07 | Livingston 0-1 Dundee United | MacKay (o.g) |
| 31/07/07 | Arbroath 0-2 Dundee United | Robertson/Russell |
| 04/08/07 | Dundee United 1-0 Aberdeen | Flood/Robertson |
| 13/08/07 | Kilmarnock 2-1 Dundee United | Gibson/Nish Hunt/Kalvenes |
| 18/08/07 | Dundee United 0-0 Hibernian | |
| 22/08/07 | Scotland 1-0 South Africa | Boyd |
| 25/08/07 | Inverness Caledonian Thistle 0-3 Dundee United | Dillon/2 Robson (2 pens) |
| 29/08/07 | Dundee United 2-1 Ross County CIS Cup Second Round | Hunt (pen)/J. Robertson Barrowman |
| 01/09/07 | Dundee United 2-0 Falkirk | Hunt/Gomis/Robson |
| 08/09/07 | Scotland 3-1 Lithuania Euro Championship Qualifier | Boyd/McManus/McFadden Danilevicius (pen) |
| 12/09/07 | France 0-1 Scotland Euro Championship Qualifier | McFadden |
| 16/09/07 | Dundee United 2-0 St. Mirren | Hunt/J. Robertson Miranda |
| 22/09/07 | Gretna 3-2 Dundee United | 2 Cowie/Jenkins Buaben/Wilkie |
| 25/09/07 | Falkirk 0-1 Dundee United CIS Cup Third Round | Cregg (missed pen) Wilkie |
| 29/09/07 | Celtic 3-0 Dundee United | 3 McDonald |
| 06/10/07 | Dundee United 1-0 Motherwell | Dods |
| 13/10/07 | Scotland 3-1 Ukraine Euro Championship Qualifier | Miller/McCulloch/McFadden Shevchenko |
| 17/10/07 | Georgia 2-0 Scotland Euro Championship Qualifier | McHedlidze/Siradze |
| 20/10/07 | Hearts 1-3 Dundee United | Elliot/Kingston 2 J. Robertson/Robson (pen)/Szamotulski |
| 28/10/07 | Dundee United 2-1 Rangers | Wilkie/Robson (pen) Cousin (pen) |
| 31/10/07 | Dundee United 3-1 Hamilton Acad. CIS Cup Quarter Final | 3 Hunt Offiong (pen) |
| 03/11/07 | Aberdeen 2-0 Dundee United | Aluko/Miller Robson/Wilkie |
| 10/11/07 | Dundee United 2-0 Kilmarnock | Hunt/J. Robertson/Hunt (missed pen)/Buaben |
| 17/11/07 | Scotland 1-2 Italy Euro Championship Qualifier | Ferguson Toni/Panucci |
| 24/11/07 | Hibernian 2-2 Dundee United | Benjelloun/Antoine-Curier (pen) 2 D. Robertson/Dillon |
| 01/12/07 | Dundee United 0-1 Inverness Caledonian Thistle | Black |
| 08/12/07 | Falkirk 3-0 Dundee United | Moutinho/Barrett/Higdon |
| 15/12/07 | St. Mirren 0-3 Dundee United | D. Robertson/Hunt/Flood |
| 22/12/07 | Dundee United 1-2 Gretna | Hunt Deuchar/Deverdics |
| 26/12/07 | Dundee United 0-2 Celtic | Vennegoor of Hesselink/McManus |
| 29/12/07 | Motherwell 5-3 Dundee United | Hughes/Porter/McCormack/2 Clarkson D. Robertson/2 Hunt |
| 02/01/08 | Dundee United 4-1 Hearts | 3 Robson (2 pens)/Hunt Berra/Zaliukas/Wallace/Stewart |
| 05/01/08 | Rangers 2-0 Dundee United | Naismith/Ferguson/Boyd (missed pen) |
| 12/01/08 | Clyde P-P Dundee United Scottish Cup Fourth Round | |
| 16/01/08 | Clyde 0-1 Dundee United Scottish Cup Fourth Round | Robson |
| 19/01/08 | Dundee United 3-0 Aberdeen | Hunt/2 Robson Nicholson (missed pen) |
| 26/01/08 | Kilmarnock 1-2 Dundee United | Wales Robson/Conway |
| 29/01/08 | Aberdeen P-P Dundee United CIS Cup Semi Final | |
| 02/02/08 | St. Mirren 0-0 Dundee United Scottish Cup Fifth Round | |
| 05/02/08 | Aberdeen 1-4 Dundee United CIS Cup Semi Final | Considine/Miller Dods/Kalvenes/Conway/Gomis |
| 09/02/08 | Dundee United 1-1 Hibernian | Hunt (pen) Rankin |
| 13/02/08 | Dundee United 0-1 St. Mirren Scottish Cup Fifth Round Replay | Dorman |
| 16/02/08 | Inverness Caledonian Thistle 1-1 Dundee United | Paatelainen Buaben |
| 23/02/08 | Dundee United 0-0 Falkirk | |
| 27/02/08 | Dundee United 1-1 St. Mirren | Dillon Dorman |
| 01/03/08 | Gretna P-P Dundee United | |
| 04/03/08 | Gretna P-P Dundee United | |
| 05/03/08 | Gretna 0-3 Dundee United | Kenneth/Gomis/D. Robertson |
| 12/03/08 | Celtic 0-0 Dundee United | |
| 16/03/08 | Dundee United 2-2 Rangers CIS Cup Final AET (Rangers won 2-3 on pens) | Hunt/De Vries 2 Boyd |
| 22/03/08 | Dundee United 2-0 Motherwell | Swanson/De Vries |
| 26/03/08 | Scotland 1-1 Croatia | Miller Kranjcar |
| 29/03/08 | Hearts 1-0 Dundee United | Kingston |
| 06/04/08 | Dundee United 3-3 Rangers | Kalvenes/Hunt/Cuellar (o.g) Weir/Novo/Boyd |
| 20/04/08 | Dundee United 1-1 Hibernian | Hunt (pen) Shiels |
| 26/05/08 | Motherwell 2-2 Dundee United | 2 Porter Craigan (o.g)/Wilkie |
| 03/05/08 | Aberdeen 2-1 Dundee United | Foster/Touzani Swanson |
| 10/05/08 | Rangers 3-1 Dundee United | 2 Novo/Darcheville De Vries |
| 22/05/08 | Dundee United v Celtic |
| Dundee United's 2007/2008 statistics |
Appearances (sub appearances) | Yellow
cards
|
Red
cards
|
Number of goals/ League & (Cups) | Total goals | ||
| League | CIS | TSC | |||||
| Noel Hunt | 33 (2) | 5 | 3 | 5 | 12 (5) | 18 | |
| Barry Robson | 21 | 2 | 1 | 2 | 1 | 11 (1) | 12 |
| David Robertson | 16 (3) | 2 (2) | 1 | 2 | 6 | 6 | |
| Jordan Robertson | 12 (2) | 3 | 1 | 1 | 1 | 3 (1) | 4 |
| Lee Wilkie | 31 | 4 | 3 | 10 | 1 | 3 (1) | 4 |
| Prince Buaben | 20 (4) | 4 (1) | 1 | 3 | 3 | 3 | |
| Mark De Vries | 10 (3) | 2 | 1 (1) | 2 | 2 (1) | 3 | |
| Craig Conway | 7 (8) | 1 (1) | 2 | 1 (1) | 2 | ||
| Sean Dillon | 32 | 3 (1) | 2 (1) | 1 | 1 | 2 | 2 |
| Darren Dods | 32 | 4 | 3 | 10 | 1 (1) | 2 | |
| Morgaro Gomis | 35 | 5 | 3 | 4 | 1 | 1 (1) | 2 |
| Christian Kalvenes | 18 (1) | 4 | 1 | 2 | 1 (R) | 1 (1) | 2 |
| Danny Swanson | 3 (8) | (2) | 1 | 1 | 2 | 2 | |
| Willo Flood | 32 (3) | 5 | 3 | 2 | 1 | 1 | 1 |
| Garry Kenneth | 13 (5) | 2 | 5 | 1 | 1 | 1 | |
| Greg Cameron | 1 (2) | ||||||
| Jonathan Daly | 3 (5) | 1 | |||||
| Stuart Duff | 4 (5) | ||||||
| David Goodwillie | (2) | ||||||
| Danny Grainger | 11 (2) | 2 | 1 | ||||
| Mark Kerr | 23 (6) | 3 (2) | 3 | 5 | |||
| Mihael Kovacevic | 4 | 1 | |||||
| Euan McLean | 5 (1) | 1 | |||||
| Jim O'Brien | 5 (5) | 1 | |||||
| Eric Odhiambo | 1 (3) | (3) | |||||
| Steven Robb | 3 (8) | (1) | |||||
| Johnny Russell | (2) | ||||||
| Grzegorz Szamotulski | 18 | 3 | 1 | ||||
| Keith Watson | |||||||
| Lukasz Zaluska | 14 | 2 | 2 |
|
Irn Bru Scottish League First Division 2007/08 |
|||||||
| Position | Team | Plyd | W | D | L | GD | Pts |
| 1 | Hamilton Academical | 36 | 23 | 7 | 6 | 35 | 76 |
| 2 | Dundee | 36 | 20 | 9 | 7 | 28 | 69 |
| 3 | St. Johnstone | 36 | 15 | 13 | 8 | 15 | 58 |
| 4 | Queen of the South | 36 | 14 | 10 | 12 | 4 | 52 |
| 5 | Dunfermline Athletic | 36 | 13 | 12 | 11 | -5 | 51 |
| 6 | Partick Thistle | 36 | 10 | 13 | 13 | 1 | 45 |
| 7 | Livingston | 36 | 10 | 9 | 17 | -11 | 39 |
| 8 | Greenock Morton | 36 | 9 | 10 | 17 | -18 | 37 |
| 9 | Clyde | 36 | 9 | 10 | 17 | -19 | 37 |
| 10 | Stirling Albion | 36 | 4 | 12 | 20 | -30 | 24 |
| Irn Bru Scottish League First Division play-off semi finals 1st leg |
|
| Wednesday 30th April 2008 |
Match details |
| Alloa Athletic 2-1 Clyde | Scott 31 Coakley 83 |
Masterton 65 |
| Raith Rovers 0-2 Airdrie United |
|
Russell 31 Russell 39 |
| Irn Bru Scottish League First Division play-off semi finals 2nd leg |
|
Saturday 3rd May 2008 |
Match details |
| Airdrie United 2-2 Raith Rovers (4-2 agg.) | Prunty 10 Donnelly 77 |
Weir (pen) 18 Weir 81 |
| Clyde 5-3 Alloa Athletic AET (6-5 agg.) | Gibson 30 Arbuckle 64 Gibson 68 McSwegan 84 Clarke 111 |
Ferguson 40 Forrest 42 Bestvina (o.g) 46 |
| Irn Bru Scottish League First Division play-off final 1st leg |
|
| Wednesday 7th May 2008 |
Match details |
| Airdre United 0-1 Clyde | Clarke 77 |
| Irn Bru Scottish League First Division play-off final 2nd leg |
|
| Saturday 10th May 2008 |
Match details |
| Clyde 2-0 Airdrie United (3-0 agg.) | McSwegan 47 Clarke
65 |
|
Irn Bru Scottish League Second Division 2007/08 |
|||||||
| Position | Team | Plyd | W | D | L | GD | Pts |
| 1 | Ross County | 36 | 22 | 7 | 7 | 34 | 73 |
| 2 | Airdrie United |
36 | 20 | 6 | 10 | 30 | 66 |
| 3 | Raith Rovers | 36 | 19 | 3 | 14 | 10 | 60 |
| 4 | Alloa Athletic | 36 | 16 | 8 | 12 | 1 | 56 |
| 5 | Peterhead | 36 | 16 | 7 | 13 | 11 | 55 |
| 6 | Brechin City | 36 | 13 | 13 | 10 | 15 | 52 |
| 7 | Ayr United | 36 | 13 | 7 | 16 | -11 | 46 |
| 8 | Queens Park | 36 | 13 | 5 | 18 | -3 | 44 |
| 9 | Cowdenbeath | 36 | 10 | 7 | 19 | -26 | 37 |
| 10 | Berwick Rangers | 36 | 3 | 7 | 26 | -61 | 16 |
| Irn Bru Scottish League Second Division play-off semi finals 1st leg |
|
| Wednesday 30th April 2008 |
Match details |
| Arbroath 1-1 Cowdenbeath | Watson 58 |
Scullion (pen) 75 |
| Montrose 1-1 Stranraer |