
|
Bank of Scotland Premier League 2001/02 |
||||
| Position | Team | Plyd | GD | Pts |
| 1 | Celtic | 38 | 76 | 103 |
| 2 | Rangers | 38 | 55 | 85 |
| 3 | Livingston | 38 | 3 | 58 |
| 4 | Aberdeen | 38 | 2 | 55 |
| 5 | Hearts | 38 | -5 | 48 |
| 6 | Dunfermline Ath. | 38 | -23 | 45 |
| 7 | Kilmarnock | 38 | -10 | 49 |
| 8 | Dundee United | 38 | -21 | 46 |
| 9 | Dundee | 38 | -14 | 44 |
| 10 | Hibernian | 38 | -5 | 41 |
| 11 | Motherwell | 38 | -20 | 40 |
| 12 | St. Johnstone | 38 | -38 | 21 |
2001/2002 Fixtures
| Key- Colour | Fixture |
| Home | |
| Away | |
| League Cup | |
| Scottish Cup |
| Date | Fixture | Scorers |
28/7/01 |
Dundee United 2-2 Dundee | Miller/Hamilton Sara/Rae |
| 04/8/01 | Motherwell 0-0 Dundee United | |
| 11/8/01 | St Johnstone 0-1 Dundee United | Griffin |
| 18/8/01 | Dundee United 3-2 Dunfermline | McIntyre/Lilley/Hamilton 2 Thomson |
| 26/8/01 | Dundee United 0-2 Kilmarnock | Di Giacomo/McLaren |
| 08/9/01 | Livingston 2-0 Dundee United | Lowndes/Lovell |
| 15/9/01 | Aberdeen 2-1 Dundee United | Winters/Zerouali McIntyre |
| 22/9/01 | Dundee United 1-6 Rangers | McIntyre Buchan o.g/3 Flo/McCann/De Boer |
| 25/9/01 | Dundee United 3-0 Dumbarton | Thompson/Easton/Griffin |
| 29/9/01 | Hearts 1-2 Dundee United | Simmons McIntyre/Thompson |
| 09/10/01 | Dundee United 3-2 St Johnstone AET | Thompson/Hamilton/Paterson Hartley/Dods |
| 13/10/01 | Dundee United 3-1 Hibernian | 2 Hamilton/Griffin Brebner |
| 20/10/01 | Celtic 5-1 Dundee United | 3 Hartson/Balde/Maloney McIntyre |
| 27/10/01 | Dundee United 1-1 Motherwell | Easton Kelly |
| 03/11/01 | Dundee 1-1 Dundee United | Carranza Miller |
| 10/11/01 | Dundee United 0-2 Dunfermline | Petrie/Crawford |
| 17/11/01 | Dundee United 2-1 St Johnstone | Aljofree/Hamilton Connolly |
| 24/11/01 | Dunfermline 1-1 Dundee United | Petrie McConalogue |
| 27/11/01 | Hibernian 2-0 Dundee United QTR FINAL | McManus/Luna |
| 01/12/01 | Kilmarnock 2-0 Dundee United | Mahood/Hay |
| 08/12/01 | Dundee United 0-0 Livingston | |
| 15/12/01 | Dundee United 1-1 Aberdeen | Easton Winters |
| 22/12/01 | Rangers 3-2 Dundee United | 2 Arveladze/Amoruso 2 Thompson |
| 26/12/01 | Dundee United 0-2 Hearts | Wales/Fuller |
| 29/12/01 | Dundee United 0-4 Celtic | Hartson/Petrov/Thomson/Larsson |
| 02/1/02 | Hibernian 0-1 Dundee United | Paterson |
| 05/1/02 | Dundee United 3-0 Forres Mechanics | 2 Aljofree/Miller |
| 12/1/02 | Motherwell 2-0 Dundee United | McFadden/Hammell |
| 19/1/02 | Dundee United 1-0 Dundee | McIntyre |
| 22/1/02 | St Johnstone 1-4 Dundee United | Youssouf 3 Lilley/Miller |
| 26/1/02 | Dundee United P-P Hamilton Accies | |
| 29/1/02 | Dundee United P-P Hamilton Accies | |
| 02/2/02 | Dundee United 0-2 Kilmarnock | Dargo/McGowne |
| 04/2/02 | Dundee United 4-0 Hamilton Accies | 2 Thompson/Winters/Aljofree |
| 09/2/02 | Livingston 1-1 Dundee United | Bingham Lilley |
| 16/2/02 | Aberdeen 4-0 Dundee United | Winters/2 Young/Mike |
| 23/2/02 | Dundee United 2-2 Ayr United QTR FINAL | Winters/Easton Crabbe/McGinlay |
| 03/3/02 | Dundee United 0-1 Rangers | Amoruso |
| 06/3/02 | Ayr United 2-0 Dundee United QTR FINAL REPLAY | Crabbe/Sheerin |
| 09/3/02 | Hearts 1-2 Dundee United | McKenna Aljofree/Miller |
| 16/3/02 | Celtic 1-0 Dundee United | Petrov |
| 23/3/02 | Dundee United 1-2 Hibernian | Thompson Arpinon/O'Connor |
| 07/4/02 | Dundee United 2-1 Hibernian | Venetis/Lilley O'Connor |
| 13/4/02 | Dundee United 1-0 Motherwell | Thompson |
| 20/4/02 | Dundee 0-1 Dundee United | Wilkie o.g |
| 27/4/02 | Dundee United 0-0 St Johnstone | |
| 12/5/02 | Kilmarnock 2-2 Dundee United | Mitchell/Innes Thompson/Easton |
|
Dundee United's 2001/2002 scorers |
Number of goals/ League & (Cups) | Total |
| Steven Thompson | 6 (2) (2) | 10 |
| Jim Hamilton | 5 (1) | 6 |
| Derek Lilley | 6 | 6 |
| Jim McIntyre | 6 | 6 |
| Hasney Aljofree | 2 (3) | 5 |
| Craig Easton | 3 (1) (1) | 5 |
| Charlie Miller | 4 (1) | 5 |
| Danny Griffin | 2 (1) | 3 |
| Jim Paterson | 1 (1) | 2 |
| David Winters | (2) | 2 |
| Stephen McConalogue | 1 | 1 |
| Tassos Venetis | 1 | 1 |