BACK TO MAIN PAGE MESSAGE BOARD
| Burials | |||||
| Surname | Christian | Year | Month | Day | Remarks |
| HORTON | CHRISTOPER | 1539 | SEPT | 6 | |
| WARD | ANTHONIO | 1539 | SEPT | 24 | |
| MYBRAN | WILLIAM | 1539 | SEPT | 28 | |
| PHILIP | JONE | 1540 | JAN | 30 | |
| LAWRENCE | PETER | 1540 | FEB | 1 | |
| FODE | ISBELL | 1540 | FEB | 24 | |
| EAD | THOMAS | 1540 | MAY | 5 | |
| PHILIP | RICHARD | 1540 | MAY | 18 | |
| KEYT | HENRY | 1540 | MAY | 28 | |
| IMPET | MICHAEL | 1540 | AUG | 12 | |
| DALE | THOMAS | 1540 | AUG | 17 | |
| BASE | JOHN | 1541 | MAY | 4 | |
| ASTON | WILLIAM | 1541 | MAY | 11 | |
| FODE | PETER | 1541 | MAY | 13 | |
| DALLIE | RICHARD | 1541 | MAY | 14 | |
| BULFINCH | HAMON | 1541 | MAY | 15 | |
| BULFINCH | JOHN | 1541 | OCT | 30 | |
| HORTON | JONE | 1541 | NOV | 20 | |
| BULFINCH | IVLYAN | 1541 | NOV | 8 | |
| PHILPOT | THOMAS | 1541 | MAR | 8 | |
| CLOKE | JOHN | 1542 | APR | 12 | |
| AMOUNT | WILLIAM | 1542 | MAY | 12 | |
| WHITE | CHRISTOPER | 1542 | MAY | 7 | |
| WYBOURNE | SILVESTER | 1542 | JUL | 11 | |
| WYBOURNE | SAMPSON | 1542 | SEPT | 8 | |
| HESSIDEN | MARYON | 1542 | JAN | 11 | |
| CLANNYBOLE | JONE | 1542 | JAN | 11 | |
| ROLFE | JOHN | 1543 | APR | 8 | |
| EAD | MARGARET | 1543 | OCT | 17 | |
| DUNKIN | TOMSIN | 1543 | NOV | 5 | |
| JACOB | WILLIAM | 1543 | FEB | 1 | |
| JACOB | EDITH | 1543 | FEB | 1 | |
| DUNKIN | LAWRENCE | 1543 | FEB | 1 | |
| DUNKIN | JONE | 1543 | FEB | 8 | |
| LAWRENCE | AGNES | 1543 | FEB | 9 | |
| ALLYN | NICHOLES | 1543 | MAR | 3 | |
| LAWRENCE | JAMES | 1543 | MAR | 5 | |
| LAWRENCE | JOHN | 1543 | MAR | 6 | |
| PAGE | SAMPSON | 1543 | MAR | 12 | |
| LAWRENCE | STEVEN | 1543 | MAR | 12 | |
| MARCHANT | THOMAS | 1544 | APR | 4 | |
| PORKNHILL | MICHAEL | 1544 | APR | 8 | |
| BOLTON | AGNES | 1544 | APR | 10 | |
| MARCHANT | JOHN | 1544 | APR | 24 | |
| CLOKE | SAMPSON | 1544 | APR | 24 | |
| BOLTON | EDITH | 1544 | APR | 28 | |
| WHETSON | LEONARD | 1544 | APR | 28 | |
| BOLTON | JOHN | 1544 | MAY | 5 | |
| FODE | JOHN | 1544 | MAY | 9 | |
| FODE | ALEX | 1544 | MAY | 10 | |
| DYER | WILLIAM | 1544 | MAY | 12 | |
| PAGE | JOHN | 1544 | MAY | 14 | |
| PEXISH | LAWRENCE | 1544 | MAY | 21 | |
| DUNKIN | ALEC | 1544 | MAY | 23 | |
| GREEN | JONE | 1544 | JUN | 6 | |
| GAY | ALEX | 1544 | AUG | 14 | |
| BOT | JOHN | 1544 | SEPT | 19 | |
| IMPET | GODLIN | 1544 | SEPT | 23 | |
| BROWNE | THOMAS | 1544 | SEPT | 26 | |
| IMPET | MIRYAEL | 1544 | OCT | 7 | |
| ALLYN | MYLIN | 1544 | OCT | 8 | |
| DUNKIN | TOMSIN | 1544 | OCT | 8 | |
| RYDYNS | JONE | 1544 | OCT | 13 | |
| MILRORKE | ANN | 1544 | OCT | 14 | |
| GAMMAN | JONE | 1544 | OCT | 21 | |
| EPPS | ALEX | 1544 | NOV | 5 | |
| DUNKIN | JOHN | 1544 | NOV | 5 | |
| ALLYN | JOHN | 1544 | DEC | 10 | |
| AMOUNT | CHRISTOPER | 1544 | JAN | 16 | |
| CHURCHMAN | TOMSIN | 1544 | JAN | 25 | |
| LAWRENCE | MARYONNE | 1544 | JAN | 24 | |
| BOT | GILBERT | 1544 | MAR | 11 | |
| EPPS | 1545 | JUN | 10 | no forename given | |
| PHILPOT | JOHN | 1546 | DEC | 17 | |
| ROBERT | 1546 | DEC | 30 | no surname given | |
| CHURCHMAN | JONE | 1547 | JULY | 18 | |
| PHILPOT | WILLIAM | 1547 | AUG | 16 | |
| PAYNE | JOHN | 1547 | SEPT | 22 | |
| GAY | HUMPHREY | 1547 | OCT | 12 | |
| BOT | JOHN | 1547 | FEB | 6 | |
| BROMLEY | JONE | 1548 | APR | 11 | |
| GAY | ANN | 1548 | APR | 23 | |
| PAYNE | WALTER | 1548 | MAY | 24 | |
| HUSSDAY | WILLIAM | 1548 | JUN | 23 | |
| IMPET | AGNES | 1548 | JUL | 27 | |
| MOYHAS | THOMAS | 1548 | OCT | 9 | |
| MONEYWEDER | THOMAS | 1548 | JAN | 15 | |
| COOKE | THOMAS | 1548 | JAN | 16 | |
| COOKE | AGNES | 1549 | APR | 8 | |
| FORDNEL | JONE | 1549 | MAY | 23 | |
| CLOKE | EDITH | 1549 | JUN | 1 | |
| PAYNE | MARIE | 1549 | JUL | 1 | |
| HUSHING | BERYL | 1549 | JUL | 13 | |
| BOT | MAYDALM | 1549 | SEPT | 23 | |
| GRASSER | JONE | 1549 | DEC | 13 | |
| LAWRENCE | GEORGE | 1549 | DEC | 15 | |
| HARNET | JOHN | 1549 | DEC | 20 | |
| BROWNE | THOMAS | 1550 | MAY | 13 | |
| RODDORKE | JONE | 1550 | NOV | 14 | |
| SHOOTING | THOMAS | 1550 | DEC | 30 | |
| BOT | JOHN | 1550 | JAN | 7 | |
| PAGE | WILLIAM | 1551 | APR | 15 | |
| FOREMAN | WILLIAM | 1551 | JUL | 20 | |
| RODDMEN | WILLIAM | 1551 | OCT | no day given | |
| GRASSER | ALEX | 1551 | NOV | 17 | |
| GAY | CREH | 1551 | DEC | 12 | |
| AMAN | RALPH | 1552 | MAY | 19 | |
| IMPET | PETER | 1552 | SEPT | 8 | |
| HARNOT | THOMAS | 1552 | JAN | 31 | |
| HARNOT | JOHN | 1552 | FEB | 21 | |
| ADONOTT | ALEX | 1552 | MAR | 10 | |
| RODDORKE | ROBERT | 1553 | APR | 20 | |
| BULFINCH | MARIE | 1553 | MAY | 12 | |
| FODE | JONE | 1553 | JUL | 10 | |
| GRIPP | JOHN | 1553 | JUL | 19 | |
| GRIPP | ELEANOR | 1553 | JUL | 19 | |
| BODEMAN | JONE | 1553 | SEPT | 9 | |
| BROMBY | ELEANOR | 1553 | SEPT | 21 | |
| BROMBY | MARGARET | 1553 | OCT | 20 | |
| SPANIS | JONE | 1554 | OCT | 4 | |
| SWAFFER | WILLIAM | 1554 | OCT | 9 | |
| BOT | SAMPSON | 1554 | JULY | 1 | |
| JACOB | JOHN | 1555 | NOV | 3 | |
| BULFINCH | CHRISTOPER | 1555 | FEB | 10 | |
| BOT | HAMON | 1555 | FEB | 10 | |
| BULFINCH | WILLIAM | 1555 | MAR | 21 | |
| HORTON | ELIZABETH | 1556 | MAR | 27 | |
| HART | THOMAS | 1556 | JUN | 13 | |
| LAWRENCE | JOHN | 1556 | JUN | 24 | |
| TRIPP | JOHN | 1556 | DEC | 12 | |
| DUNKIN | AGNES | 1556 | DEC | 18 | |
| FODE | MARGARET | 1556 | JAN | 7 | |
| BODMAN | JOHN | 1556 | JAN | 17 | |
| HARVE | ROBERT | 1556 | MAR | 18 | |
| BROMLEY | AGNES | 1557 | AUG | 30 | |
| AYSSER | ROYER | 1557 | MAR | 1 | |
| EPPS | JONE | 1558 | SEPT | 30 | |
| EMMYT | CHRISTOPER | 1558 | OCT | 5 | |
| EMMYT | JONE | 1558 | OCT | 13 | |
| DUNKIN | HAMON | 1558 | OCT | 15 | |
| HORNET | AGNES | 1558 | OCT | 17 | |
| WOOD | ERLBERT | 1558 | NOV | 13 | |
| ELYMOOR | RICHARD | 1558 | DEC | 12 | |
| GROYME | HENRY | 1558 | MAR | 21 | |
| FORDNER | ARNOT | 1558 | MAR | 21 | |
| HANFORTH | THOMAS | 1558sic | MAR | 30 | |
| OELAN | JOHN | 1559 | MAR | 30 | |
| LARKING | THOMAS | 1559 | APR | 12 | |
| CHURCHMAN | THOMSIN | 1559 | MAY | 14 | |
| THOMSON | JOHN | 1559 | MAY | 22 | |
| BROKLEY | STEVEN | 1559 | JUL | 4 | |
| RANOR | WILLIAM | 1559 | AUG | 12 | |
| ELINOR | WILLIAM | 1559 | NOV | 6 | |
| HOORMAN | WILLIAM | 1559 | NOV | 27 | |
| HUBBARD | EMLYN | 1559 | NOV | 30 | |
| COHAR | MARALYN | 1559 | DEC | 3 | |
| WELLS | ALEX | 1559 | FEB | 4 | |
| COOKING | AYRES | 1559 | FEB | 6 | |
| BAULING | BRYAN | 1559 | MAR | 9 | |
| BULFINCH | JOHN | 1560 | MAR | 28 | |
| DUNKIN | ROBERT | 1560 | MAY | 20 | |
| BROMBY | JOHN | 1560 | JUL | 10 | |
| WILLARD | JOHN | 1560 | JAN | 19 | |
| MURRYMONT | LAWRENCE | 1561 | MAR | 24 | |
| HORTON | JAMES | 1561 | JUN | 26 | |
| STONE | JONE | 1561 | AUG | 23 | |
| EMBLING | TOMSIN | 1561 | FEB | 23 | |
| BULFINCH | ALEX | 1561 | MAR | 10 | |
| BENNET | EDMOND | 1562 | NOV | 20 | |
| CLOKE | THOMAS | 1562 | MAR | 1 | |
| ANDREW | ELIZABETH | 1563 | JUN | 25 | |
| DUNKIN | RICHARD | 1563 | SEPT | 25 | |
| DUNKIN | ARNET | 1563 | OCT | 12 | |
| JACOB | ELIZABETH | 1563 | NOV | 5 | |
| LENT | ALEX | 1563 | AUG | 5 | |
| ALIS | ARNOLD | 1565 | MAR | 29 | |
| NOBLE | EGMOND | 1565 | APR | 10 | |
| RALPHE | 1565 | MAY | 11 | no surname given | |
| SPAINE | THOMAS | 1565 | MAY | 26 | |
| LARKING | STEVEN | 1565 | MAY | 26 | |
| BRECH | JONE | 1565 | JUL | 19 | |
| ALLARD | ANTHONY | 1565 | AUG | 30 | |
| CLOKE | JOHN | 1567 | NOV | 23 | |
| BUT | EGMOND | 1567 | MAR | 22 | |
| BROMLEY | PETER | 1569 | DEC | 23 | |
| TOMYES | PETER | 1570 | AUG | 14 | |
| WOODBURY | JAMES | 1570 | SEPT | 10 | |
| SWAN | JOHN | 1571 | FEB | 11 | |
| BULFINCH | MARGARET | 1571 | MAY | 5 | |
| FOX | STEVEN | 1571 | MAY | 13 | |
| POROD | JAMES | 1571 | JUL | 22 | |
| DUNKIN | ISBEL | 1571 | JUL | 25 | |
| EATON | WILLIAM | 1571 | OCT | 17 | |
| BOT | JOHN | 1571 | FEB | 1 | |
| OCKNER | JOHN | 1571 | FEB | 13 | |
| SPANIE | ROSE | 1571 | FEB | 13 | |
| FUNDRED | JOHN | 1575 | MAY | 13 | |
| GOODALE | SAMSON | 1575 | MAY | 20 | |
| HANNING | MARIE | 1575 | OCT | 27 | |
| GOODALE | EDWARD | 1575 | JAN | 6 | |
| BROWNE | HENRY | 1575 | FEB | 5 | |
| JOHN | 1575 | MAR | 5 | no surname given | |
| DUNKIN | JOHN | 1575 | MAR | 10 | |
| CHURCHMAN | JONE | 1576 | FEB | 6 | daugh of thomas in pencil |
| MARIE | 1576 | FEB | 20 | no surname given | |
| DONMAN | EMLYN | 1576 | FEB | 20 | |
| HONEYWOOD | MICHAEL | 1576 | MAR | 11 | |
| GRANT | MARGARET | 1577 | AUG | 25 | |
| WILLIAMS | JONE | 1577 | FEB | 12 | |
| COURT | JOHN | 1578 | NOV | no day given | |
| HAMON | MARGARET | 1579 | JUN | 17 | |
| BROWNE | THOMAS | 1579 | St Margarets day = 20 July | ||
| HONEYWOOD | ANN | 1579 | OCT | 1 | in pencil date changed to 19th name changed to ANNE dau of John. |
| ERITH | MARIE | 1579 | JAN | 1 | |
| EASTLAND | MARIE | 1579 | JAN | 23 | |
| COURT | JOHN | 1579 | JAN | 26 | |
| ROLLINGEN | MARGARET | 1580 | JUL | 25 | |
| MAXMAN | RICHARD | 1581 | MAY | 31 | |
| GLOBE | RICHMOND | 1581 | JUN | 4 | |
| MAXWELL | JOHN | 1581 | JUN | 10 | |
| CLOKE | MARGARET | 1582 | MAY | 26 | |
| BARTHOLOMEN | HENRY | 1582 | MAY | 22 | |
| MAXTED | HUMPHREY | 1582 | JUN | 17 | |
| MAXTED | KATHLEEN | 1582 | JUN | 29 | |
| FORMDMED | ELIZABETH | 1582 | OCT | 25 | |
| DUNKIN | TOMSIN | 1582 | OCT | 27 | |
| MAPLE | THOMAS | 1583 | AUG | 27 | |
| CLOKE | HENRY | 1583 | SEPT | 3 | |
| EASKE | THOMAS | 1583 | FEB | 28 | |
| EPPS | THOMAS | 1584 | MAY | 24 | |
| STONE | AGNES | 1584 | JUN | 4 | |
| STONE | RICHARD | 1584 | AUG | 30 | |
| GOBB | ANN | 1584 | OCT | 3 | |
| COOKE | MARGARET | 1584 | OCT | 9 | |
| MAXMAN | KATHLEEN | 1584 | OCT | 24 | |
| MAXTED | HUMPHREY | 1584 | JAN | 13 | |
| BOLLIGER | JONE | 1585 | APR | 30 | |
| HAMON | JOHN | 1585 | NOV | 8 | |
| PAGE | AGNES | 1585 | NOV | 27 | |
| CHURCHMAN | THOMAS | 1585 | JAN | 1 | |
| PAGE | THOMPSON | 1585 | JAN | 21 | in pencl over Thompson Humphry aged man |
| HONEYWOOD | MARTYN | 1595 | FEB | 1 | |
| BULFINCH | WILLIAM | 1595 | MAR | 20 | |
| STROOD | THOMAS | 1586 | APR | 13 | |
| FANBRAKE | ELIZABETH | 1586 | APR | 26 | |
| JACOB | MARGARET | 1586 | APR | 26 | |
| BULFINCH | JOHN | 1586 | MAY | 23 | |
| BATCHDOR | CHARLES | 1586 | NOV | 12 | |
| FOXLE | ALEX | 1586 | NOV | 14 | |
| MAXHALL | BEN | 1586 | JAN | 18 | |
| BARBER | JOHN | 1586 | FEB | 26 | |
| PAYNE | THOMAS | 1587 | AUG | 10 | |
| BROOM | MARTYN | 1587 | APR | 23 | |
| HAXELL | JONE | 1587 | JAN | 1 | |
| BULFINCH | STEVEN | 1588 | SEPT | 10 | |
| SPENT | WILLIAM | 1588 | OCT | 10 | |
| INGE | SYBELL | 1588 | FEB | 5 | |
| STRODWIK | STEVEN | 1589 | JUN | 2 | |
| BODFISH | MARGARET | 1589 | JUN | 7 | |
| MILDRED | 1589 | JUL | 20 | no surname given | |
| WHITE | CHRISTIAN | 1589 | AUG | 20 | |
| COOKE | ELIZABETH | 1589 | MAR | 1 | |
| EPPS | GRAHAM | 1590 | APR | 1 | pencil note but can't make it out |
| WALLOP | JOHN | 1590 | JUL | 21 | pencil note son of John |
| BOTH | MARTINA | 1590 | AUG | 7 | |
| MARSH | JONE | 1590 | AUG | 14 | pencil note wife of Steven |
| BOURNE | ALEX | 1590 | MAR | 22 | in pencil over surname Berrey |
| COURT | SAMPSON | 1591 | OCT | 10 | |
| HEMSTER | RICHARD | 1591 | JAN | 7 | |
| PAGE | JOHN | 1591 | JAN | 30 | |
| MOUNT | THOMAS | 1591 | MAR | 1 | |
| HONYHOBEN | JOHN | 1592 | MAY | 14 | |
| WRAIGHT | NICHOLAS | 1592 | OCT | 10 | |
| HONYHOBEN | JOHN | 1592 | OCT | 10 | in pencil Page is written over surname and the Elder added after John |
| BEE | WILLIAM | 1592 | JAN | 24 | |
| HONEYWOOD | EGMOND | 1594 | MAR | 27 | |
| HAMON | ALCE | 1594 | APR | 22 | in pencil daug of John |
| BROMBY | SIMON | 1594 | OCT | 8 | |
| EPPS | STEVEN | 1594 | OCT | 8 | |
| PAYNE | JANE | 1595 | MAY | 30 | |
| PAGE | AGNES | 1595 | JAN | 22 | |
| BROLEY | THOMAS | 1596 | MAY | 11 | |
| CLOBEMAN | THOMAS | 1596 | MAY | 23 | |
| FORDWOOD | BRIGAND | 1596 | OCT | 23 | |
| CELLMYS | JANE | 1596 | NOV | 1 | |
| MANBY | DANIEL | 1596 | NOV | 11 | |
| BRANGHER | ALBERT | 1596 | NOV | 22 | |
| GALL | JANE | 1596 | DEC | 13 | |
| CLOKE | THOMAS | 1596 | JAN | 30 | |
| CLOKE | CHRISTOPER | 1597 | JUL | 21 | |
| BROWNE | THELMA | 1597 | SEPT | 16 | in pencil Rebecca |
| HONEYWOOD | JONE | 1597 | DEC | 4 | in pencil Jane |
| BRATEY | JAMES | 1598 | SEPT | 10 | |
| IMPETT | STEVEN | 1598 | SEPT | 24 | |
| LAMBFIELD | THOMAS | 1598 | MAR | 6 | |
| FODE | AGNES | 1598 | No date given in pencil a poorwoman 17 March | ||
| BROMLEY | HAMON | 1599 | APR | 23 | |
| IMPETT | WILLIAM | 1599 | APR | 24 | |
| LAMBFIELD | KATHERINE | 1599 | MAY | 28 | |
| FONWOOD | THOMAS | 1599 | AUG | 26 | |
| CLOKE | JOHN | 1599 | NOV | 18 | |
| PHILPOT | JANE | 1599 | DEC | 10 | in pencil daug of Umphrey 19th Dec |
| DUNKIN | MICHAEL | 1599 | JAN | 20 | |
| EAGE | JANE | 1599 | JAN | 24 | |
| HEMSTED | ANN | 1599 | JAN | 24 | |
| DALLIS | CHRISTOPER | 1599 | FEB | 17 | |
| BROWNE | RICHARD | 1599 | MAR | 24 | |
| SALTER | WILLIAM | 1600 | APR | 22 | |
| STROUD | JOHN | 1600 | NOV | 24 | |
| BELLINGER | ROBERT | 1600 | DEC | 28 | |
| BROMLEY | MARGARET | 1601 | MAR | 27 | |
| BELL | THOMAS | 1601 | APR | 19 | in pencil son of Samson |
| BROMLEY | ALICE | 1601 | SEPT | 10 | |
| PICKER | ELIZABETH | 1601 | MAR | 21 | NOV in pencil |
| PAGE | ALICE | 1601 | DEC | 3 | |
| CHEESEMAN | MICHAEL | 1601 | JAN | 10 | in pencil Richard son of Henry |
| FOX | JOHN | 1601 | JAN | 26 | |
| CHEESEMAN | EILZABETIN | 1601 | JAN | 3 | in pencil wife of henry |
| BAKER | TOMSIN | 1601 | FEB | 10 | in pencil wife of William |
| BULFINCH | TOMSIN | 1602 | JUN | 21 | |
| BROMLEY | JOHN | 1602 | AUG | 13 | |
| AUDLEY | JOHN | 1602 | JAN | 24 | |
| SPAINE | JOHN | 1604 | APR | 13 | |
| SPEARPOINT | ANN | 1604 | MAR | 17 | |
| FORDE | MARGARET | 1604 | MAR | 19 | in pencil FORDRED dauh of THO. |
| DUNKIN | TOMSIN | 1604 | MAY | 16 | |
| BAKER | MARIE | 1604 | OCT | 30 | |
| TAYLOR | ELIZABETH | 1604 | FEB | 6 | |
| DUNKIN | JONE | 1604 | FEB | 23 | |
| AUSTIN | MARGARET | 1604 | MAR | 15 | |
| GIBSON | ROSE | 1607 | APR | 15 | |
| DUNKIN | MICHAEL | 1607 | MAY | 29 | |
| BROMLEY | JONE | 1607 | JUL | 15 | |
| SPEARPOINT | WILLIAM | 1607 | AUG | 7 | |
| HORSLEY | GEORGE | 1607 | OCT | 9 | |
| GORDEN | MARIE | 1607 | DEC | 12 | in pencil FORDRED dauh of John (Sen) |
| SPRY | PERNELL | 1608 | DEC | 13 | |
| PHILPOT | ROBERT | 1608 | JAN | 31 | |
| HILL | ALICE | 1608 | FEB | 27 | |
| DUNKIN | SMPSON | 1608 | MAR | 21 | |
| JONES | JOHN | 1609 | MAR | 4 | |
| STUPPLE | ISSAC | 1609 | MAR | 17 | |
| WILLIAMS | GEORGE | 1609 | FEB | 8 | |
| DUNKIN | ROSE | 1610 | APR | 18 | |
| FORD | MARIE | 1610 | OCT | 5 | |
| DUNKIN | PETER | 1611 | JUN | 1 | |
| STUPPLE | STEVEN | 1611 | JUL | 2 | |
| IMPETT | ELIZABETH | 1611 | SEPT | 11 | |
| SPAINE | JONE | 1611 | DEC | 24 | |
| 1611 | JAN | 19 | A WAYFARING MAN | ||
| AUDLEY | JONE | 1611 | FEB | 2 | in pencil dau of Vincent |
| PELHAM | JOSIE | 1612 | JUN | 24 | a poor woman |
| SPEARPOINT | EORGE | 1612 | N0V | 12 | |
| DUNKIN | ANNIE | 1613 | APR | 25 | |
| EASTNEY | RICHARD | 1613 | JUN | 14 | |
| DALLIE | CHRISTOPER | 1613 | SEPT | 1 | |
| VOSPOINT | ROBERT | 1613 | NOV | 7 | |
| GIBBON | WILLIAM | 1613 | FEB | 17 | |
| STURGES | ALICE | 1613 | FEB | 24 | |
| HODGAM | THOMAS | 1613 | MAR | 12 | |
| UDEN | JOHN | 1614 | MAR | 25 | |
| FRAMES | HENRY | 1614 | APR | 27 | |
| WISDOM | THOMAS | 1614 | JUL | 25 | |
| DALLIE | JONE | 1614 | DEC | 17 | |
| PHLPOTT | JOHN | 1614 | FEB | 7 | |
| HARDMAN | JONE | 1614 | MAR | 14 | |
| SHIELSTONE | ANNIE | 1615 | MAY | 23 | |
| PELHAM | JAMES | 1615 | JULY | 7 | |
| DUNKIN | HAMON | 1615 | AUG | 30 | |
| CLOKE | EDWARD | 1615 | OCT | 6 | |
| STRINGER | DAVID | 1615 | NOV | 9 | in pencil son of David Something written above surname |
| IMPETT | JOHN | 1615 | JAN | 15 | |
| WRAIGHT | THOMAS | 1615 | JAN | 29 | |
| HARDMAN | SAMUEL | 1616 | JUN | 27 | |
| GODSMITH | SARAH | 1616 | AUG | 11 | |
| PHILPOTT | STEVEN | 1616 | AUG | 29 | |
| PILCHER | GEORGE | 1616 | SEPT | 25 | |
| (YOUNG) | TOMSIN | 1616 | FEB | 1 | No surname given but added in pencil, also widow |
| BRIDGE | JOAN | 1617 | MAY | 6 | |
| HARDINGE | ANNIE | 1617 | JUL | 26 | |
| IMPETT | ELIZABETH | 1617 | AUG | 1 | |
| WHITE | JOAN | 1617 | SEPT | 28 | |
| UDEN | MARGARET | 1617 | DEC | 26 | |
| CLIKE | JOHN | 1617 | JAN | 23 | in pencil Gent |
| CLIFFORD | ROBERT | 1617 | JAN | 25 | in pencil son John |
| CLIFFORD | SARAH | 1617 | FEB | 1 | in pencil wife John |
| SOMES | JUDITH | 1617 | FEB | 5 | in pencil wife Robert |
| FORDNEL | MARGARET | 1617 | MAR | 4 | |
| BROMLEY | MARIE | 1617 | MAR | 13 | |
| IMPETT | JOHN | 1618 | MAR | 4 | in pencil month changed to MAY son John Dec'd |
| LADD | JOYCE | 1619 | APR | 8 | |
| PONDED | ANNE | 1619 | APR | 20 | |
| BETTS | ROGER | 1619 | MAY | 5 | in pencil date changed to MARCH |
| BROWNE | ROBERT | 1619 | MAY | 15 | in pencil date changed to 16 MARCH |
| PANAMOON | ELIZABETH | 1620 | MAR | 29 | |
| HARDMAN | THOMAS | 1620 | APR | 21 | |
| BENNIS | JOHN | 1620 | MAY | 22 | |
| WRIGHT | PETER | 1620 | NOV | 1 | |
| PILCHER | JANE | 1620 | DEC | 20 | |
| HAME | JOHN | 1620 | JAN | 1 | |
| HARDE | GEORGE | 1620 | JAN | 12 | in pencil poor man |
| BROWNE | HENRY | 1621 | JUN | 15 | in `pencil son David date revised to 18 |
| OYLON | KATRIN | 1621 | DEC | 19 | |
| IMPETT | MARIE | 1621 | DEC | 23 | |
| COMBE | SIMON | 1621 | DEC | 30 | |
| CLARKE | DANIEL | 1621 | JAN | 25 | |
| TILHALL | ELIZABETH | 1622 | JUN | 27 | |
| HONEYWOOD | WILLIAM | 1622 | JUL | 12 | |
| IMPETT | ALICE | 1622 | NOV | 18 | |
| HONEYWOOD | THOMAS | 1622 | FEB | 1 | in pencil date revised to 12 DEC |
| STOKE | ELIZABETH | 1622 | FEB | 9 | in pencil daugh John date revised to 5 |
| PHILPOTT | ALICE | 1622 | FEB | 27 | |
| SPAINE | MARIE | 1623 | MAY | 7 | |
| HARDMAN | GEORGE | 1623 | MAY | 25 | |
| HOBSON | JOHN | 1623 | AUG | 8 | in pencil FORDRED |
| BETTS | RICHARD | 1623 | OCT | 9 | |
| PANE | JOHN | 1623 | DEC | 4 | |
| HAUTE | WILLIAM | 1623 | FEB | 7 | |
| SPAN | MARIE | 1624 | APR | 1 | in pencil SHAW wife Janes |
| COMBE | MARY | 1624 | MAY | 17 | |
| SHAWE | JAMES | 1624 | SEPT | 29 | Rev. |
| COURTE | ELIZABETH | 1624 | OCT | 19 | |
| STOKE | DANIEL | 1624 | NOV | 2 | |
| FRYE | THOMAS | 1624 | NOV | 23 | |
| SPEARPOINT | JOHN | 1625 | MAY | 15 | |
| PHILPOTTE | ELIZABETH | 1625 | MAY | 29 | |
| FREPITTE | MICHAEL | 1625 | OCT | 19 | |
| TAYLOR | KATHERINE | 1625 | OCT | 30 | |
| EPPS | EDMOND | 1627 | APR | 3 | |
| LAUL | MARGARET | 1627 | APR | 24 | |
| COMBE | ROBERT | 1627 | MAY | 24 | |
| ROOKE | GEORGE | 1627 | MAY | 26 | |
| STURGIS | CATHERINE | 1627 | DEC | 23 | |
| COLEMAN | AGNES | 1627 | JAN | 18 | |
| SPICE | JOHN | 1627 | FEB | 16 | |
| HONEYWOOD | THOMAS | 1628 | FEB | 28 | |
| BENNET | THOMAS | 1628 | OCT | 11 | |
| FORDRED | FANNY | 1628 | JAN | 22 | Name revised from pencil note |
| YONGE | JOHN | 1628 | FEB | 22 | |
| YONGER | WILLIAM | 1628 | FEB | 24 | |
| BISHOP | JAMES | 1628 | MAR | 5 | in pencil a Stranger , surname from pencil note |
| HONEYWOOD | ELIZABETH | 1628 | FEB | 26 | |
| PELLAM | ANNE | 1628 | FEB | 17 | |
| MARCH | AMY | 1628 | MAR | 12 | |
| SHELSTON | JANE | 1629 | JUN | 25 | |
| DALLY | ELIZABETH | 1629 | SEPT | 13 | |
| HORDRED | ELIZABETH | 1629 | OCT | 1 | |
| PILCHER | WILLIAM | 1629 | OCT | 16 | |
| CLOAKE | JONE | 1629 | OCT | 6 | |
| DALLY | RICHARD | 1629 | DEC | 6 | |
| WRAITH | MARGARET | 1630 | APR | 12 | |
| CLOKE | MARGARET | 1630 | APR | 30 | |
| LADD | THOMAS | 1630 | JUN | 20 | |
| STUGGES | ELIZABETH | 1630 | SEPT | 7 | in pencil wife David date revised to 15 |
| SAYYE | THOMAS | 1630 | OCT | 8 | in pencil name changed to either PAGGE or FAGGE |
| BROWNE | ROBERT | 1630 | JAN | 7 | |
| GIBSON | JAMES | 1630 | JAN | 14 | |
| CLOOKE | GILLIAN | 1630 | JAN | 20 | |
| GIBSON | SUSAN | 1631 | MAY | 8 | |
| BROWN | SARA | 1631 | JAN | 8 | |
| CLARKINGBOURNE | AMY | 1631 | JAN | 12 | |
| EPPS | WILLIAM | 1631 | JAN | 15 | |
| HARDIMAN | GOOD | 1632 | MAR | 5 | |
| BROWN | WIDDON | 1632 | AUG | 10 | |
| HAMON | WIDDON | 1633 | FEB | 12 | |
| BROWNE | ROGER | 1633 | FEB | 21 | |
| PAYE | JOHN | 1633 | MAR | 8 | |
| BROOMAN | JONE | 1633 | MAR | 8 | |
| PAYNE | ALICE | 1634 | MAY | 15 | |
| THUNDER | REBECCA | 1634 | SEPT | 23 | |
| LYE | HIDDON | 1634 | NOV | 17 | |
| IMPET | HENRY | 1635 | JUN | 30 | |
| MORGAN | ROGER | 1635 | DEC | 22 | |
| WOOD | GOOD | 1635 | FEB | 10 | |
| EPS | WIDDON | 1636 | MAR | 25 | |
| ONSLOW | KATHERINE | 1636 | JUN | 20 | |
| POPE | ANNE | 1636 | SEPT | 13 | |
| POPE | WILLIAM | 1636 | SEPT | 15 | |
| SAINT | WIDDON | 1636 | JAN | 27 | |
| BOOTH | GOOD | 1637 | APR | 10 | |
| GIBSON | ELIZABETH | 1637 | SEPT | 5 | |
