| Horticultural Section |
|---|
| The horticultural section has many different classes for you to enter into, flowers, wines and crafts are all included. Here you'll find all the information about this section. Judging on Show day starts at 10am during which time the tent is closed to all exhibitors and spectators. Staging for this event is available on the Sunday evening before between 5pm and 7pm and on the Monday morning from 7am to 9.30am. |
| Trophies | |
|---|---|
| Society Chamionship | Chairman's Trophy |
| Alan Fisher Perpetual Cup | Dahlias |
| Mollie Johnson Perpetual Trophy | Best Vase of Cactus or Semi Cactus Dahlias |
| Maurice White Trophy | Humberside Championship |
| NDS Silver Medal | Best Exhibit |
| NDS Bronze Medal | Best Exhibit |
| Stainforth Cup | Most points awarded in the Miscellaneous Flowers section |
| P Lawcock Trophy | Most points awarded in the Vegetables Section - Root Vegetables |
| Braisier Trophy | Most points awarded in the Vegetables Section - General Vegetables |
| Society Cup | Most points awarded in the Vegetables Section - Fruit & Salad Vegetables |
| Society Cup | Most points awarded in the Cookery Section |
| Society Cup | Most points awarded in the Adult Handicraft section |
| Society Plaque | Most Points awarded in the Wine Section |
| Society Chairman's Trophy | Best Wine Overall |
| Challenge Cup | Best Exhibit by a boy |
| Rose Bowl | Best Exhibit by a girl |
| Society Cup | Most points awarded to children aged 7 and under |
| Society Cup | Most points awarded to children aged 8 and over |
Prize Money |
|
| Class 1 | 1st £8.50, 2nd £5.50, 3rd £3.00, 4th £1.50 |
| Class 2 | 1st £8.50, 2nd £5.50, 3rd £3.00, 4th £1.00 |
| Classs 3-21 | 1st £1.50, 2nd £1.00, 3rd £0.50 |
| Class 22 | 1st £8.50, 2nd £5.50, 3rd £3.00, 4th £1.00 |
| Classes 23-107 | 1st £1.50, 2nd £1.00, 3rd £0.50 |
Entry Fees |
|
| Class 1, 2 & 22 | £0.50 |
| Classes 3-21 & 23-91 | £0.20 |
| Classes 92-107 | Free |
| Class & Description | |
|---|---|
| 1 | Society Championship - This class is open to societies and associations, such as Gardening Clubs, Women's Institutes, etc, as well as families and individuals. It gives entrants and opportunity to demonstrate all-round skills and ability. In order to enter this class, 5 items shoulds be selected from the following schedule with no more than 2 from any one sections, these 5 selections then become one entry in this class. The specialist judges will mark each item out of a maximum of 20 points. The entry scoring the highest combined points will win. In the event of a tie, the preference will be given to the entry covering the most sections of the schedule |
Section 2 -Dahlias |
|
| 2 | Humberside Championship - 4 vases of 3 dahlias from the folloing classes: |
| 3 | One decorative dahlia, giant or large in a vase |
| 4 | Three decorative dahlias small or miniature |
| 5 | Three decorative dahlias, medium |
| 6 | One cactus or semi-cactus dahlia, giant or large |
| 7 | Three cactus or semi-cactus dahlias, medium |
| 8 | three cactus or semi-cactus dahlias, small or miniature |
| 9 | Three pompom dahlias upto 2" |
| 10 | Three ball dahlias upto 4" |
| 11 | Vase of 3 medium and vase of 5 small or miniature dahlias, any section(s) |
All above to be judged to NDS rules |
|
| 12 | Display of mixed dahlias, judged on effect |
Section 3 - Miscellaneous Flowers |
|
| 13 | One pot plant, foliage |
| 14 | One pot plant, bloom |
| 15 | One cactus or succulent |
| 16 | Lady's corsage, two blooms |
| 17 | Three H/T roses in a vase |
| 18 | Table arrangement in an unusual container |
| 19 | Vase of mixed annuals, max 10 stems. |
| 20 | Vase of mixed perennials, max 10 stems |
| 21 | Autumn Basket, using fresh flowers and foliage |
| 22 | Floral art display on the theme "Country Sports", max area 600mm x 600mm (24" x 24") |
Section 4 - Vegetables |
|
| 23 | Collection of vegetables and fruit, upto 6 varieties, judged on quality |
| 24 | Three carrots, any type, tops cut 3" |
| 25 | Three potatoes, any type |
| 26 | Three beetroot, tops cut 3" |
| 27 | Three parsnips, tops cut 3" |
| 28 | One marrow, under 15" long |
| 29 | Three leeks, as grown any type |
| 30 | Six runner beans |
| 31 | Three dressed onions, each one over 8oz |
| 32 | Three tomotoes, standard |
| 33 | One Cabbage, any type |
| 34 | Three dressed onions, each one 8oz or under |
| 35 | Three cooking apples |
| 36 | Six shallots, any type, dressed |
| 37 | One marrow over 15" long |
| 38 | Three Tomatoes, cherry type |
| 39 | One cucumber |
| 40 | Three dessert apples |
| 41 | One cauliflower, any variety |
| 42 | Three peppers |
| 43 | Six dwarf runner beans |
| 44 | Two courgettes, up to 6" |
| 45 | Any other vegetables, one or more, not on schedule as a class |
| 46 | A collection of vegetables, judged on effect, no limit on numbers |
| 47 | "Flora Veg", two flowers (to be staged in water) & two vegetables |
Section 5 - Cookery |
|
| 48 | One loaf of bread |
| 49 | Six pastries |
| 50 | Teatime assortment, buns and biscuits, minimum four, maximum eight |
| 51 | One fruit flan |
| 52 | Victoria sandwich, jam filled, icing or caster sugar sprinkled |
| 53 | One egg custard |
| 54 | Six sausage rolls |
| 55 | Six fruit scones |
| 56 | Six cheese scones |
| 57 | One apple pie |
| 58 | One novelty celebration cake, judged on decoration |
| 59 | One celebration fruit cake, decorated using icing sugar paste/royal icing |
| 60 | One jar of home made jam, any variety |
| 61 | One jar of home made jelly, any variety |
| 62 | One jar of home made curd, any variety |
| 63 | One jar of pickled onions or shallots |
| 64 | One jar of chutney |
| 65 | One jar of piccalilli |
| Children wishing to exhibit cookery items that they have made themselves may do so with no entry fee. Their exhibits will, however, be judged to adult standards | |
| Section 6 - Adult Handicrafts | |
| 66 | One hand knitted garment |
| 67 | Any other hand knitted item |
| 68 | a painting in any medium |
| 69 | A pencil sketch or drawing |
| 70 | A photograph, coloured portrait |
| 71 | A photograph, coloured still life or landscape |
| 72 | A photograph, black and white |
| 73 | An article made from wood |
| 74 | An aritcle made from any other natural material, eg. metal, pottery, leather, etc... |
| 75 | A piece of caligraphy, no larger than A4 |
| 76 | An item of cross stitch |
| 77 | An item of tapestry |
| 78 | A hand-embroidered item |
| 79 | A patchwork or quilted item |
| 80 | Any other craft item, eg. glass, parchment, pyrography, etc. |
| Please note - no photographs to be digitally enhanced. | |
Section 7 - Wine |
|
| 81 | Any red wine, sweet |
| 82 | Any red wine, dry |
| 83 | Any white wine, sweet |
| 84 | Any white wine, dry |
| All wines should be made by the process of ermentation and exhibited in clear, punted bottles of approx 75cl capacity. Corks should be flanged type without coverings. Labels should be approx 50mm x 25mm with a description of the wine fixed approx 25mm above the bottom of the bottle | |
Section 8 - Chrysanthemums |
|
| 85 | Three incurves, large or medium, one or more cultivars |
| 86 | Three reflexed, large, one or more cultivars |
| 87 | Three reflexed, medium, one or more cultivars |
| 88 | Three intermediates, large, one or more cultivars |
| 89 | Three intermediates, medium, one or more cultivars |
| 90 | Three stems of Natural Sprays, one or more cultivars |
| 91 | Three stems of Exhibitions Sprays, one or more cultivars |
Section 9 -Children's Handicrafts |
|
| 7 Years & Under | |
| 92 | A drawing of "My Family" or "My Pets" |
| 93 | Handwriting, not more than 40 words |
| 94 | A garden in a seed tray |
| 95 | An animal or figure made from fruit &/or vegetables |
| 96 | A collage made from items found in the kitchen, eg. pasta, pulses, etc. |
| 97 | A decorated egg (hard boiled in shell) |
| 98 | A Scarecrow, less than 15" high |
| 8 Years & Over | |
| 99 | Handwriting not more than 60 words |
| 100 | A painting or drawing |
| 101 | A photograph of a pet |
| 102 | A poster using computer graphics A4 size |
| 103 | A model made form a kit |
| 104 | A flower arrangement in an egg cup |
| 105 | A decorated Welly |
| 106 | A 5" terracotta plant pot decorated with shells |
| 107 | A Scarecrow less than 20" high |
| Children wishing to exhibit any other fruit, flowers or vegetables that they have grown themselves, may do so in the adult sections with no entry fee. Their produce will, however, be judged to adult standards. | |
Grand Auction There will be an auction outside the Horticultural tent at 4.30pm when, with the owners agreement, exhibits of dahlias, chrysanthemums, other flowers, fruit and vegetables will be sold to the highest bidder. All proceeds go to Society funds. |
|