Epworth Show Results Page |
Horticultural Results |
|||||
| Class | Exhibit/Description | WINNER | Class | Exhibit/Description | WINNER |
| 1 | The Society Championship | Helen Butcher | EGGS |
||
| 2 | Humberside Championship | Frank Bolsover | 82 | 3 hen eggs any colour | Barbara Boothman |
| 3 | Dahlia 1 large or giant | Frank Bolsover | 83 | 3 bantam eggs any colour | Barbara Boothman |
| 4 | Dahlia 3 small or miniature | Frank Bolsover | 84 | One single egg | Peter Turver |
| 5 | Dahlia 3 medium | N/A | 85 | One Bantam egg | Barbara Boothman |
| 6 | Dahlia - cactus or semi giant/large | Richard Vickers | 86 | One egg contents, large or bantam | Barbara Boothman |
| 7 | Dahlia - cactus or semi meduim | Richard Vickers | WINE |
||
| 8 | Dahlia - cactus or semi small/miniature | Maurice White | 87 | Wine - Any kit: red or white | (2nd) David Coulson |
| 9 | Dahlia pom pom up to 2" | Frank Bolsover | 88 | Wine - Red: sweet or dry | (2nd) Joe Firth |
| 10 | Dahlia 3 ball up to 4" | Richard Vickers | 89 | Wine - White: sweet or dry | Joe Firth |
| 11 | Dahlia vase 3 med & 5 small/mini | R. Savage | 90 | Wine - Any rosé | Jenny McMahon |
| 12 | Display of mixed dahlias | J. Brumby | 91 | Honey Mead - sweet or dry | N/A |
GLADIOLI |
92 | Sloe Gin exhibit | Steve Mitchell | ||
| 13 | Gladioli 1 spike in vase | S. Ogle | 93 | Liqueur exhibit | Jenny McMahon |
| 14 | Gladioli 2 spike in vase | N/A | ADULT HANDICRAFT |
||
| 15 | Gladioli 3 spike in vase | J. Bullock | 94 | Hand-knitted garment | Joan Brumby |
| 16 | Gladioli 3 spike in vase - 1 variety | N/A | 95 | Other hand-knitted item | Mary Sherry |
CHRYSANTHEMUMS |
96 | Crocheted item | Jean Stabler | ||
| 17 | Chrysanthemum 3 Incurves lg/med | Frank Bolsover | 97 | Painting - any medium | Maria Higgins |
| 18 | Chrysanthemum Reflexed large | N/A | 98 | Pencil sketch or drawing | Deborah Lynch |
| 19 | Chrysanthemum Reflexed med | N/A | 99 | Photograph - colour portrait | Kathryn Smith |
| 20 | Chrysanthemum Intermediates lg | Frank Bolsover | 100 | Photograph - colour still life/landscape | Rebecca Kershaw |
| 21 | Chrysanthemum Intermediates med | Frank Bolsover | 101 | Photograph - black and white | Andy Kershaw |
| 22 | Chrysanthemum Natural Sprays | N/A | 102 | Article made from wood | Derek Mole |
| 23 | Chrysanthemum Exhibition Sprays | R. Savage | 103 | Article made from other natural material | Daniel Nightingale |
MISCELLANEOUS |
104 | Calligaphy item | N/A | ||
| 24 | Foliage Plant | J. Brumby | 105 | Cross stitch item | Barbara Boothman |
| 25 | Flowering Pot Plant | J. Bullock | 106 | Tapestry item | Jean Ellis |
| 26 | Cactus or Succulent | P. Smith | 107 | Hand-embroidered item | Beryl Pateman |
| 27 | Corsage | S. Ogle | 108 | Patchwork or quilt item | Catherine Barwell |
| 28 | 3 Hybrid Tea Roses | C. Gravel | 109 | Any other craft item | Joan Brumby |
| 29 | Table arrangement in an unusual container | B. Harrison | CHILD 7 YEARS & UNDER |
||
| 30 | Vase of mixed annuals | J. Bullock | 110 | Drawing | Hannah Dickerson |
| 31 | Vase of mixed perennials | J. Bullock | 111 | Handwriting | Hannah Dickerson |
| 32 | All green arrangement | J. Bullock | 112 | Garden in seed tray | Nadine Addlesee |
| 33 | Floral Art display | J. Bullock | 113 | Animal or figure made from fruit or veg | Jaiden Morwood |
VEGETABLES |
114 | Collage made from kitchen item | Jaiden Morwood | ||
| 34 | Collection of vegetables | J. Bullock | 115 | Decorated hard-boiled egg | Jaiden Morwood |
| 35 | Vegetable - 3 carrots | D. Tate | 116 | Scarecrow less than 15" | Jaiden Morwood |
| 36 | Vegetable - 3 potatoes | S. Ogle | 117 | Edible necklace | Jaiden Morwood |
| 37 | Vegetable - 3 beetroots | J. Hanson | 118 | Bowl of floating flowers | Jaiden Morwood |
| 38 | Vegetable - 3 parsnips | L. Crow | CHILD 8 YEARS & OVER |
||
| 39 | Vegetable - 1 marrow under 15" | S. Ogle | 119 | Handwriting | Cerys Addlesee |
| 40 | Vegetable - 3 leeks | D. Tate | 120 | Drawing | Rhianna Higgins |
| 41 | Vegetable - 6 runner beans | S. Ogle | 121 | Photograph of a pet | Philippa Smith |
| 42 | Vegetable - 3 dressed onions over 8 oz | E. H. Taylor | 122 | Poster using computer graphics | Cerys Addlesee |
| 43 | Vegetable - 3 tomatoes | N. Woodward | 123 | Model made from a kit | Alisha Morwood |
| 44 | Vegetable - 1 cabbage | S. Ogle | 124 | Flower arrangement in egg cup | Sammi Harrison |
| 45 | Vegetable - 3 dressed onions under 8 oz | J. Bullock | 125 | Decorated welly | Cerys Addlesee |
| 46 | Fruit - 3 cooking apples | E. H. Taylor | 126 | 5" plant pot decorated with shells | Alisha Morwood |
| 47 | Vegetable - 6 dressed shallots | S. Ogle | 127 | Scarecrow less than 20" | Alisha Morwood |
| 48 | Vegetable - 1 marrow over 15" | D. Smith | 128 | Bowl of floating flowers | Sammi Harrison |
| 49 | Vegetable - 3 tomatoes: cherry type | D. Smith | |||
| 50 | Vegetable - 1 cucumber | N. Woodward | |||
| 51 | Fruit - 3 dessert apples | S. Ogle | Society Cup | Society Championship | Helen Butcher |
| 52 | Vegetable - 1 cauliflower | L. Crow | Alan Fisher Perpetual Cup | Best Vase Cactus or Semi-Cactus | Frank Bolsover |
| 53 | Vegetable - 3 peppers | G. Butcher | Mollie Johnson Perpetual Trophy | Humberside Championship | Frank Bolsover |
| 54 | Vegetable - 6 dwarf beans | E. H. Taylor | Maurice White Trophy | Dahlias - Best Exhibit | Frank Bolsover |
| 55 | Vegetable - 2 courgettes up to 6" | S. Ogle | NDS Silver Medal | Best Exhibit | Frank Bolsover |
| 56 | Fruit - 3 stalks of rhubarb | J. Bullock | NDS Bronze Medal | Judge’s discretion | Maurice White |
| 57 | Vegetable - 6 pods broad beans | N/A | Society Cup | Gladioli - Best Exhibit | Janice Bullock |
| 58 | Vegetable - 6 pods peas | N/A | Society Cup | Chrysanthemums Best Exhibit | Frank Bolsover |
| 59 | Vegetable - 1 lettuce | N. Woodward | Society Cup | Flowers - most points | Janice Bullock |
| 60 | Vegetable - any other not on schedule: 1 or more | N. Woodward | P Lawcock Trophy | Root Vegetables | Janice Bullock |
| 61 | Collection of vegetables | J. Bullock | Braisier Trophy | General Vegetables | Stuart Ogle |
| 62 | Flora-Veg | Richard Vickers | Society Cup | Fruit/Salad/Vegetables | Neil Woodward |
COOKERY |
Society Cup | Cookery - most points | Rosemary Johnson | ||
| 63 | Cookery - Loaf of bread | Rev. D. Leese | Society Cup | Adult Handicrafts | Joan Brumby |
| 64 | Cookery - Six pastries | R. Johnson | Society Plaque | Wine - Most Points | L & T Day |
| 65 | Cookery - Teatime assortment | S. Burrow | Society Chairman’s Trophy | Best Wine Overall | Jenny McMahon |
| 66 | Cookery - Fruit flan | R. Johnson | Challenge Cup | Best Boy’s Exhibit | Jaiden Morwood |
| 67 | Cookery - Victoria sponge | Stephanie Burrow | Rose Bowl | Best Girl’s Exhibit | Alisha Morwood |
| 68 | Cookery - Egg custard | Marion Smith | Society Cup | Most points - under 8 | Jaiden Morwood |
| 69 | Cookery - Novelty celebration cake | Deborah Lynch | Society Cup | Most points - over 8 | Alisha Morwood |
| 70 | Cookery - Six sausage rolls | Rosemary Johnson | Society Cup | Most points - Section 8 Eggs | Barbara Boothman |
| 71 | Cookery - Six fruit scones | Rosemary Johnson | |||
| 72 | Cookery - Six cheese scones | Samantha Andrew | |||
| 73 | Cookery - Apple pie | Marion Smith | |||
| 74 | Cookery - Tray bakes | Rosemary Johnson | |||
| 75 | Cookery - Celebration fruit cake | Deborah Lynch | |||
| 76 | Cookery - Home made jam | Mrs. S.D. Leese | |||
| 77 | Cookery - Home made jelly | Deborah Smith | |||
| 78 | Cookery - Home made curd | Kate Ellis | |||
| 79 | Cookery - Pickled onions | Rosemary Johnson | |||
| 80 | Cookery - Chutney | Jean Stabler | |||
| 81 | Cookery - Piccalilli | Kate Ellis | |||
| Class | Winner | Runner-Up |
| Commercial | Simon Beveridge Volvo F7 | R. Fowler Reliant Van |
| Motor Cycle | Mrs. P. Clark B.S.A. Bantam | I. Cooney Ariel Red Hunter 1946 |
| Car | Jayne Hunt Buick Roadmaster | D. Smith Mercedes |
| Sponsor's Choice | Mr. E. Gunn Ford Jeep EPW | |
| Founder's Trophy Celebrating 20 years | Paul Davis Mercedes | |
| Commentry | Anton Holmes |