Please feel free to use any of the following information - Yes Free - Please pinch photos and certificates. If you see any links to your family then please contact me with any additions, corrections, questions etc.
Sorting below is by a) in the first instance, Surname b) secondly by year of birth.
patandclive@btinternet.com
Visitors
| SURNAME | FORENAME | MAIDEN NAME | MARRIED NAME | BORN | BORN WHERE | GO TO |
|---|---|---|---|---|---|---|
| Allen | Thomas | no | no | 1915-20 | May Stephenson Holt nee Warrender | |
| Allen | Mary Helena | Holt | Allen | 1920 | Cardiff, Glamorgan | May Stephenson Holt nee Warrender |
| Allen | Kenneth | no | no | 1920's | May Stephenson Holt nee Warrender | |
| Allen | Caven | Allen | ? | 1920's | May Stephenson Holt nee Warrender | |
| Allen | Merle | Allen | ? | 1920's | May Stephenson Holt nee Warrender | |
| Bradburn | John | no | no | <1750 | James Bradburn | |
| Bradburn | Alice | poss Holden | Bradburn | <1750 | James Bradburn | |
| Bradburn | Sarah | Phillips | Bradburn | <1773 | Sarah Bradburn | |
| Bradburn | William | no | no | 1769 | Eccles, Lancashire | William Bradburn (A) |
| Bradburn | Elizabeth | Not Known | Bradburn | c1800 | Elizabeth Bradburn | |
| Bradburn | James | no | no | 1803 | Pendleton, Lancashire | James Bradburn |
| Bradburn | Sarah | Bradburn | Hesketh | 1830 | Pendleton, Lancashire | Sarah Hesketh |
| Bradburn | Alice | Stephenson | Bradburn | 1833 | Kendal, Westmoreland | Alice Bradburn nee Stephenson |
| Bradburn | William | no | no | 1832 | Pendleton, Lancashire | William Bradburn |
| Bradburn | Jane Ellen | Bradburn | Warrender | 1862 | Preston, Lancashire | Jane Ellen Warrender nee Bradburn |
| Bradburn | Edwin B. | no | no | 1866 | Preston, Lancashire | William Bradburn |
| Bradburn | Edith Alice | Bradburn | Not Known | 1870 | Diddlebury, Shropshire | William Bradburn |
| Bradburn | Eveline | Bradburn | Not Known | 1871 | Diddlebury, Shropshire | William Bradburn |
| Bradburn | James William | no | no | 1873 | Diddlebury, Shropshire | William Bradburn |
| Bradburn | Mary Elizabeth | Bradburn | Not Known | 1876 | Diddlebury, Shropshire | William Bradburn |
| SURNAME | FORENAME | MAIDEN NAME | MARRIED NAME | BORN | BORN WHERE | GO TO |
| Carr | Bob | no | no | 1837 | William Thompson (2) | |
| Carr | Annie Marie | Carr | Holt | 1876 | Barking, Essex | Annie Maria Carr |
| Clark | Walter | no | no | 1827 | Salconbe, Devon | Walter Clark |
| Clark | Ann | Not Known | Clarke | 1829 | Minehead, Somerset | Ann Clark |
| Clark | Thomas | no | no | 1853 | Scotland. | Thomas Clark |
| Clark | Elizabeth A | Jarman | Clark | 1854 | Bridgwater, Somerset | Elizabeth A Jarman |
| Clark | Emma J | Clark | Isaacs | 1877 | Bridgwater, Somerset | Thomas Clark |
| Clark | Edward | no | no | 1877 | Walter Clark | |
| Clark | Francis Walter | no | no | 1879 | Bridgwater, Somerset | Thomas Clark |
| Clark | Edwin Herbert | no | no | 1880 | Bridgwater, Somerset | Thomas Clark |
| Clark | John | no | no | 1883 | Cardiff, Glamorgan | Thomas Clark |
| Clark | Annie Elizabeth | Clark | Thompson | 1884 | Cardiff, Glamorgan | Annie Elizabeth Thompson |
| Clark | Walter | no | no | 1887 | Llanishen, Glamorgan | Thomas Clark |
| Clark | Mabel | Clark | ?? | 1889 | Cardiff, Glamorgan | Thomas Clark |
| Clark | Reginald | no | no | 1894 | Cardiff, Glamorgan | Thomas Clark |
| Clark | Percy | no | no | 1899 | Thomas Clark | |
| Coggins | Peter | no | no | 1923? | May Stephenson Holt nee Warrender | |
| Coggins | Arthur Seewood | no | no | 1925? | May Stephenson Holt nee Warrender | |
| Coggins | Doreen Elizabeth | Holt | Coggins | 1927? | Cardiff, Glamorgan | May Stephenson Holt nee Warrender |
| SURNAME | FORENAME | MAIDEN NAME | MARRIED NAME | BORN | BORN WHERE | GO TO |
| Davies | Percy | no | no | 1859 | Joseph Poole (2) | |
| Durber | Ellen | Durber | Poole | 1811 | Langport, Staffordshire | Ellen Poole nee Durber |
| Durber | Richard | no | no | 1790? | Richard Durber | |
| SURNAME | FORENAME | MAIDEN NAME | MARRIED NAME | BORN | BORN WHERE | GO TO |
| Frost | John | no | no | c1899 | Charles Warrender | |
| Frost | Helen | Warrender | Frost | 1899 | Charles Warrender | |
| Garrett | Martha | Garrett | Thompson | 1813 | Shoreditch, Middlesex | Martha Garrett |
| Garrett | Robert | no | no | 1837 | London, Middlesex | Martha Garrett |
| Garrett | Emily | Not Known | Garrett | 1846 | Martha Garrett | |
| Garrett | Sarah Ann | Garrett | Not Known | 1864 | Martha Garrett | |
| Gerrish | Jeanette | Gerrish | Holt | 1936? | May Stephenson Holt nee Warrender | |
| Greatbatch | Martha | Not Known | Not Known | 1811? | Joseph Poole | |
| SURNAME | FORENAME | MAIDEN NAME | MARRIED NAME | BORN | BORN WHERE | GO TO |
| Hanson | Norma | Hanson | Holt | 1930's | May Stephenson Holt nee Warrender | |
| Hayball | Ernest Alfred | no | no | c1888 | Charles Warrender | |
| Hayball | Jessie Madeleine | Warrender | Hayball | 1888 | Charles Warrender | |
| Hesketh | Sarah | Bradburn | Hesketh | 1830 | Pendleton, Lancashire | Sarah Hesketh |
| Hesketh | William | no | no | 1830 | Eccles, Lancashire | Sarah Hesketh |
| Hesketh | James | no | no | 1855 | Eccles, Lancashire | Sarah Hesketh |
| Hesketh | Thomas | no | no | 1863 | Eccles, Lancashire | Sarah Hesketh |
| Hesketh | Alice | Hesketh | Not Known | 1870 | Eccles, Lancashire | |
| SURNAME | FORENAME | MAIDEN NAME | MARRIED NAME | BORN | BORN WHERE | GO TO |
| Holt | David | no | no | 1872 | St. hakering?? Essex | David Holt |
| Holt | Annie Maria | Carr | Holt | 1876 | Barking, Essex | Annie Holt |
| Holt | David | no | no | 1894 | Barking, Essex | David Holt |
| Holt | May Stephenson | Warrender | Holt | 1895 | Salford, Lancashire | May Stephenson Holt nee Warrender |
| Holt | George Albert | no | no | 1896 | Barking, Essex | George Albert Holt |
| Holt | Alfred | no | no | 1898 | Barking, Essex | David Holt |
| Holt | Mary Helena | Holt | Allen | 1920 | Cardiff, Glamorgan | May Stephenson Holt nee Warrender |
| Holt | Lilian Maud | Holt | Hyde | 1923? | Cardiff, Glamorgan | May Stephenson Holt nee Warrender |
| Holt | Kathleen May | Holt | Summers | 1925? | Cardiff, Glamorgan | May Stephenson Holt nee Warrender |
| Holt | Doreen Elizabeth | Holt | Coggins | 1927? | Cardiff, Glamorgan | May Stephenson Holt nee Warrender |
| Holt | George Henry | no | no | 1929? | Cardiff, Glamorgan | May Stephenson Holt nee Warrender |
| Holt | Norma | Hanson | Holt | 1929? | May Stephenson Holt nee Warrender | |
| Holt | Patricia Frances | Holt | Thompson | 1932 | Cardiff, Glamorgan | Patricia Frances Holt |
| Holt | Clive | no | no | 1934 | Cardiff, Glamorgan | May Stephenson Holt nee Warrender |
| Holt | Jeanette | Gerrish | Holt | 1936? | May Stephenson Holt nee Warrender | |
| Hyde | Reginald | no | no | 1920's | May Stephenson Holt nee Warrender | |
| Hyde | Lilian Maud | Holt | Hyde | 1923? | Cardiff, Glamorgan | May Stephenson Holt nee Warrender |
| SURNAME | FORENAME | MAIDEN NAME | MARRIED NAME | BORN | BORN WHERE | GO TO |
| Isaacs | Emma J. | Clark | Isaacs | 1877 | Bridgwater, Somerset | Thomas Clark |
| James | Jeanette | James | ? | 1930's | Patricia Frances Holt | |
| Jarman | Edwin | no | no | 1831 | Bridgwater, Somerset | Edwin Jarman |
| Jarman | Elizabeth | Not Known | Jarman | 1830 | Bristol, Somerset | Elizabeth Jarman |
| Jarman | Elizabeth A. | Jarman | Clarke | 1854 | Bridgwater, Somerset | Elizabeth A Jarman |
| Jarman | Frederick C. | no | no | 1860 | Bridgwater, Somerset | Edwin Jarman |
| Jarman | Lucy F. | Not Known | Jarman | 1861 | Cardiff, Glamorgan | Edwin Jarman |
| Jarman | Lucy | Jarman | Not Known | 1881 | Cardiff, Glamorgan | Edwin Jarman |
| SURNAME | FORENAME | MAIDEN NAME | MARRIED NAME | BORN | BORN WHERE | GO TO |
| Kenwood | May | Kenwood | Thompson | 1910? | ? | |
| Lees | Ellen | poss Lees | Poole | 1762? | Ellen Poole | |
| SURNAME | FORENAME | MAIDEN NAME | MARRIED NAME | BORN | BORN WHERE | GO TO |
| Millington | James | no | no | 1846 | Longton, Staffordshire | Amanda Millington nee Poole |
| Millington | Amanda | Poole | Millington | 1850 | Fenton, Staffordshire | Amanda Millington nee Poole |
| Millington | James | no | no | 1870 | Eastvale, Staffordshire | Amanda Millington nee Poole |
| Millington | John | no | no | 1876 | Eastvale, Staffordshire | Amanda Millington nee Poole |
| Owen | William | no | no | ? | ? | |
| Pendlebury | Thomas H. | no | no | 1856 | Worsley, Lancashire | James Bradburn |
| Pendlebury | Elizabeth | Pendlebury | Not Known | 1857 | Eccles, Lancashire | James Bradburn |
| Pendlebury | Edith | Pendlebury | Not Known | 1881 | Pendleton, Lancashire | James Bradburn |
| SURNAME | FORENAME | MAIDEN NAME | MARRIED NAME | BORN | BORN WHERE | GO TO |
| Phillips | Sarah | Phillips | Bradburn | <1773 | Eccles, Lancashire | Sarah Bradburn |
| Poole | Ellen | poss Lees | Poole | 1762? | Ellen Poole | |
| Poole | James | no | no | 1766 | James Poole | |
| Poole | Margaret | Poole | Not Known | 1792 | Hanley, Staffordshire | James Poole |
| Poole | Elizabeth | Poole | Not Known | 1794 | Hanley, Staffordshire | James Poole |
| Poole | James | no | Not Known | 1795 | Hanley, Staffordshire | James Poole |
| Poole | John | no | Not Known | 1796 | Hanley, Staffordshire | James Poole |
| Poole | Ellen | Poole | Not Known | 1799 | Hanley, Staffordshire | James Poole |
| Poole | Joseph | no | no | 1801 | Hanley, Staffordshire | Joseph Poole |
| Poole | Ellen | Durber | Poole | 1811 | Langport, Staffordshire | Ellen Poole nee Durber |
| Poole | Alvira | Poole | Not Known | 1842 | Stoke, Staffordshire | Joseph Poole |
| SURNAME | FORENAME | MAIDEN NAME | MARRIED NAME | BORN | BORN WHERE | GO TO |
| Poole | Amelia | Poole | Not Known | 1844 | Stoke, Staffordshire | Joseph Poole |
| Poole | Belinda | Poole | Not Known | 1846 | Stoke, Staffordshire | Joseph Poole |
| Poole | Lavinia | Poole | Not Known | 1848 | Stoke, Staffordshire | Joseph Poole |
| Poole | Amanda | Poole | Millington | 1850 | Fenton, Staffordshire | Amanda Millington nee Poole |
| Poole | Georgiana Erminia | Poole | Thompson | 1852 | Fenton, Staffordshire | Georgiana Erminia Poole |
| Poole | Joseph | Poole | no | 1854 | Fenton, Staffordshire | Joseph Poole (2) |
| Poole | Ellen M. | Not Known | Poole | 1854 | Longton, Staffordshire | Joseph Poole (2) |
| Poole | Clement William | no | no | 1856 | Caverswall, Staffordshire | Joseph Poole |
| Poole | Joseph | no | no | 1873 | Dresden, Staffordshire | Joseph Poole (2) |
| Poole | Lavinia | Poole | Not Known | 1876 | Dresden, Staffordshire | Joseph Poole (2) |
| Poole | Maria | Poole | Not Known | 1879 | Longton, Staffordshire | Joseph Poole (2) |
| Poole | Bernard | no | no | 1880 | Dresden, Staffordshire | Joseph Poole (2) |
| Pritchard | Roger | no | no | 1880's | Charles Warrender | |
| Pritchard | Alice Eveline | Warrender | Pritchard | 1899 | Charles Warrender | |
| SURNAME | FORENAME | MAIDEN NAME | MARRIED NAME | BORN | BORN WHERE | GO TO |
| Stephenson | John | no | no | 1807 | John Stephenson | |
| Stephenson | Nancy | Not Known | Stephenson | 1814? | Kendal, Westmoreland | Nancy Stephenson |
| Stephenson | Alice | Stephenson | Bradburn | 1833 | Kendal, Westmoreland | Alice Bradburn |
| Stephenson | John | no | no | 1848 | John Stephenson | |
| Stephenson | Elizabeth | Stephenson | Not Known | 1853 | John Stephenson | |
| Stephenson | Mary | Stephenson | Not Known | 1856 | John Stephenson | |
| Summers | Kathleen May | Holt | Summers | 1925? | Cardiff, Glamorgan | May Stephenson Holt nee Warrender |
| Summers | Jack | no | no | 1925? | May Stephenson Holt nee Warrender | |
| SURNAME | FORENAME | MAIDEN NAME | MARRIED NAME | BORN | BORN WHERE | GO TO |
| Thompson | Elizabeth | Not Known | Thompson | 1746? | Elizabeth Thompson | |
| Thompson | William | no | no | 1746? | William Thompson (1) | |
| Thompson | Mary | Not Known | Thompson | 1788? | Mary Thompson | |
| Thompson | Michael | no | no | 1788 | Ipstones, Staffordshire | Michael Thompson |
| Thompson | Martha | Garrett | Thompson | 1813 | Shoreditch, Middlesex | Martha Garrett |
| Thompson | William | no | no | 1816 | Ipstones, Staffordshire | William Thompson (2) |
| Thompson | William | no | no | 1848 | Cheadle, Staffordshire | William Thompson (3) |
| Thompson | Henry | no | no | 1850 | Cheadle, Staffordshire | William Thompson (2) |
| Thompson | Mary | ? | ? | 1851 | Longton, Staffordshire | William Thompson (3) |
| Thompson | Georgiana Erminia | Poole | Thompson | 1852 | Fenton, Staffordshire | Georgiana Erminia Poole |
| Thompson | Charles | no | no | 1852 | Cheadle, Staffordshire | Charles Thompson |
| Thompson | Maria | ? | ? | 1854 | Normacot, Staffordshire | Martha Garrett |
| Thompson | William | no | no | 1872 | Dresden, Staffordshire | William Thompson (3) |
| Thompson | Annie | ? | ? | 1874 | Dresden, Staffordshire | William Thompson (3) |
| Thompson | Ada | ? | ? | 1874 | Caverswall, Staffordshire | Charles Thompson |
| Thompson | William Henry | no | no | 1875 | Caverswall, Staffordshire | Charles Thompson |
| Thompson | Arthur | no | no | 1877 | Trentham, Staffordshire | Charles Thompson |
| Thompson | Albert John | no | no | 1879 | Caverswall, Staffordshire | Martha Garrett |
| SURNAME | FORENAME | MAIDEN NAME | MARRIED NAME | BORN | BORN WHERE | GO TO |
| Thompson | George | no | no | 1880 | Longton, Staffordshire | Charles Thompson |
| Thompson | Bernard | no | no | 1881 | Trentham, Staffordshire | Bernard Thompson |
| Thompson | Annie Elizabeth | Clark | Thompson | 1884 | Cardiff, Glamorgan | Annie Elizabeth Thompson |
| SURNAME | FORENAME | MAIDEN NAME | MARRIED NAME | BORN | BORN WHERE | GO TO |
| Thompson | Ernest | no | no | 1887 | Longton, Staffordshire | Charles Thompson |
| Thompson | John C | no | no | 1889 | Longton, Staffordshire | Charles Thompson |
| Thompson | Edith | Thompson | ? | 1890 | Longton, Staffordshire | Charles Thompson |
| Thompson | May | Kenwood | Thompson | 1910? | ? | |
| Thompson | Bernard John | no | no | 1910 | Cardiff, Glamorgan | Bernard Thompson |
| Thompson | Reginald Thomas | no | no | 1912 | Cardiff, Glamorgan | Bernard Thompson |
| Thompson | Charles Alexandre | no | no | 1913 | Cardiff, Glamorgan | Bernard Thompson |
| Thompson | Mabel | Thompson | Trewick | 1916 | Cardiff, Glamorgan | Bernard Thompson |
| Thompson | Elizabeth | Thompson | Owen | 1918 | Cardiff, Glamorgan | Bernard Thompson |
| Thompson | Herbert | no | no | 1920 | Cardiff, Glamorgan | Bernard Thompson |
| Thompson | Henry | no | no | 1923 | Cardiff, Glamorgan | Bernard Thompson |
| Thompson | Raymond | no | no | 1925 | Cardiff, Glamorgan | Bernard Thompson |
| Thompson | Francis Ernest | no | no | 1926 | Cardiff, Glamorgan | Bernard Thompson |
| Thompson | Patricia Frances | Holt | Thompson | 1932 | Cardiff, Glamorgan | George Albert Holt |
| Thompson | Clive Francis | no | no | 1953 | Cardiff, Glamorgan | Clive Francis Thompson |
| Thompson | Gary Paul | no | no | 1958 | Cardiff, Glamorgan | ? |
| Trewick | Thomas | no | no | ? | Bernard Thompson | |
| Trewick | Mabel | Thompson | Trewick | 1916 | Bernard Thompson | |
| SURNAME | FORENAME | MAIDEN NAME | MARRIED NAME | BORN | BORN WHERE | GO TO |
| Warrender | Charles | no | no | 1852 | Cannock, Staffordshire | Charles Warrender |
| Warrender | Jane Ellen | Bradburn | Warrender | 1862 | Preston, Lancashire | Jane Ellen Warrender nee Bradburn |
| Warrender | Jessie Madeleine | Warrender | Hayball | 1888 | Charles Warrender | |
| Warrender | Alice Eveline | Warrender | Pritchard | 1889 | Charles Warrender | |
| Warrender | Charles Edwin | no | no | 1890 | Pendleton, Lancashire | Charles Warrender |
| Warrender | May Stephenson | Warrender | Holt | 1895 | Pendleton, Lancashire | May Stephenson Holt nee Warrender |
| Warrender | Henry Stephenson | no | no | ? | Charles Warrender | |
| Warrender | William James | no | no | ? | Charles Warrender | |
| Warrender | Helen | Warrender | Frost | ? | Charles Warrender | |
| SURNAME | FORENAME | MAIDEN NAME | MARRIED NAME | BORN | BORN WHERE | GO TO |
| Williams | Jane Ellen | Bradburn | Warrender / Williams | 1862 | Preston, Lancashire | Jane Ellen Warrender nee Bradburn |
| Williams | Thomas | no | no | ? | Jane Ellen Warrender nee Bradburn | |
| Wood | Samuel | no | no | ? | Joseph Poole | |
Please contact me with info or questions at patandclive@btinternet.com