AIRPORT INFORMATION
| Runway | Length | Width | TORA | LDA | THR Elevation | QDM |
| 27L | 3,658m | 45m | 3,658m | 3,658m | 77ft | 273° |
| 09R | 3,658m | 45m | 3,658m | 3,353m | 75ft | 093° |
| 27R | 3,902m | 45m | 3,902m | 3,597m | 78ft | 273° |
| 09L | 3,902m | 45m | 3,902m | 3,597m | 79ft | 093° |
| 23 | 1,966m | 45m | 1,183m | 1,966 | 77ft | 225° |
AIRPORT FREQUENCIES
TOWER |
118.70 118.50 124.475 |
| GROUND | 121.90 |
| APPROACH | 119.725 134.975 120.40 127.525 |
| RADAR | 119.90 125.625 |
| CLEARANCE DELIVERY | 121.975 |
| ATIS | 123.90 |