Straighthold Investment Group, Inc.
| Account: 1000344015 |
Name: fdfdfdfd |
Currency: USD |
2008 May 2, 23:00 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 10078042 | 2008.04.28 17:01 | balance | Deposit | 5,000.00 |
| 10080621 | 2008.04.28 18:00 | buy | 0.10 | eurgbp | 0.7844 | 0.7791 | 0.7894 | 2008.04.29 15:24 | 0.7894 | 0.00 | 0.00 | -0.70 | 98.62 |
| 10080628 | 2008.04.28 18:00 | buy | 0.10 | eurgbp | 0.7846 | 0.7793 | 0.7896 | 2008.04.29 15:25 | 0.7896 | 0.00 | 0.00 | -0.70 | 98.63 |
| 10080636 | 2008.04.28 18:00 | buy | 0.10 | eurgbp | 0.7845 | 0.7792 | 0.7895 | 2008.04.29 15:25 | 0.7895 | 0.00 | 0.00 | -0.70 | 98.62 |
| 10080646 | 2008.04.28 18:00 | buy | 0.10 | eurgbp | 0.7845 | 0.7792 | 0.7895 | 2008.04.29 15:25 | 0.7895 | 0.00 | 0.00 | -0.70 | 98.62 |
| 10080667 | 2008.04.28 18:01 | buy | 0.10 | eurgbp | 0.7845 | 0.7792 | 0.7895 | 2008.04.29 15:25 | 0.7895 | 0.00 | 0.00 | -0.70 | 98.62 |
| 10080690 | 2008.04.28 18:01 | buy | 0.10 | eurgbp | 0.7844 | 0.7791 | 0.7894 | 2008.04.29 15:24 | 0.7894 | 0.00 | 0.00 | -0.70 | 98.62 |
| 10080697 | 2008.04.28 18:01 | buy | 0.10 | eurgbp | 0.7844 | 0.7791 | 0.7894 | 2008.04.29 15:24 | 0.7894 | 0.00 | 0.00 | -0.70 | 98.62 |
| 10080704 | 2008.04.28 18:01 | buy | 0.10 | eurgbp | 0.7844 | 0.7791 | 0.7894 | 2008.04.29 15:24 | 0.7894 | 0.00 | 0.00 | -0.70 | 98.62 |
| 10080710 | 2008.04.28 18:01 | buy | 0.10 | eurgbp | 0.7845 | 0.7792 | 0.7895 | 2008.04.29 15:25 | 0.7895 | 0.00 | 0.00 | -0.70 | 98.62 |
| 10080718 | 2008.04.28 18:02 | buy | 0.10 | eurgbp | 0.7845 | 0.7792 | 0.7895 | 2008.04.29 15:25 | 0.7895 | 0.00 | 0.00 | -0.70 | 98.62 |
| 10080730 | 2008.04.28 18:02 | buy | 0.10 | eurgbp | 0.7844 | 0.7791 | 0.7894 | 2008.04.29 15:24 | 0.7894 | 0.00 | 0.00 | -0.70 | 98.62 |
| 10080743 | 2008.04.28 18:02 | buy | 0.10 | eurgbp | 0.7844 | 0.7791 | 0.7894 | 2008.04.29 15:24 | 0.7894 | 0.00 | 0.00 | -0.70 | 98.62 |
| 10080751 | 2008.04.28 18:02 | buy | 0.10 | eurgbp | 0.7843 | 0.7790 | 0.7893 | 2008.04.29 15:24 | 0.7893 | 0.00 | 0.00 | -0.70 | 98.63 |
| 10080776 | 2008.04.28 18:02 | buy | 0.10 | eurgbp | 0.7843 | 0.7790 | 0.7893 | 2008.04.29 15:24 | 0.7893 | 0.00 | 0.00 | -0.70 | 98.63 |
| 10080785 | 2008.04.28 18:03 | buy | 0.10 | eurgbp | 0.7842 | 0.7789 | 0.7892 | 2008.04.29 15:22 | 0.7892 | 0.00 | 0.00 | -0.70 | 98.64 |
| 10080795 | 2008.04.28 18:03 | buy | 0.10 | eurgbp | 0.7842 | 0.7789 | 0.7892 | 2008.04.29 15:22 | 0.7892 | 0.00 | 0.00 | -0.70 | 98.64 |
| 10080806 | 2008.04.28 18:03 | buy | 0.10 | eurgbp | 0.7841 | 0.7788 | 0.7891 | 2008.04.29 13:38 | 0.7891 | 0.00 | 0.00 | -0.70 | 98.63 |
| 10080825 | 2008.04.28 18:03 | buy | 0.10 | eurgbp | 0.7841 | 0.7788 | 0.7891 | 2008.04.29 13:38 | 0.7891 | 0.00 | 0.00 | -0.70 | 98.63 |
| 10080855 | 2008.04.28 18:03 | buy | 0.10 | eurgbp | 0.7840 | 0.7787 | 0.7890 | 2008.04.29 13:37 | 0.7890 | 0.00 | 0.00 | -0.70 | 98.63 |
| 10103860 | 2008.04.29 12:00 | buy | 0.10 | eurcad | 1.5774 | 1.5714 | 1.5824 | 2008.04.29 17:14 | 1.5824 | 0.00 | 0.00 | 0.00 | 49.22 |
| 10123410 | 2008.04.29 22:00 | buy | 0.10 | eurcad | 1.5760 | 1.5700 | 1.5810 | 2008.04.30 09:48 | 1.5810 | 0.00 | 0.00 | -0.20 | 49.32 |
| |
0.00 |
0.00 |
-13.50 |
1,972.42 |
| Closed P/L: |
1,958.92 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
5,000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
1,958.92 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
6,958.92 |
Equity: |
6,958.92 |
Free Margin: |
6,958.92 |