| FLIGHT 1 Golf 31 | ||||||||||
| Waypoint | Type | Position | Speed (Kts) | Alt (Ft) | Action | Loiter | Heading | Distance | Time for Leg | Elapsed Time |
| 1 | Take-off | 14272,11328 | 96 | Contour (100) | ||||||
| 2 | Link-up Point | 11904,15808 | 96 | Contour (100) | Escort | 332 | 5.1 | 1m 41s | 1m 41s | |
| 3 | Check Point | 8832,18672 | 96 | Contour (100) | Escort | 312 | 4.2 | 1m 24s | 3m 5s | |
| 4 | Check Point | 10048,23280 | 64 | Contour (100) | Escort | 15 | 4.8 | 2m 23s | 5m 28s | |
| 5 | Check Point | 14800,27888 | 64 | Contour (100) | Escort | 46 | 6.6 | 3m 19s | 8m 47s | |
| 6 | Check Point | 21552,31120 | 64 | Contour (100) | Escort | 65 | 7.5 | 3m 45s | 12m 32s | |
| 7 | Check Point | 23824,42720 | 64 | Contour (100) | Escort | 12 | 12 | 5m 56s | 18m 28s | |
| 8 | Battle Point | 35752,42024 | 64 | Contour (100) | CAS | 5m 0s | 93 | 12 | 6m 0s | 24m 28s |
| 9 | Check Point | 40080,29056 | 64 | Contour (100) | Escort | 161 | 14 | 6m 52s | 36m 20s | |
| 10 | Check Point | 33408,25248 | 64 | Contour (100) | Escort | 241 | 7.7 | 3m 51s | 40m 11s | |
| 11 | Check Point | 28896,25296 | 64 | Contour (100) | Escort | 270 | 4.5 | 2m 16s | 42m 27s | |
| 12 | Check Point | 21424,19152 | 64 | Contour (100) | Escort | 231 | 9.7 | 4m 51s | 47m 18s | |
| 13 | Check Point | 19840,14064 | 96 | Contour (100) | Escort | 198 | 5.3 | 1m 47s | 49m 5s | |
| 14 | Release Point | 15232,14496 | 96 | Contour (100) | Escort | 275 | 4.6 | 1m 33s | 50m 38s | |
| 15 | Landing Point | 14320,11304 | 96 | Contour (100) | 196 | 3.3 | 1m 6s | 51m 44s |
| FLIGHT 2 Golf 32 | ||||||||||
| Waypoint | Type | Position | Speed (Kts) | Alt (Ft) | Action | Loiter | Heading | Distance | Time for Leg | Elapsed Time |
| 1 | Take-off | 11856,14128 | 96 | Contour (100) | ||||||
| 2 | Link-up Point | 11536,16560 | 96 | Contour (100) | 352 | 2.5 | 0m 49s | 0m 49s | ||
| 3 | Check Point | 8560,18256 | 44 | 299 | 3.4 | 2m 30s | 2m 3s | |||
| 4 | Check Point | 10848,23232 | 44 | 25 | 5.5 | 4m 0s | 6m 3s | |||
| 5 | Check Point | 15408,27696 | 44 | 46 | 6.4 | 4m 39s | 10m 42s | |||
| 6 | Check Point | 21648,31392 | 44 | 60 | 7.3 | 5m 17s | 15m 59s | |||
| 7 | Check Point | 23968,42576 | 44 | 12 | 11 | 8m 20s | 24m 19s | |||
| 8 | Landing Zone | 35680,41616 | 44 | Deploy troops | 94 | 12 | 8m 35s | 32m 54s | ||
| 9 | Landing Zone | 35704,41616 | 44 | Pick-up troops | 90 | 0.024 | 0m 1s | 32m 55s | ||
| 10 | Check Point | 39328,29712 | 44 | 163 | 12 | 9m 5s | 42m 0s | |||
| 11 | Check Point | 33360,24928 | 44 | 232 | 7.6 | 5m 35s | 47m 35s | |||
| 12 | Check Point | 28096,24880 | 44 | 270 | 5.3 | 3m 50s | 51m 25s | |||
| 13 | Check Point | 21280,18784 | 96 | Contour (100) | 229 | 9.1 | 3m 3s | 54m 28s | ||
| 14 | Check Point | 20160,13744 | 96 | Contour (100) | 193 | 5.2 | 1m 43s | 56m 11s | ||
| 15 | Release Point | 15232,14128 | 96 | Contour (100) | 274 | 4.9 | 1m 39s | 57m 50s | ||
| 16 | Landing Point | 11856,14128 | 96 | Contour (100) | 270 | 3.4 | 1m 7s | 58m 57s |
| FLIGHT 3 Golf 33 | ||||||||||
| Waypoint | Type | Position | Speed (Kts) | Alt (Ft) | Action | Loiter | Heading | Distance | Time for Leg | Elapsed Time |
| 1 | Take-off | 22224,6288 | 96 | Contour (100) | ||||||
| 2 | Check Point | 27568,11056 | 96 | Contour (100) | 49 | 7.2 | 2m 23s | 2m 23s | ||
| 3 | Check Point | 32608,18928 | 96 | Contour (100) | 33 | 9.3 | 3m 7s | 5m 30s | ||
| 4 | Check Point | 37792,21760 | 96 | Contour (100) | 62 | 5.9 | 1m 58s | 7m 28s | ||
| 5 | Check Point | 37648,27568 | 96 | Contour (100) | 358 | 5.8 | 1m 56s | 9m 24s | ||
| 6 | Check Point | 39712,29808 | 96 | Contour (100) | 43 | 3 | 1m 1s | 10m 25s | ||
| 7 | Battle Point | 37584,43152 | 96 | Contour (100) | SEAD | 350 | 14 | 4m 31s | 14m 56s | |
| 8 | Battle Point | 34032,41920 | 96 | Contour (100) | SEAD | 251 | 3.8 | 1m 15s | 15m 15s | |
| 9 | Check Point | 39504,29760 | 96 | Contour (100) | 155 | 13 | 4m 27s | 19m -14s | ||
| 10 | Check Point | 32752,25776 | 96 | Contour (100) | 240 | 7.8 | 2m 37s | 21m 23s | ||
| 11 | Check Point | 26208,19488 | 96 | Contour (100) | 227 | 9.1 | 3m 2s | 24m 25s | ||
| 12 | Check Point | 24880,13216 | 96 | Contour (100) | 192 | 6.4 | 2m 8s | 26m 33s | ||
| 13 | Landing Point | 22176,6240 | 96 | Contour (100) | 202 | 7.5 | 2m 30s | 29m 3s |
| FLIGHT 4 Golf 34 | ||||||||||
| Waypoint | Type | Position | Speed (Kts) | Alt (Ft) | Action | Loiter | Heading | Distance | Time for Leg | Elapsed Time |
| 1 | Take-off | 27616,6384 | 96 | Contour (100) | ||||||
| 2 | Check Point | 31072,9408 | 96 | Contour (100) | 49 | 4.6 | 1m 32s | 1m 32s | ||
| 3 | Check Point | 34672,13440 | 96 | Contour (100) | 42 | 5.4 | 1m 48s | 3m 20s | ||
| 4 | Check Point | 38544,22128 | 96 | Contour (100) | 25 | 9.5 | 3m 11s | 6m 31s | ||
| 5 | Check Point | 38400,27616 | 96 | Contour (100) | 358 | 5.5 | 1m 50s | 8m 21s | ||
| 6 | Check Point | 40464,29104 | 96 | Contour (100) | 55 | 2.5 | 0m 51s | 9m 12s | ||
| 7 | Battle Point | 37792,42096 | 96 | Contour (100) | CAP | 348 | 13 | 4m 26s | 13m 38s | |
| 8 | Battle Point | 33616,41136 | 96 | Contour (100) | CAP | 258 | 4.3 | 1m 26s | 14m 8s | |
| 9 | Check Point | 39504,29152 | 96 | Contour (100) | 153 | 13 | 4m 28s | 18m -20s | ||
| 10 | Check Point | 32752,24880 | 96 | Contour (100) | 238 | 8 | 2m 40s | 20m 20s | ||
| 11 | Check Point | 26304,18736 | 96 | Contour (100) | 227 | 8.9 | 2m 58s | 23m 18s | ||
| 12 | Check Point | 25776,13648 | 96 | Contour (100) | 186 | 5.1 | 1m 42s | 25m 0s | ||
| 13 | Landing Point | 27568,6016 | 96 | Contour (100) | 166 | 7.8 | 2m 37s | 27m 37s |
202200L January 99
FROM: CDR. III CORPS. (US)
TO: CDR. @ (CBT AVN)
ANNEX 06 OPERATION ORDER NO 002
REFERENCES: ONC H-11/15
LOCAL TIME ZONES USED THROUGHOUT
FRIENDLY SITUATION
1/66th Armor Battalion has dug in a defensive posture 3 Km Southwest of
Phase Line ORANGE. B. Co. Forward observers report enemy armor dug in
3 Km Northeast of their current defensive position. 1/20th
Field Artillery Battalion is moving into position to provide fire
support. Our forces are dug in while awaiting supplies. The recent advance has exhausted and over extended allied forces in
the area. Currently a stalemate situation exists between our forces and
the enemy forces with only limited recognition missions being
undertaken. Current status in the battle area is WEAPONS FREE.
FRIENDLY AIR DEFENSE SITUATION
The following friendly air defense units are active in the area:
AVENGER SAM
FROM: CDR. III CORPS. (US)
TO: CDR. @ (CBT AVN)
ANNEX 06 OPERATION ORDER NO 002
REFERENCES: ONC H-11/15
LOCAL TIME ZONES USED THROUGHOUT
ENEMY SITUATION
Intelligence indicates a tank division is deployed
along defensive positions Northeast of Phase Line ORANGE. Further
intelligence reports that enemy forces have dug in along Line ORANGE
in preparation for allied offensive operations. Communication
intercepts indicate enemy rotary wing aircraft and artillery units
moving into forward marshaling areas. Current threat assessment
is the enemy units are holding their defensive posture for at least
the next 72 hours. At that point it is believed that offensive
actions will once again be conducted.
ENEMY AIR DEFENSE SITUATION
The following enemy air-defense units are known to be active in the
theater:
ZSU-23-4 SHILKA AAA
RAPIER SAM
SA-10 GRUMBLE SAM
RBS-70/M113 SAM
ZU-23 AAA
FROM: CDR. III CORPS. (US)
TO: CDR. @ (CBT AVN)
ANNEX 06 OPERATION ORDER NO 002
REFERENCES: ONC H-11/15
LOCAL TIME ZONES USED THROUGHOUT
@ is under operational control of 2nd Armored Division and will execute the following combat operations:
FLIGHT 1 (Air Tasking Order: 2161)
Time On Target: 2323L Time From Target: 2328L
Objective: Provide escort for GULF 32. GULF 32 will insert KILO 52 (LRSU Team) 1 km west of the Highway 8 bridge at map grid B-8 (see map). Cover the insertion
and extraction as KILO 52 inspects and destroys the bridge. Be
advised that KILO 52 will set the bridge to detonate by 2330L. Suppression
of Enemy Air Defenses (SEAD) will be provided by GULF 33 and Combat Air
Patrol (CAP) will be provided by GULF 34.
FLIGHT 2 (Air Tasking Order: 2162)
Time On Target: 2329L Time From Target: 2334L
Objective: Insertion and extraction of KILO 52 (LRSU Team) 1 km west of the Highway 8 bridge map grid B-8 (see map). KILO 52 will inspect and destroy the Highway 8 bridge. Be
advised that KILO 52 will set the bridge to detonate by 2330L. Escort will be
provided by GULF 31. Suppression of Enemy Air Defenses (SEAD) will be provided by
GULF 33 and Combat Air Patrol (CAP) will be provided by GULF 34.
FLIGHT 3 (Air Tasking Order: 2163)
Time On Target: 2315L Time From Target: 2322L
Objective: Provide Suppression of Enemy Air Defenses (SEAD) in and around the area
of the Highway 8 bridge at map grid B-8 (see map). In preparation for covert operations
being conducted by KILO 52 (LRSU Team). Be advised that KILO 52 will set the
bridge to detonate by 2330L. Be on station by 2320L. Combat Air Patrol (CAP) will be provided by GULF 34.
FLIGHT 4 (Air Tasking Order: 2164)
Time On Target: 2313L Time From Target: 2321L
Objective: Provide Combat Air Patrol (CAP) in and around the area of the Highway 8 bridge at map grid B-8 (see map). In preperation for covert operations
being conducted by KILO 52 (LRSU team). Be advised that KILO 52 will set the
bridge to detonate by 2330L. Be on station by 2320L. Suppression of Enemy Air
Defenses (SEAD) will be provided by GULF 33.
FROM: CDR. III CORPS. (US)
TO: CDR. @ (CBT AVN)
ANNEX 06 OPERATION ORDER NO 002
REFERENCES: ONC H-11/15
LOCAL TIME ZONES USED THROUGHOUT
WEATHER
Visibility: unlimited
Temperature: 66 deg-F
Wind: 0 knots
FROM: CDR. III CORPS. (US)
TO: CDR. @ (CBT AVN)
ANNEX 06 OPERATION ORDER NO 002
REFERENCES: ONC H-11/15
LOCAL TIME ZONES USED THROUGHOUT
COMMUNICATIONS
Pri Freq: 30.33
Sec Freq: 99.23
UHF Freq: 418.11
Flight 1 G31
Flight 2 G32
Flight 3 G33
Flight 4 G34
FARP 1 D87
FARP 2 D88
FARP 3 D89
FARP 4 D90
ABCCC P73
342 TFW (F-16/A-10) X12
A Co 1/66 A58
B Co 1/66 A59
C Co 1/66 A60
D Co 1/66 A61
3/22 ADA Bn (Avenger) W34
1/17 ADA Bn (Patriot) V20
1/20 Artillery Bn L93
316th Signal Bn U43
C Co 73rd Inf (LRSU) K52
Dustoff Freq: 121.90