| FLIGHT 1 November 88 | ||||||||||
| Waypoint | Type | Position | Speed (Kts) | Alt (Ft) | Action | Loiter | Heading | Distance | Time for Leg | Elapsed Time |
| 1 | Take-off | 14272,11376 | 96 | Contour (100) | ||||||
| 2 | Link-up Point | 11928,15712 | 96 | Contour (100) | Escort | 331 | 4.9 | 1m 39s | 1m 39s | |
| 3 | Check Point | 9408,17176 | 44 | Escort | 300 | 2.9 | 2m 7s | 3m 46s | ||
| 4 | Check Point | 10048,23040 | 44 | Escort | 7 | 5.9 | 4m 18s | 8m 4s | ||
| 5 | Check Point | 17040,31776 | 44 | Escort | 39 | 11 | 8m 10s | 16m 14s | ||
| 6 | Check Point | 19968,33312 | 44 | Escort | 63 | 3.3 | 2m 24s | 18m 38s | ||
| 7 | Battle Point | 23392,39096 | 44 | Escort | 31 | 6.7 | 4m 54s | 23m 32s | ||
| 8 | Check Point | 19336,33112 | 44 | Escort | 215 | 7.2 | 5m 16s | 28m 32s | ||
| 9 | Check Point | 16240,31504 | 44 | Escort | 243 | 3.5 | 2m 32s | 31m 4s | ||
| 10 | Check Point | 10248,23040 | 44 | Escort | 216 | 10 | 7m 34s | 38m 38s | ||
| 11 | Check Point | 8512,17616 | 96 | Contour (100) | Escort | 198 | 5.7 | 1m 54s | 40m 32s | |
| 12 | Release Point | 11176,15960 | 96 | Contour (100) | Escort | 121 | 3.1 | 1m 3s | 41m 35s | |
| 13 | Landing Point | 14272,11280 | 96 | Contour (100) | 146 | 5.6 | 1m 52s | 43m 27s |
| FLIGHT 2 November 89 | ||||||||||
| Waypoint | Type | Position | Speed (Kts) | Alt (Ft) | Action | Loiter | Heading | Distance | Time for Leg | Elapsed Time |
| 1 | Take-off | 11856,14448 | 96 | Contour (100) | ||||||
| 2 | Link-up Point | 11880,15616 | 44 | 2 | 1.2 | 0m 51s | 0m 51s | |||
| 3 | Check Point | 9288,17152 | 44 | 300 | 3 | 2m 12s | 1m 47s | |||
| 4 | Check Point | 10024,23160 | 44 | 7 | 6.1 | 4m 25s | 6m 12s | |||
| 5 | Check Point | 16920,31800 | 44 | 39 | 11 | 8m 4s | 14m 16s | |||
| 6 | Check Point | 19968,33432 | 44 | 62 | 3.5 | 2m 31s | 16m 47s | |||
| 7 | Landing Zone | 23784,38916 | 44 | Deploy troops | 35 | 6.7 | 4m 52s | 21m 39s | ||
| 8 | Landing Zone | 23772,38916 | 44 | Pick-up troops | 1m 0s | 270 | 0.012 | 0m 0s | 21m 39s | |
| 9 | Check Point | 19408,33528 | 44 | 220 | 6.9 | 5m 4s | 27m 43s | |||
| 10 | Check Point | 16360,31896 | 44 | 242 | 3.5 | 2m 31s | 30m 14s | |||
| 11 | Check Point | 10440,23232 | 44 | 215 | 10 | 7m 40s | 37m 54s | |||
| 12 | Check Point | 8632,17640 | 96 | Contour (100) | 198 | 5.9 | 1m 58s | 39m 52s | ||
| 13 | Release Point | 11248,16080 | 96 | Contour (100) | 120 | 3 | 1m 1s | 40m 53s | ||
| 14 | Landing Point | 11808,14400 | 96 | Contour (100) | 161 | 1.8 | 0m 35s | 41m 28s |
| FLIGHT 3 November 90 | ||||||||||
| Waypoint | Type | Position | Speed (Kts) | Alt (Ft) | Action | Loiter | Heading | Distance | Time for Leg | Elapsed Time |
| 1 | Take-off | 26464,7552 | 135 | Cruise (250) | ||||||
| 2 | Check Point | 27840,11584 | 135 | Cruise (250) | 19 | 4.3 | 1m 0s | 1m 0s | ||
| 3 | Check Point | 33480,19488 | 96 | Contour (100) | 36 | 9.7 | 3m 15s | 4m 15s | ||
| 4 | Check Point | 38200,21760 | 96 | Contour (100) | 65 | 5.2 | 1m 45s | 6m 0s | ||
| 5 | Check Point | 38016,27496 | 96 | Contour (100) | 358 | 5.7 | 1m 55s | 7m 55s | ||
| 6 | Check Point | 40560,29584 | 96 | Contour (100) | 51 | 3.3 | 1m 6s | 9m 1s | ||
| 7 | Battle Point | 27240,41872 | 96 | Contour (100) | SEAD | 2m 0s | 312 | 18 | 6m 4s | 15m 5s |
| 8 | Battle Point | 21808,41872 | 96 | Contour (100) | SEAD | 2m 0s | 270 | 5.4 | 1m 49s | 18m 54s |
| 9 | Battle Point | 21808,37584 | 96 | Contour (100) | SEAD | 2m 0s | 180 | 4.3 | 1m 26s | 22m 20s |
| 10 | Check Point | 24880,33864 | 96 | Contour (100) | 140 | 4.8 | 1m 36s | 25m 56s | ||
| 11 | Check Point | 28480,32784 | 96 | Contour (100) | 106 | 3.8 | 1m 15s | 27m 11s | ||
| 12 | Check Point | 29968,25248 | 96 | Contour (100) | 168 | 7.7 | 2m 34s | 29m 45s | ||
| 13 | Check Point | 25864,13288 | 96 | Contour (100) | 199 | 13 | 4m 14s | 33m 59s | ||
| 14 | Check Point | 26784,7648 | 96 | Contour (100) | 170 | 5.7 | 1m 54s | 35m 53s | ||
| 15 | Landing Point | 21760,6336 | 96 | Contour (100) | 256 | 5.2 | 1m 44s | 37m 37s |
| FLIGHT 4 November 91 | ||||||||||
| Waypoint | Type | Position | Speed (Kts) | Alt (Ft) | Action | Loiter | Heading | Distance | Time for Leg | Elapsed Time |
| 1 | Take-off | 27144,7528 | 135 | Cruise (250) | ||||||
| 2 | Check Point | 27424,11952 | 135 | Cruise (250) | 4 | 4.4 | 1m 3s | 1m 3s | ||
| 3 | Check Point | 33504,18808 | 96 | Contour (100) | 42 | 9.2 | 3m 4s | 4m 7s | ||
| 4 | Check Point | 38320,22152 | 96 | Contour (100) | 56 | 5.9 | 1m 57s | 6m 4s | ||
| 5 | Check Point | 37720,27400 | 96 | Contour (100) | 353 | 5.3 | 1m 46s | 7m 50s | ||
| 6 | Check Point | 40240,29584 | 96 | Contour (100) | 50 | 3.3 | 1m 7s | 8m 57s | ||
| 7 | Battle Point | 27168,42256 | 96 | Contour (100) | CAP | 2m 0s | 314 | 18 | 6m 5s | 15m 2s |
| 8 | Battle Point | 21376,42256 | 96 | Contour (100) | CAP | 2m 0s | 270 | 5.8 | 1m 56s | 18m 58s |
| 9 | Battle Point | 21376,36784 | 96 | Contour (100) | CAP | 2m 0s | 180 | 5.5 | 1m 49s | 22m 47s |
| 10 | Check Point | 25296,33208 | 96 | Contour (100) | 132 | 5.3 | 1m 46s | 26m 33s | ||
| 11 | Check Point | 28824,32104 | 96 | Contour (100) | 107 | 3.7 | 1m 14s | 27m 47s | ||
| 12 | Check Point | 30360,25248 | 96 | Contour (100) | 167 | 7 | 2m 21s | 30m 8s | ||
| 13 | Check Point | 26208,13920 | 96 | Contour (100) | 201 | 12 | 4m 2s | 34m 10s | ||
| 14 | Check Point | 26664,7672 | 96 | Contour (100) | 175 | 6.3 | 2m 5s | 36m 15s | ||
| 15 | Landing Point | 27568,5920 | 96 | Contour (100) | 152 | 2 | 0m 39s | 36m 54s |
211100L January 99
FROM: CDR. III CORPS. (US)
TO: CDR. @ (CBT AVN)
ANNEX 06 OPERATION ORDER NO 003
REFERENCES: ONC H-11/15
LOCAL TIME ZONES USED THROUGHOUT
FRIENDLY SITUATION
1/66th Armor Battalion has dug in a defensive posture 3 Km Southwest of
Phase Line ORANGE. B. Co. Forward observers report enemy armor dug in
3 Km Northeast of their current defensive position. 1/20th
Field Artillery Battalion is moving into position to provide fire
support. Our forces are dug in while awaiting supplies. The recent advance has exhausted and over extended allied forces in
the area. Currently a stalemate situation exists between our forces and
the enemy forces with only limited recognition missions being
undertaken. Current status in the battle area is WEAPONS FREE.
FRIENDLY AIR DEFENSE SITUATION
The following friendly air defense units are active in the area:
AVENGER SAM
FROM: CDR. III CORPS. (US)
TO: CDR. @ (CBT AVN)
ANNEX 06 OPERATION ORDER NO 003
REFERENCES: ONC H-11/15
LOCAL TIME ZONES USED THROUGHOUT
ENEMY SITUATION
Intelligence indicates a tank division is deployed
along defensive positions Northeast of Phase Line ORANGE. Further
intelligence reports that enemy forces have dug in along Line ORANGE
in preparation for allied offensive operations. Communication
intercepts indicate enemy rotary wing aircraft and artillery units
moving into forward marshaling areas. Current threat assessment
is the enemy units are holding their defensive posture for at least
the next 72 hours. At that point it is believed that offensive
actions will once again be conducted.
ENEMY AIR DEFENSE SITUATION
The following enemy air-defense units are known to be active in the
theater:
ZSU-23-4 SHILKA AAA
RAPIER SAM
SA-10 GRUMBLE SAM
RBS-70/M113 SAM
ZU-23 AAA
FROM: CDR. III CORPS. (US)
TO: CDR. @ (CBT AVN)
ANNEX 06 OPERATION ORDER NO 003
REFERENCES: ONC H-11/15
LOCAL TIME ZONES USED THROUGHOUT
@ is under operational control of 2nd Armored Division and
will execute the following combat operations:
FLIGHT 1 (Air Tasking Order: 37301)
Time On Target: 1221L Time From Target: 1227L
Objective: Provide escort for NOVEMBER 89. NOVEMBER 89 will insert VICTOR 14
(LRSU Team) 2 km south of suspected enemy SCUD launchers at map grid C-5 (see map).
Cover the insertion and extraction of VICTOR 14. Be advised due to possible
chemical contaminants VICTOR 14 will inspect the SCUD launchers for chemical agents
prior to their destruction. VICTOR 14 will then destroy SCUD launchers after they have been
inspected. Suppression of Enemy Air Defenses (SEAD) will be provided by NOVEMBER 90 and Combat Air
Patrol (CAP) will be provided by NOVEMBER 91.
FLIGHT 2 (Air Tasking Order: 37302)
Time On Target: 1223L Time From Target: 1227L
Objective: Insertion and extraction of VICTOR 14 (LRSU Team) 1 km south of suspected
enemy SCUD launchers at map grid C-5 (see map). Be advised due to possible
chemical contaminants VICTOR 14 will inspect the SCUD launchers for chemical agents
prior to their destruction. Escort will be provided by NOVEMBER 88. Suppression of
Enemy Air Defenses (SEAD) will be provided by NOVEMBER 90 and Combat Air Patrol (CAP)
will be provided by NOVEMBER 91.
FLIGHT 3 (Air Tasking Order: 37303)
Time On Target: 1215L Time From Target: 1224L
Objective: Provide Suppression of Enemy Air Defenses (SEAD) in and around the area
of suspected enemy SCUD launchers at map grid C-5 (see map), in preparation for covert
operations being conducted by VICTOR 14 (LRSU Team). Be advised due to possible
chemical contaminants VICTOR 14 will inspect the SCUD launchers for chemical agents
prior to their destruction. Be on station by 1216L. Combat Air Patrol (CAP)
will be provided by NOVEMBER 91.
FLIGHT 4 (Air Tasking Order: 37304)
Time On Target: 1215L Time From Target: 1224L
Objective: Provide Combat Air Patrol (CAP) in and around the area of suspected
enemy SCUD launchers at map grid C-5 (see map), in preparation for covert
operations being conducted by VICTOR 14 (LRSU Team). Be advised due to possible
chemical contaminants VICTOR 14 will inspect the SCUD launchers for chemical agents
prior to their destruction. Be on station by 1216L. Suppression of Enemy Air
Defenses (SEAD) will be provided by NOVEMBER 90.
FROM: CDR. III CORPS. (US)
TO: CDR. @ (CBT AVN)
ANNEX 06 OPERATION ORDER NO 003
REFERENCES: ONC H-11/15
LOCAL TIME ZONES USED THROUGHOUT
WEATHER
Visibility: 8 km
Temperature: 65 deg-F
Wind: N at 10 knots
FROM: CDR. III CORPS. (US)
TO: CDR. @ (CBT AVN)
ANNEX 06 OPERATION ORDER NO 003
REFERENCES: ONC H-11/15
LOCAL TIME ZONES USED THROUGHOUT
COMMUNICATIONS
Pri Freq: 42.11
Sec Freq: 95.24
UHF Freq: 231.58
Flight 1 N88
Flight 2 N89
Flight 3 N90
Flight 4 N91
FARP 1 K34
FARP 2 K35
FARP 3 K36
FARP 4 K37
ABCCC H33
342nd TFW (A-10/F-16) P74
A Co 1/66 M66
B Co 1/66 M67
C Co 1/66 M68
D Co 1/66 M69
3/22 ADA Bn (Avenger) E11
1/17 ADA Bn (Patriot) T69
1/20 Artillery Bn D91
316 Signal Bn B61
C Co 73rd Inf (LRSU) V14
Dustoff Freq: 128.56