|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st |   | 17th | March Medal (G) |
| 2nd |   | 18th |   |
| 3rd | January Medal (G) | 19th |   |
| 4th |   | 20th |   |
| 5th |   | 21st |   |
| 6th |   | 22nd |   |
| 7th |   | 23rd |   |
| 8th |   | 24th | Greenkeeper's Benefit (G) |
| 9th |   | 25th |   |
| 10th | February Medal (G) | 26th |   |
| 11th | Closing Date for Entries: Salton Trophy (G) Entry Fee £1.50 per player Thomson Cup (G) Entry Fee £1.50 per player T. Adams Trophy (G) Entry Fee £1.50 per player Veterans Trophy (G) Entry Fee £1.50 per player |
27th |   |
| 12th |   | 28th |   |
| 13th |   | 29th |   |
| 14th |   | 30th |   |
| 15th |   | 31st | April Medal (G) - Lombard Qualifier |
| 16th |   |
Back to Home Page             Top of Page