Minimum Sizes
 
 Homepage 
 Favourite links 
 Forum 
 Rigs 
 Fish Types 
 Minimum Sizes 
 
 
Fish should be measured from the tip of the nose to the end of the tail, except
Skate & Rays which are from wing tip to wing tip.


Specie Boat Shore
cm Ins cm Ins
Bass 41 16 41 16
Red Bream 25 10 25 10
Black Bream 24 9.5 24 9.5
Brill 35 14 35 14
Bull Huss 58 23 58 23
Coalfish 35 14 35 14
Cod 35 14 35 14
Conger Eel 120 48 91 36
Dab 20 8 20 8
L/Spotted Dogfish 46 18 38 15
Flounder 25 10 25 10
Garfish 38 15 38 15
Tub Gurnard 28 11 28 11
Haddock 35 14 30 12
Hake 30 12 30 12
John Dory 33 13 25 10
Ling 72 28 72 28
Mackeral 30 12 30 12
Megrim 25 10 25 10
Mullet 33 13 33 13
Plaice 28 11 28 11
Pollack 30 12 30 12
Pouting 25 10 18 7.25
Poor Cod 18 7.25 18 7.25
Rockling 18 7.25 18 7.25
Silver Eel 38 15 38 15
Spurdog 58 23 58 23
All Skates & Rays 41 16 41 16
Smoothhound^ 51 20 51 20
Dover Sole 25 10 25 10
Lemon Sole 25 10 25 10
Scad 25 10 25 10
Trigger Fish 30 12 30 12
Turbot 41 16 35 14
Whiting 27 10.6 27 10.6
Witch 28 11 28 11
Ballan Wrasse 23 9 23 9
Unclassified"" 20 8 20 8



By Weight kg lbs kg lbs
Halibut 10 22 3 6.6
Monkfish 7 15.5 7 15.5
Tope 9 20 9 20
Sharks 23 50.7 18 40