Name Innings Total runs Bowled Caught LBW Ct Behind Stumped Ran Out Not Out Highest Score Average Ducks
G.Clarke 1 1 0 0 0 0 0 0 1 1 Not Out ???? 0
A.Carruthers 8 209 2 0 0 0 0 0 6 55 Not Out 104.50 0
S.Clarke 48 1295 18 9 1 1 1 1 17 85 41.77 2
N.Thomas 6 244 1 3 1 0 0 1 0 85 41.77 0
P.Slocombe 5 147 1 3 0 0 0 0 1 35 36.75 0
J.Davenport 5 102 0 3 0 0 1 0 1 27 25.5 0
A.Youngs 147 865 14 19 3 0 1 1 9 67 Not Out 22.76 3
R.Roberts 41 515 5 12 0 1 1 5 17 51 Not Out 21.46 3
M.Williams 13 153 3 3 2 0 0 0 5 58 Not Out 19.13 1
S.Townley 52 619 12 7 5 0 3 6 19 52 18.76 5
J.Skinner 73 1075 15 33 2 0 2 9 12 61 Not Out 17.62 5
P.Roberts 27 225 3 5 3 0 0 2 14 38 Not Out 17.31 3
J.Garnett 46 613 19 14 0 0 2 2 9 53 Not Out 16.57 5
N.Bennett 26 252 11 9 2 0 0 2 2 42 Not Out 10.50 7
D.Stevenson 21 197 12 4 2 0 0 1 2 32 10.37 3
R.Bache 3 31 1 1 0 0 0 1 0 19 10.33 0
S.Seward 22 112 7 3 2 0 0 0 10 13 Not Out 9.33 2
P.Townley 23 165 16 1 0 0 1 0 5 30 9.17 5
F.McMaster 19 130 11 4 0 0 0 0 4 23 8.67 5
R.Anstey 5 23 3 0 0 0 0 0 2 14 Not Out 7.67 2
I.Laver 51 294 20 11 6 0 1 1 12 29 7.54 7
John Morgan 6 36 4 1 0 0 0 0 1 16 7.20 2
P.Pennington 30 166 14 7 0 0 1 3 5 22 6.64 7
D.Gregory 3 2 2 1 0 0 0 0 0 2 0.67 2
J.Bracey 8 17 5 2 0 0 0 0 1 7 Not Out 2.43 4

Name Overs Maidens Runs Wickets Average Overs Per Wickets Runs Per Over
A.Roberts 35 8 91 14 6.50 2.50 2.60
J.Davenport 15 1 63 8 7.88 1.88 4.20
R.Roberts 274 51 815 89 9.16 3.08 2.97
N.Thomas 31 5 104 10 10.40 3.10 3.35
R.Bache 32 1 161 12 13.42 2.67 5.03
S.Seward 226 32 679 48 14.15 4.71 3.00
P.Roberts 262 27 984 68 14.47 3.85 3.76
A.Carruthers 18 0 118 8 14.75 2.25 6.56
S.Clarke 166 18 636 43 14.79 3.86 3.8.
J.Garnett 9 0 55 3 18.33 3.00 6.11
F.Mcmaster 86 7 386 20 19.30 4.30 4.49
P.Townley 149 5 753 34 22.15 4.38 5.05
S.Townley 113 5 601 26 23.12 4.35 5.32
D.Gregory 175 1 1221 44 27.75 3.98 6.98
I.Laver 54 0 357 12 29.75 4.50 6.61
M.Williams 57 4 280 9 31.11 6.33 4.91
R.Anstey 27 0 156 5 31.2 5.4 5.78
N.Bennett 35 3 206 4 51.50 8.75 5.89
P.Pennington 42 2 292 5 58.4 8.40 6.95