'97 Vinyl Collection
![]() |
| Format | Company | Catalogue | Released | Comments |
| LP | E.M.I. | SIGMA 630 | August 1997 | Mis-pressed on 120g vinyl |
| LP | E.M.I. | SIGMA 630 | August 1997 | Re-pressed on 180g vinyl |
See also:
| Title | Company | Catalogue |
| The Piper At The Gates Of Dawn | Columbia | SX / SCX 6157 |
| Atom Heart Mother | Harvest | SHVL 781 |
| Relics | Starline | SRS 5071 |
| The Dark Side Of The Moon | Harvest | SHVL 804 |
| Animals | Harvest | SHVL815 |
| The First XI | Harvest | PF 11 |
| The Wall | Harvest | SHDW 411 |
Track Listing:
| Side | Track | Title | Composer | Timing |
| A | 1 | Astronomy Domine | Barrett | 04:15 |
| A | 2 | Lucifer Sam | Barrett | 03:09 |
| A | 3 | Mathilda Mother | Barrett | 03:04 |
| A | 4 | Flaming | Barrett | 02:44 |
| A | 5 | Pow. R. Toc. H. | Barrett/Waters/Wright/Mason | 04:25 |
| A | 6 | Take Up Thy Stethoscope And Walk | Waters | 03:06 |
| B | 1 | Interstellar Overdrive | Barrett/Waters/Wright/Mason | 09:42 |
| B | 2 | The Gnome | Barrett | 02:14 |
| B | 3 | Chapter 24 | Barrett | 03:40 |
| B | 4 | Scarecrow | Barrett | 02:10 |
| B | 5 | Bike | Barrett | 03:22 |
| C | 1 | In The Flesh? | Waters | 03:19 |
| C | 2 | The Thin Ice | Waters | 02:29 |
| C | 3 | Another Brick In The Wall Part 1 | Waters | 03:09 |
| C | 4 | The Happiest Days Of Our Lives | Waters | 01:50 |
| C | 5 | Another Brick In The Wall Part 2 | Waters | 03:59 |
| C | 6 | Mother | Waters | 05:33 |
| D | 1 | Goodbye Blue Sky | Waters | 02:47 |
| D | 2 | Empty Spaces | Waters | 02:08 |
| D | 3 | Young Lust | Waters/Gilmour | 03:31 |
| D | 4 | One Of My Turns | Waters | 03:36 |
| D | 5 | Don't Leave Me Now | Waters | 04:16 |
| D | 6 | Another Brick In The Wall Part 3 | Waters | 01:14 |
| D | 7 | Goodbye Cruel World | Waters | 01:14 |
| E | 1 | Hey You | Waters | 04:41 |
| E | 2 | Is There Anybody Out There? | Waters | 02:40 |
| E | 3 | Nobody Home | Waters | 03:24 |
| E | 4 | Vera | Waters | 01:33 |
| E | 5 | Bring The Boys Back Home | Waters | 01:27 |
| E | 6 | Comfortably Numb | Gilmour/Waters | 06:21 |
| F | 1 | The Show Must Go On | Waters | 01:36 |
| F | 2 | In The Flesh | Waters | 04:26 |
| F | 3 | Run Like Hell | Gilmour/Waters | 04:23 |
| F | 4 | Waiting For The Worms | Waters | 03:58 |
| F | 5 | Stop | Waters | 00:30 |
| F | 6 | The Trial | Waters/Ezrin | 05:19 |
| F | 7 | Outside The Wall | Waters | 01:43 |
| G | 1 | Atom Heart Mother | Mason/Gilmour/Waters/Wright/Geesin | 23:36 |
| H | 1 | If | Waters | 04:26 |
| H | 2 | Summer '68 | Wright | 05:28 |
| H | 3 | Fat Old Sun | Gilmour | 05:23 |
| H | 4 | Alan's Psychedelic Breakfast | Waters/Mason/Gilmour/Wright | 13:01 |
| I | 1 | Arnold Layne | Barrett | 02:56 |
| I | 2 | Interstellar Overdrive | Barrett/Waters/Wright/Mason | 03:28 |
| I | 3 | See Emily Play | Barrett | 03:34 |
| I | 4 | Remember A Day | Wright | 02:13 |
| I | 5 | Paintbox | Wright | 02:58 |
| J | 1 | Julia Dream | Waters | 04:50 |
| J | 2 | Careful With That Axe, Eugene | Waters/Wright/Mason/Gilmour | 01:10 |
| J | 3 | Cirrus Minor | Waters | 05:32 |
| J | 4 | The Nile Song | Waters | 03:17 |
| J | 5 | Biding My Time | Waters | 02:12 |
| J | 6 | Bike | Barrett | 03:26 |
| K | 1 | Speak To Me | Mason | 04:00 |
| K | 2 | Breathe | Waters/Gilmour/Wright | 03:57 |
| K | 3 | On The Run | Gilmour/Waters | 03:31 |
| K | 4 | Time | Mason/Waters/Wright/Gilmour | 07:05 |
| K | 5 | The Great Gig In The Sky | Wright | 04:47 |
| L | 1 | Money | Waters | 06:23 |
| L | 2 | Us And Them | Waters/Wright | 07:48 |
| L | 3 | Any Colour You Like | Gilmour/Mason/Wright | 03:25 |
| L | 4 | Brain Damage | Waters | 03:50 |
| L | 5 | Eclipse | Waters | 02:06 |
| M | 1 | Shine On You Crazy Diamond (Part 1) | Gilmour/Waters/Wright | 13:33 |
| M | 2 | Welcome To The Machine | Waters | 07:26 |
| N | 1 | Have A Cigar | Waters | 05:07 |
| N | 2 | Wish You Were Here | Waters/Gilmour | 05:40 |
| N | 3 | Shine On You Crazy Diamond (Part 2) | Waters/Wright/Gilmour | 12:21 |
| O | 1 | Pigs On The Wing 1 | Waters | 01:25 |
| O | 2 | Dogs | Waters/Gilmour | 17:04 |
| P | 1 | Pigs (Three Different Ones) | Waters | 11:22 |
| P | 2 | Sheep | Waters | 10:24 |
| P | 3 | Pigs On The Wing 2 | Waters | 01:25 |
![]() |
The Piper At The Gates Of Dawn SIGMA 630 / EMD 1110 |
![]() |
The Wall SIGMA 630 / EMD 1111 |
![]() |
Atom Heart Mother SIGMA 630 / EMD 1112 |
![]() |
Relics SIGMA 630 / EMD 1113 |
![]() |
The Dark Side Of The Moon SIGMA 630 / EMD 1114 |
![]() |
Wish You Were Here SIGMA 630 / EMD 1115 |
![]() |
Animals SIGMA 630 / EMD 1116 |