A Nice Pair
![]() |
| Format | Company | Catalogue | Released | Comments |
| LP | Harvest | SHDW 403 | 18 January 1974 | re-packaged 'Piper' & 'Saucerful' |
| LP | Harvest | SHDW 403 | February 1974 | Top right photography changed |
| MC | Harvest | TC2EXE 1013 | February 1974 |
See also:
| Title | Company | Catalogue |
| The Piper At The Gates Of Dawn | Columbia | SX / SCX 6157 |
| A Saucerful Of Secrets | Columbia | SX / SCX 6258 |
Track Listing:
| Side | Track | Title | Composer | Timing |
| A | 1 | Astronomy Domine | Barrett | 04:15 |
| A | 2 | Lucifer Sam | Barrett | 03:09 |
| A | 3 | Mathilda Mother | Barrett | 03:04 |
| A | 4 | Flaming | Barrett | 02:44 |
| A | 5 | Pow. R. Toc. H. | Barrett/Waters/Wright/Mason | 04:25 |
| A | 6 | Take Up Thy Stetoscope And Walk | Waters | 03:06 |
| B | 1 | Interstellar Overdrive | Barrett/Waters/Wright/Mason | 09:42 |
| B | 2 | The Gnome | Barrett | 02:14 |
| B | 3 | Chapter 24 | Barrett | 03:40 |
| B | 4 | Scarecrow | Barrett | 02:10 |
| B | 5 | Bike | Barrett | 03:22 |
| C | 1 | Let There Be More Light | Waters | 05:38 |
| C | 2 | Remember A Day | Wright | 04:33 |
| C | 3 | Set The Controls For The Heart Of The Sun | Waters | 05:28 |
| C | 4 | Corporal Clegg | Waters | 04:13 |
| D | 1 | A Saucerful Of Secrets | Waters/Wright/Mason/Gilmore | 11:57 |
| D | 2 | See-Saw | Wright | 04:36 |
| D | 3 | Jugband Blues | Barrett | 03:00 |
![]() |
Top right graphic changed to 'gargling monk' |