The Dark Side Of The Moon
![]() |
| Format | Company | Catalogue | Released | Comments |
| LP | Harvest | SHVL 804 | 24th March 1973 | Black poly-lined inner sleeve, inc. 2 posters and 2 stickers |
| MC | Harvest | TCSHVL 804 | 24th March 1973 | |
| 8T | Harvest | CSHVL 804 | 24th March 1973 | |
| LP | Harvest | SHVL 804 | March/April 1973 | White paper inner sleeve |
| LP | Harvest | Q4SHVL 804 | October 1973 | SQ Quad mix, black sleeve |
| 8T | Harvest | C4SHVL 804 | October 1973 | Quad mix |
| LP | Harvest | Q4SHVL 804 | Quad mix, white sleeve | |
| CD | Harvest | CDSHVL 804 | June 1984 | |
| CD | E.M.I. | CDP 746 001 2 | August 1985 | |
| CD | E.M.I. | CD DSOM 20 | March 1993 | Re-mastered 20th Anniversary Edition in box set with postcards |
| CD | E.M.I. | CDEMD 1064 | July 1994 | Re-mastered, re-packaged |
| MC | E.M.I. | TCEMD 1064 | July 1994 | |
| MD | E.M.I. | 8 29758 2 | May 1995 | |
| LP | E.M.I. | LPCENT 11 | February 1997 | Re-issue from digital master tape on 180g vinyl |
| LP | E.M.I. | EMD 1114 | August 1997 | Re-issue from digital master tape on 180g vinyl, with cover sticker |
| DVDA | E.M.I. | 582 1362 | March 2003 | UK re-mastered surround (5.1) sound 30th Anniversary |
| LP | E.M.I. | 582 1361 | March 2003 | Heavyweight vinyl |
Possible other releases:
| QS Quad mix |
| DCC |
| DAT |
See also:
| Title | Company | Catalogue |
| Supertracks | Vertigo | SPORT 1 |
| The First XI | Harvest | PF 11 |
| A Collection Of Great Dance Songs | Harvest | SHVL 822 |
| Money | Harvest | HAR 5217 |
| Rock Legends | Telstar | STAR 2290 |
| Shine On | E.M.I. | 7 80557 2 |
| '97 Vinyl Collection | E.M.I. | SIGMA 630 |
| Harvest Festival | E.M.I. | 07243 521 198 20 |
Track Listing:
| Side | Track | Title | Composer | Timing stereo |
Timing quad |
| A | 1 | Speak To Me | Mason | 04:00 | N/A |
| A | 2 | Breathe | Waters/Gilmour/Wright | 03:57 | N/A |
| A | 3 | On The Run | Gilmour/Waters | 03:31 | N/A |
| A | 4 | Time | Mason/Waters/Wright/Gilmour | 07:05 | N/A |
| A | 5 | The Great Gig In The Sky | Wright | 04:47 | N/A |
| B | 1 | Money | Waters | 06:23 | N/A |
| B | 2 | Us And Them | Waters/Wright | 07:48 | N/A |
| B | 3 | Any Colour You Like | Gilmour/Mason/Wright | 03:25 | N/A |
| B | 4 | Brain Damage | Waters | 03:50 | N/A |
| B | 5 | Eclipse | Waters | 02:06 | N/A |