| Match | Date | Place | Opposition | Test | 1st Inns | 2nd Inns
| 1. | 6/91 | Headingley | West Indies | 1 | 27 | 27
| 2. | 6/91 | Lord's | West Indies | 2 | 24 | -
| 3. | 7/91 | Trent Bridge | West Indies | 3 | 13 | 21
| 4. | 7/91 | Edgbaston | West Indies | 4 | 29 | 25
| 5. | 8/91 | The Oval | West Indies | 5 | 25 | 19
| 6. | 8/91 | Lord's | Sri Lanka | 1 | 0 | -
| 7. | 6/92 | Edgbaston | Pakistan | 1 | 0 | -
| 8. | 7/92 | Headingley | Pakistan | 4 | 0 | 12*
| 9. | 8/92 | The Oval | Pakistan | 5 | 2 | 17
| 10. | 8/93 | The Oval | Australia | 6 | 6 | 64
| 11. | 3/94 | Guyana | West Indies | 2 | 2 | 5
| 12. | 3/94 | Trinidad | West Indies | 3 | 23 | 1
| 13. | 4/94 | Barbados | West Indies | 4 | 20 | 3
| 14. | 4/94 | Antigua | West Indies | 5 | 19 | -
| 15. | 2/95 | Perth | Australia | 5 | 72 | 42
| 16. | 6/95 | Headingley | West Indies | 1 | 4 | 18
| 17. | 6/95 | Lord's | West Indies | 2 | 0 | 0
| 18. | 11/95 | Pretoria | South Africa | 1 | 9 | -
| 19. | 12/95 | Johannesburg | South Africa | 2 | 4 | 0
| 20. | 8/97 | The Oval | Australia | 6 | 4 | 48
| 21. | 3/98 | Guyana | West Indies | 4 | 64* | 34
| 22. | 3/98 | Barbados | West Indies | 5 | 154 | -
| 23. | 3/98 | Antigua | West Indies | 6 | 14 | 0
| 24. | 6/98 | Edgbaston | South Africa | 1 | 49 | 11
| 25. | 6/98 | Lord's | South Africa | 2 | 12 | 0
| 26. | 7/98 | Old Trafford | South Africa | 3 | 30 | 34
| 27. | 7/98 | Trent Bridge | South Africa | 4 | 67* | -
| 28. | 8/98 | Headingley | South Africa | 5 | 21 | 25
| 29. | 8/98 | The Oval | Sri Lanka | 1 | 53 | 42
| 30. | 11/98 | Brisbane | Australia | 1 | 69* | 14
| 31. | 11/98 | Perth | Australia | 2 | 26 | 47*
| 32. | 12/98 | Adelaide | Australia | 3 | 61 | 57
| 33. | 12/98 | Melbourne | Australia | 4 | 63 | 14
| 34. | 1/99 | Sydney | Australia | 5 | 14 | 14
| 35. | 7/99 | Edgbaston | New Zealand | 1 | 0 | -
| 36. | 7/99 | Lord's | New Zealand | 2 | 4 | 24
| 37. | 8/99 | Old Trafford | New Zealand | 3 | 69* | -
| 38. | 8/99 | The Oval | New Zealand | 4 | 30 | 0
| 39. | 5/00 | Lord's | Zimbabwe | 1 | 15 | -
| 40. | 6/00 | Trent Bridge | Zimbabwe | 2 | 56 | 4
| 41. | 6/00 | Edgbaston | West Indies | 1 | 18 | 0
| 42. | 6/00 | Lord's | West Indies | 2 | 0 | 2
| 43. | 7/01 | Lord's | Australia | 2 | 14 | 40
| 44. | 8/01 | Trent Bridge | Australia | 3 | 14 | 26
| 45. | 8/01 | Headingley | Australia | 4 | 40 | 32
| 46. | 8/01 | The Oval | Australia | 5 | 133 | 19
| 47. | 12/01 | Mohali | India | 1 | 17 | 28
| 48. | 12/01 | Ahmedabad | India | 2 | 37 | 19
| 49. | 12/01 | Bangalore | India | 3 | 58 | -
| 50. | 3/02 | Christchurch | New Zealand | 1 | 31 | 11
| 51. | 3/02 | Wellington | New Zealand | 2 | 24 | -
| 52. | 3/02 | Auckland | New Zealand | 3 | 9 | 2
| |
Summary
| By Year | Matches | Inns | Not Outs | Runs | Highest | Average | 100s | 50s
| 1991 | 6 | 10 | 0 | 210 | 29 | 21.0 | 0 | 0
| 1992 | 3 | 5 | 1 | 31 | 17 | 7.8 | 0 | 0
| 1993 | 1 | 2 | 0 | 70 | 64 | 35.0 | 0 | 1
| 1994 | 4 | 7 | 0 | 73 | 23 | 10.4 | 0 | 0
| 1995 | 5 | 9 | 0 | 149 | 72 | 16.6 | 0 | 1
| 1997 | 1 | 2 | 0 | 52 | 48 | 26.0 | 0 | 0
| 1998 | 13 | 24 | 4 | 961 | 154 | 48.1 | 1 | 7
| 1999 | 5 | 8 | 1 | 155 | 69* | 22.1 | 0 | 1
| 2000 | 4 | 7 | 0 | 95 | 56 | 13.6 | 0 | 1
| 2001 | 7 | 13 | 0 | 477 | 133 | 36.7 | 1 | 1
| 2002 | 3 | 5 | 0 | 77 | 31 | 15.4 | 0 | 0
| |
| By English Ground | Matches | Inns | Not Outs | Runs | Highest | Average | 100s | 50s
| Headingley | 5 | 10 | 1 | 206 | 40 | 22.9 | 0 | 0
| Lord's | 8 | 13 | 0 | 135 | 40 | 10.4 | 0 | 0
| Trent Bridge | 4 | 7 | 1 | 201 | 67* | 33.5 | 0 | 2
| Edgbaston | 5 | 8 | 0 | 132 | 49 | 16.5 | 0 | 0
| The Oval | 7 | 14 | 0 | 462 | 133 | 33.0 | 1 | 2
| Old Trafford | 2 | 3 | 1 | 133 | 69* | 66.5 | 0 | 1
| |
| By Country | Matches | Inns | Not Outs | Runs | Highest | Average | 100s | 50s
| vs. Australia | 12 | 24 | 2 | 933 | 133 | 42.4 | 1 | 6
| vs. Pakistan | 3 | 5 | 1 | 31 | 17 | 7.8 | 0 | 0
| vs. South Africa | 7 | 12 | 1 | 262 | 67* | 23.8 | 0 | 1
| vs. Sri Lanka | 2 | 3 | 0 | 95 | 53 | 31.7 | 0 | 1
| vs. West Indies | 16 | 29 | 1 | 591 | 154 | 21.1 | 1 | 1
| vs. New Zealand | 7 | 11 | 1 | 204 | 69* | 20.4 | 0 | 1
| vs. Zimbabwe | 2 | 3 | 0 | 75 | 56 | 25.0 | 0 | 1
| vs. India | 3 | 5 | 0 | 159 | 58 | 31.8 | 0 | 1
| |
| Overall | Matches | Inns | Not Outs | Runs | Highest | Average | 100s | 50s
| 52 | 92 | 6 | 2350 | 154 | 27.3 | 2 | 12
| |
Last updated April, 2002.